Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| L. Baker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| G. Perdomo SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | 0.5 |
| J. Amaya PR-SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.0 |
| P. Smith DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 | 0.5 |
| G. Moreno C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| M. O’Neill C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.0 |
| N. Arenado 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 6.0 |
| J. Fernandez 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| C. Santana 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| D. Jones CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| A. Thomas CF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.0 |
| T. Troy 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2.0 |
| R. Waldschmidt LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
| K. Robinson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| J. Barrosa RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| A. Vukovich LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1.5 |
| Total | 35 | 3 | 8 | 3 | 1 | 1 | 9 | 13 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthy CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 3.5 |
| D. Avans CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 1.0 |
| C. Carrigg SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 5.0 |
| C. Stevens SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| J. Beck RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 | -1.0 |
| T. Johnston RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| E. Julien 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
| R. Ritter 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| B. Fulford C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| B. Sullivan C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 1.0 |
| G. Hill Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
| K. Karros 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| V. Machin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| T. Rumfield 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 1.0 |
| C. Condon 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| Z. Veen LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| S. Thompson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| N. Lopez DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 29 | 2 | 3 | 2 | 0 | 2 | 8 | 8 | – | – | – | – | – |
BATTING
- 2B – M. O’Neill, A. Thomas, T. Troy
- HR – N. Arenado
- RBI – J. Amaya, M. O’Neill, N. Arenado
- 2-Out RBI – M. O’Neill
- Runners left in scoring position, 2-Out – G. Moreno, J. Fernandez, J. Barrosa, A. Vukovich
BATTING
- 3B – C. Carrigg
- RBI – C. Carrigg, E. Julien
- Runners left in scoring position, 2-Out – C. Stevens, V. Machin
BASERUNNING
- SB – J. McCarthy, G. Hill Jr.
- CS – J. Beck
FIELDING
- DP – (Karros-Carrigg-Rumfield)
- E – R. Ritter, B. Fulford
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Hatch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
| A. Hoffmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
| P. Abner (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
| I. Campbell (BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | 2.00 | -0.5 |
| B. Jarvis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 |
| J. Curtiss | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
| T. Rashi (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10.0 |
| J. Cabrera (S, 1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 | 10.5 |
| Total | 9.0 | 3 | 2 | 2 | 2 | 8 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Senzatela | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 4.50 | 1.50 | 2.0 |
| J. Mejia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
| Z. Agnos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
| R. Petit (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
| L. Peralta (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
| S. Sullivan (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 4.5 |
| P. Weigel (L, 0-1) (BS, 1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 | 3.00 | -6.5 |
| K. Eaton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
| Total | 9.0 | 8 | 3 | 3 | 1 | 9 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – T. Hatch 16-10, A. Hoffmann 17-11, P. Abner 9-8, I. Campbell 20-13, B. Jarvis 12-7, J. Curtiss 15-9, T. Rashi 8-8, J. Cabrera 25-12
- Ground Balls-Fly Balls – T. Hatch 1-0, P. Abner 1-1, I. Campbell 2-1, B. Jarvis 1-1, J. Curtiss 0-1, T. Rashi 2-1, J. Cabrera 1-4
- Batters Faced – T. Hatch 3, A. Hoffmann 3, P. Abner 3, I. Campbell 5, B. Jarvis 4, J. Curtiss 3, T. Rashi 3, J. Cabrera 9
PITCHING
- Pitches-Strikes – A. Senzatela 34-21, J. Mejia 13-9, Z. Agnos 9-7, R. Petit 15-7, L. Peralta 16-12, S. Sullivan 22-15, P. Weigel 13-10, K. Eaton 14-8
- Ground Balls-Fly Balls – A. Senzatela 3-2, J. Mejia 1-0, Z. Agnos 0-2, R. Petit 2-0, L. Peralta 0-2, S. Sullivan 1-0, P. Weigel 3-0, K. Eaton 2-1
- Batters Faced – A. Senzatela 9, J. Mejia 3, Z. Agnos 3, R. Petit 3, L. Peralta 4, S. Sullivan 4, P. Weigel 6, K. Eaton 4

