Angels 10 Dbacks 9 final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

1-1

1 0 0 0 1 4 2 1 1 10 14 0
0 0 0 1 0 6 0 0 2 9 9 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
A. Frazier 2B 2 1 1 1 0 1 0 0 .500 .667 .500 1.167 4.0
D. Walton 2B 2 1 2 2 0 0 0 0 .500 .600 .750 1.350 6.0
M. Trout CF 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 2.0
a- W. Meckler PH-CF 3 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
V. Grissom DH 4 0 0 0 0 0 2 3 .000 .000 .000 .000 -1.0
b- B. Gobbel PH-DH 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 2.0
O. Peraza 3B 2 0 0 1 0 0 0 1 .000 .000 .000 .000 1.0
D. Guzman 3B 3 2 2 0 0 0 0 1 .400 .500 .600 1.100 5.0
K. Paris SS 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Y. Sanchez SS 3 1 1 0 0 0 0 2 .333 .333 .333 .667 2.0
T. d’Arnaud C 2 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
S. Rivero C 1 1 1 1 0 1 0 0 1.000 1.000 1.000 2.000 4.0
J. Flores C 1 1 1 1 1 0 0 0 1.000 1.000 4.000 5.000 6.0
T. Mancini 1B 2 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
N. Kavadas 1B 3 1 2 2 0 0 1 0 .400 .500 .600 1.100 5.5
C. Taylor LF 1 1 0 0 0 1 0 0 .000 .500 .000 .500 2.0
N. Rada LF 1 1 0 0 0 1 0 0 .000 .667 .000 .667 3.0
J. Siri RF 2 0 1 0 0 0 0 0 .500 .500 1.000 1.500 2.0
G. Campero RF 2 0 1 1 0 0 0 3 .500 .667 .500 1.167 2.0
Total 38 10 14 10 1 5 5 15
  • a-lined out for Trout in the 5th
  • b-singled for Grissom in the 8th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 3 0 1 0 0 0 0 0 .167 .167 .167 .333 1.0
J. Amaya PR-2B 2 1 0 0 0 0 0 2 .333 .333 .333 .667 1.0
G. Perdomo SS 2 1 2 0 0 1 0 0 .600 .667 .600 1.267 4.0
B. McLaughlin PR-1B 0 2 0 0 0 1 0 0 .000 1.000 .000 1.000 4.0
C. Santana 1B 3 0 0 0 0 0 1 4 .000 .000 .000 .000 -0.5
J. Fernandez SS 1 1 1 1 0 1 0 0 .200 .333 .600 .933 6.0
N. Arenado 3B 2 0 1 1 0 0 0 0 .500 .600 1.500 2.100 4.0
L. Groover PR-3B 2 1 0 1 0 0 0 2 .000 .000 .000 .000 2.0
A. Thomas LF 2 1 1 2 0 1 0 1 .667 .800 1.333 2.133 6.0
a- A. Vukovich PH-LF 1 0 0 0 0 1 1 0 .250 .500 .250 .750 0.5
R. Waldschmidt CF 4 1 1 1 0 0 1 4 .143 .143 .286 .429 3.5
D. Jones CF 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Barrosa RF 3 1 1 2 1 0 1 0 .200 .200 .800 1.000 6.5
b- K. Robinson PH-RF 1 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
A. Garcia C 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
M. O’Neill C 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0.5
T. Troy DH 3 0 1 0 0 0 2 0 .571 .571 .857 1.429 0.0
c- I. Melendez PH-DH 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
Total 34 9 9 8 1 5 8 16
  • a-walked for Thomas in the 7th
  • b-popped out for Barrosa in the 7th
  • c-struck out for Troy in the 8th
BATTING
  • 2B – D. Walton, D. Guzman, N. Kavadas, J. Siri
  • HR – J. Flores
  • RBI – A. Frazier, D. Walton 2 (2), B. Gobbel, O. Peraza, S. Rivero, J. Flores, N. Kavadas 2 (2), G. Campero
  • 2-Out RBI – D. Walton 2 (2), N. Kavadas, G. Campero
  • Runners left in scoring position, 2-Out – W. Meckler 2 (2)
BATTING
  • 2B – N. Arenado, A. Thomas (2), R. Waldschmidt
  • 3B – J. Fernandez
  • HR – J. Barrosa
  • RBI – J. Fernandez, N. Arenado (2), L. Groover, A. Thomas 2 (2), R. Waldschmidt, J. Barrosa 2 (2)
  • 2-Out RBI – N. Arenado, A. Thomas 2 (2), R. Waldschmidt, J. Barrosa 2 (2)
  • Runners left in scoring position, 2-Out – J. Amaya, A. Thomas, K. Robinson 2 (2)
BASERUNNING
  • CS – G. Campero
FIELDING
  • Outfield Assist – J. Barrosa
  • DP – (Amaya-Fernandez-McLaughlin)
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Manoah 2.0 0 0 0 2 0 0 0.00 1.00 4.0
H. Strickland (H, 1) 1.0 0 0 0 0 1 0 0.00 0.00 3.5
C. Silseth (BS, 1) 0.2 5 6 6 0 2 1 81.00 7.50 -9.0
L. Murphy (W, 1-0) 0.1 1 0 0 0 0 0 0.00 3.00 6.0
W. Urena (BS, 1) 2.0 2 1 1 0 1 0 4.50 1.00 3.5
S. Bachman (H, 1) 0.2 0 0 0 3 1 0 0.00 4.50 -0.5
D. Phillips (H, 1) 0.1 0 0 0 0 0 0 0.00 0.00 1.0
J. Southard (H, 1) 1.0 0 0 0 0 2 0 0.00 0.00 4.0
H. Harding (S, 1) 1.0 1 2 2 0 1 0 18.00 1.00 7.5
Total 9.0 9 9 9 5 8 1
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
K. Drake 2.0 0 1 1 2 2 0 4.50 1.00 4.0
Y. Diaz 1.0 1 0 0 0 1 0 0.00 1.00 2.5
K. Strowd 1.0 0 0 0 0 0 0 0.00 0.00 3.0
J. Fernandez 1.0 2 1 1 1 0 0 9.00 3.00 -1.0
L. Sims 0.2 2 4 4 2 1 0 54.00 6.00 -5.5
A. Baker 0.1 1 0 0 0 0 0 0.00 3.00 -1.0
R. Angelo (L, 0-1) (BS, 1) 2.0 6 3 3 0 0 0 13.50 3.00 -9.0
A. Short 1.0 2 1 1 0 1 1 9.00 2.00 0.5
Total 9.0 14 10 10 5 5 1
PITCHING
  • Pitches-Strikes – A. Manoah 25-11, H. Strickland 12-7, C. Silseth 30-17, L. Murphy 8-6, W. Urena 32-20, S. Bachman 33-16, D. Phillips 5-2, J. Southard 16-12, H. Harding 23-15
  • Ground Balls-Fly Balls – A. Manoah 2-1, C. Silseth 1-1, L. Murphy 2-0, W. Urena 4-1, S. Bachman 1-0
  • Batters Faced – A. Manoah 6, H. Strickland 3, C. Silseth 8, L. Murphy 3, W. Urena 8, S. Bachman 5, J. Southard 3
PITCHING
  • Pitches-Strikes – K. Drake 34-20, Y. Diaz 13-8, K. Strowd 6-5, J. Fernandez 22-10, L. Sims 30-17, A. Baker 13-6, R. Angelo 34-20, A. Short 16-11
  • Ground Balls-Fly Balls – K. Drake 2-2, Y. Diaz 1-0, K. Strowd 3-0, J. Fernandez 2-0, L. Sims 1-2, A. Baker 1-0, R. Angelo 5-1, A. Short 2-1
  • Batters Faced – K. Drake 8, Y. Diaz 4, K. Strowd 3, J. Fernandez 5, L. Sims 6, A. Baker 3, R. Angelo 12, A. Short 4
  • BAL

    4

    DET

    4

    FINAL
  • MIN

    8

    ATL

    1

    FINAL
  • NYM

    6

    NYY

    4

    FINALGOTH
  • PIT

    4

    PHI

    3

    FINAL
  • STL

    6

    HOU

    5

    FINAL
  • TB

    4

    PIT

    7

    FINALRATV
  • TOR

    10

    BOS

    11

    FINAL
  • WAS

    16

    MIA

    8

    FINAL
  • CHC

    2

    SF

    4

    FINALSFV
  • CLE

    6

    ATH

    0

    FINAL
  • COL

    5

    TEX

    9

    FINAL
  • MIL

    2

    CHW

    5

    FINALBRTV
  • SEA

    14

    CIN

    8

    FINAL
  • KC

    7

    MIL

    3

    FINAL
  • LAA

    10

    ARI

    9

    FINAL
  • LAD

    5

    SD

    1

    FINALMLBN
MLBSCORES

default-cbs-image