Arizona 6 Texas 4 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
0 0 0 0 3 0 2 0 1 6 13 1

3-2

1 0 0 0 0 0 1 1 1 4 10 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 3 1 1 1 1 0 1 0 .222 .222 .556 .778 5.5
T. Troy 2B 2 0 0 0 0 0 1 2 .444 .444 .667 1.111 -0.5
A. Thomas CF 4 1 2 1 0 0 1 0 .571 .667 1.143 1.810 5.5
D. Jones CF 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
C. Santana 1B 3 0 2 0 0 0 0 0 .250 .250 .250 .500 2.0
B. McLaughlin 1B 2 0 2 2 0 0 0 0 1.000 1.000 1.000 2.000 6.0
J. McCann C 4 0 0 0 0 0 1 4 .000 .000 .000 .000 -0.5
M. O’Neill C 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
L. Groover DH 4 0 2 0 0 0 0 0 .500 .500 .500 1.000 2.0
J. Fernandez 3B 4 0 1 0 0 0 0 2 .182 .250 .455 .705 2.0
J. Franco LF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Barrosa RF 4 1 1 0 0 0 1 2 .222 .222 .556 .778 1.5
A. Rojas SS 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Vukovich LF 3 2 1 2 1 0 0 2 .286 .500 .714 1.214 9.0
J. Luis 3B 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Amaya SS 3 0 0 0 0 0 1 1 .167 .167 .167 .333 -0.5
K. Robinson RF 1 1 1 0 0 0 0 0 .200 .200 .400 .600 5.0
Total 39 6 13 6 2 0 7 15
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
E. Carter LF-CF 3 1 1 0 0 0 1 0 .143 .250 .429 .679 3.5
A. Zavala LF 2 0 1 0 0 0 0 2 .143 .250 .143 .393 1.0
W. Langford CF 2 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 3.0
M. Helman PR-CF 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
C. Seager SS 2 0 0 0 0 0 0 2 .000 .167 .000 .167 0.0
A. Velazquez SS 2 0 0 0 0 0 1 2 .111 .200 .222 .422 -0.5
J. Burger DH 3 1 1 1 1 0 1 1 .167 .286 .667 .952 5.5
C. Johnson PH-DH 1 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
J. Pederson 1B 1 0 0 0 0 1 0 0 .200 .333 .200 .533 1.0
J. Bride 1B 2 0 1 0 0 0 0 0 .375 .444 .500 .944 0.0
J. Jung 3B 2 0 0 0 0 0 1 2 .333 .333 .500 .833 -0.5
J. Herrera C 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Smith 2B 3 0 0 0 0 0 0 0 .333 .429 .500 .929 0.0
K. Higashioka C 2 0 0 0 0 0 1 0 .250 .333 .250 .583 -0.5
R. Martin 3B 2 1 2 0 0 0 0 0 .500 .556 .625 1.181 4.0
A. Osuna RF 3 0 1 1 0 0 1 0 .167 .375 .167 .542 1.5
Q. Scott PR-RF 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 2.0
Total 35 4 10 4 1 2 6 13
BATTING
  • 2B – J. Fernandez, K. Robinson
  • 3B – A. Thomas
  • HR – K. Marte, A. Vukovich
  • RBI – K. Marte, A. Thomas (3), B. McLaughlin 2 (2), A. Vukovich 2 (2)
  • 2-Out RBI – A. Thomas, B. McLaughlin 2 (2)
  • Runners left in scoring position, 2-Out – M. O’Neill, A. Vukovich
BATTING
  • 2B – R. Martin
  • 3B – E. Carter
  • HR – J. Burger
  • RBI – W. Langford, J. Burger, A. Osuna (2), Q. Scott
  • 2-Out RBI – Q. Scott
  • Runners left in scoring position, 2-Out – A. Zavala, C. Johnson, J. Jung
BASERUNNING
  • SB – B. McLaughlin, K. Robinson
BASERUNNING
  • CS – J. Bride
FIELDING
  • E – T. Rashi
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
M. Soroka 2.0 2 1 1 1 3 0 4.50 1.50 3.5
B. Garcia 1.0 1 0 0 0 1 0 0.00 1.00 2.5
A. Hoffmann (W, 1-0) 1.0 0 0 0 0 0 0 0.00 0.00 10.0
P. Abner (H, 1) 1.0 0 0 0 0 1 0 0.00 0.00 3.5
I. Campbell (H, 1) 1.0 0 0 0 0 0 0 9.00 1.00 3.0
T. Rashi 1.0 2 1 1 0 0 1 4.50 1.00 0.0
B. Jarvis (H, 1) 1.0 3 1 1 0 1 0 4.50 1.50 -0.5
J. Curtiss (S, 1) 1.0 2 1 1 1 0 0 4.50 2.00 6.0
Total 9.0 10 4 4 2 6 1
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
J. Latz 2.0 2 0 0 0 0 0 0.00 1.00 4.0
C. Baumler (H, 1) 1.0 0 0 0 0 2 0 0.00 0.00 4.0
A. Gomber (L, 0-1) (BS, 1) 1.1 5 3 3 0 1 2 20.25 3.75 -8.5
R. Velez 0.2 1 0 0 0 0 0 0.00 1.50 1.0
A. Diaz 1.0 0 0 0 0 0 0 0.00 0.00 3.0
L. Curvelo 1.0 2 2 2 0 1 0 9.00 1.00 -1.5
P. Murphy 1.0 1 0 0 0 1 0 0.00 1.00 2.5
W. Bormie 1.0 2 1 1 0 2 0 9.00 2.00 1.0
Total 9.0 13 6 6 0 7 2
PITCHING
  • Pitches-Strikes – M. Soroka 33-24, B. Garcia 12-7, A. Hoffmann 6-5, P. Abner 12-9, I. Campbell 8-7, T. Rashi 16-9, B. Jarvis 15-12, J. Curtiss 29-17
  • Ground Balls-Fly Balls – M. Soroka 1-1, B. Garcia 1-0, A. Hoffmann 1-1, P. Abner 1-0, I. Campbell 2-0, T. Rashi 1-2, B. Jarvis 1-2, J. Curtiss 2-1
  • Batters Faced – M. Soroka 9, B. Garcia 3, A. Hoffmann 3, P. Abner 3, I. Campbell 3, T. Rashi 4, B. Jarvis 6, J. Curtiss 6
PITCHING
  • Pitches-Strikes – J. Latz 26-20, C. Baumler 9-7, A. Gomber 32-22, R. Velez 4-3, A. Diaz 9-5, L. Curvelo 22-17, P. Murphy 22-15, W. Bormie 26-16
  • Ground Balls-Fly Balls – J. Latz 3-3, C. Baumler 0-1, A. Gomber 4-3, R. Velez 1-0, A. Diaz 2-0, L. Curvelo 2-1, P. Murphy 3-0, W. Bormie 1-1
  • Batters Faced – J. Latz 8, C. Baumler 3, A. Gomber 9, R. Velez 2, A. Diaz 3, L. Curvelo 6, P. Murphy 4, W. Bormie 5