PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | X | 9 | 11 | 0 |
- Goodyear BallparkGoodyear, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Perdomo SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .556 | .500 | 1.056 | 0.5 |
| J. Fernandez SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .143 | .250 | .429 | .679 | -1.0 |
| G. Moreno C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| G. Logan C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.0 |
| P. Smith 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| I. Melendez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| L. Baker DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .125 | .000 | .125 | 0.5 |
| J. Lawlar CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .667 | .714 | 1.667 | 2.381 | 8.0 |
| Y. Soler 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| I. Vargas 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 3.0 |
| T. Tawa 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .400 | .571 | .400 | .971 | 3.5 |
| R. Waldschmidt LF | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | .200 | .273 | .600 | .873 | 7.0 |
| A. Ortiz RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| O. Mercado RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 3.0 |
| J. Josepha CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 38 | 5 | 11 | 5 | 2 | 2 | 8 | 15 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| J. Chourio PR-LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 4.0 |
| C. DeLauter RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .667 | 1.167 | 4.0 |
| R. Cesarini RF | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 3.0 |
| J. Ramirez 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | 11.0 |
| J. Benjamin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| B. Naylor C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .750 | .800 | 1.250 | 2.050 | 2.5 |
| D. Nunez C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0.5 |
| G. Arias SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 1.000 | 0.5 |
| M. Tolentino PR-SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| B. Rocchio 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .333 | .200 | .533 | 1.0 |
| J. Brito 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.0 |
| A. Martinez CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| P. Halpin CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | -0.5 |
| J. Rodriguez DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .600 | .333 | .933 | 3.0 |
| C. Ingle PR-DH | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 | 3.0 |
| C. Kayfus 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | 1.5 |
| K. Huff 1B | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 4.0 |
| Total | 32 | 9 | 11 | 8 | 1 | 8 | 8 | 20 | – | – | – | – | – |
BATTING
- 2B – G. Logan, I. Vargas
- HR – J. Lawlar (2), R. Waldschmidt
- RBI – G. Logan 2 (2), J. Lawlar (2), R. Waldschmidt 2 (3)
- 2-Out RBI – G. Logan
- Runners left in scoring position, 2-Out – I. Melendez 2 (2), L. Baker, I. Vargas, T. Tawa 3 (3)
BATTING
- 2B – C. DeLauter, J. Ramirez, B. Naylor (2)
- HR – J. Ramirez
- SF – R. Cesarini
- RBI – J. Chourio, C. DeLauter, R. Cesarini 2 (2), J. Ramirez 4 (4)
- 2-Out RBI – C. DeLauter, J. Ramirez
- Runners left in scoring position, 2-Out – B. Naylor, M. Tolentino, A. Martinez 2 (2), J. Rodriguez
FIELDING
- DP – (Tawa-Melendez)
FIELDING
- DP – (Nunez)
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
| J. Morillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
| J. Burgos (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 18.00 | 3.00 | -5.5 |
| N. Savino | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.0 |
| T. Mendez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
| Total | 8.0 | 11 | 9 | 9 | 8 | 8 | 1 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Bibee | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 5.5 |
| M. Festa (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 10.5 |
| T. Herrin (H, 1) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 0.5 |
| K. Allard (H, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 4.5 |
| P. Avila | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 40.50 | 6.00 | -4.5 |
| T. Denholm | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 13.50 | 2.25 | -1.5 |
| Total | 9.0 | 11 | 5 | 5 | 2 | 8 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – T. Clarke 12-8, J. Morillo 17-13, J. Burgos 27-14, N. Savino 11-8, T. Mendez 4-4
- Ground Balls-Fly Balls – T. Clarke 2-0, J. Burgos 0-1, N. Savino 2-2
- Batters Faced – T. Clarke 3, J. Morillo 4, J. Burgos 6, N. Savino 4, T. Mendez
PITCHING
- Pitches-Strikes – T. Bibee 32-17, M. Festa 9-8, T. Herrin 22-14, K. Allard 26-18, P. Avila 23-15, T. Denholm 31-20
- Ground Balls-Fly Balls – T. Bibee 1-0, M. Festa 2-0, T. Herrin 2-0, K. Allard 3-1, P. Avila 1-1, T. Denholm 3-1
- Batters Faced – T. Bibee 7, M. Festa 3, T. Herrin 6, K. Allard 8, P. Avila 6, T. Denholm 8

