Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ASU |
0 | 8 | 6 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 7 | ||
|
OU |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Final
Pitching For ASU: #27 Kole Klecker WIN (2-0) (TH: R; 3.60 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 21 | 86 |
ASU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #3 Hairston | L | SO | 2-4 | .433 |
| 2 | #10 Moutzouridi | R | JR | 1-3 | .400 |
| 3 | #55 Toigo | L | SR | 2-4 | .250 |
| 4 | #6 Contrades | R | FR | 3-4 | .448 |
| 5 | #25 Smaldino | R | JR | 0-5 | .333 |
| 6 | #4 Polk | R | FR | 1-1 | .364 |
| 7 | #23 Longo | R | JR | 2-4 | .389 |
| 8 | #24 Roellig | R | FR | 1-4 | .300 |
| 9 | #9 Briggs | R | FR | 2-3 | .462 |
Arizona State Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Contrades | 3-4 | 2B, HR, 2 RBI |
| Hairston | 2-4 | HR (2) , 5 RBI |
| Longo | 2-4 | 2B, HR, 3 RBI |
| Toigo | 2-4 | 2B, 2 RBI |
| Briggs | 2-3 | |
| Polk | 1-1 | 1 RBI |
| Roellig | 1-4 | 2B, 1 RBI |
| Moutzouridi | 1-3 | 2B, |
| Michel | 1-2 | 2B, |
Pitching For OU: #30 Catalano, Michael LOSS (0-1) (TH: R; 15.43 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 8 | 8 | 3 | 1 | 1 | 0 | 3 | 14 | 47 |
OU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #1 Walk, J. | B | JR | 0-2 | .250 |
| 2 | #9 Johnson, C | L | JR | 0-3 | .391 |
| 3 | #48 LaChance, D. | R | JR | 0-3 | .375 |
| 4 | #7 Willits, J. | B | JR | 1-3 | .421 |
| 5 | #20 Gambill, T. | L | SR | 0-1 | .500 |
| 6 | #10 Brock, B. | R | JR | 1-3 | .391 |
| 7 | #5 Stevens, N. | L | JR | 1-2 | .286 |
| 8 | #13 Larkin, C. | L | FR | 0-1 | .222 |
| 9 | #17 Harris, D. | L | JR | 0-1 | .444 |
Oklahoma Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Stevens, N. | 1-2 | HR, 2 RBI |
| Willits, J. | 1-3 | HR, 1 RBI |