Box Score
Expert Picks
Plays
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 10 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | X | 13 | 12 | 1 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Thomas DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .200 | .600 | .800 | 5.5 |
| a- O. Hernandez PH-DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 4.0 |
| B. Drury 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| b- J. Rojas PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | .500 | 1.429 | 1.929 | -0.5 |
| K. Newman SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .500 | .864 | 4.0 |
| T. Tolbert PR-SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 2.5 |
| A. Toro 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .111 | .200 | .111 | .311 | 2.5 |
| D. Dickerson 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| J. Caglianone RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | .417 | .462 | .750 | 1.212 | 8.0 |
| T. Gentry RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.0 |
| M. Massey 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .545 | .900 | 1.445 | 4.5 |
| P. Wilson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .222 | .167 | .389 | 0.0 |
| C. Jensen C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .444 | .444 | .778 | 1.222 | 10.0 |
| B. Mitchell C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .400 | .829 | 3.0 |
| J. Rave CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 1.5 |
| C. Roccaforte CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.0 |
| G. Cross LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| S. Nivens LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 41 | 10 | 16 | 10 | 2 | 2 | 9 | 15 | – | – | – | – | – |
- a-singled for Thomas in the 6th
- b-struck out for Drury in the 6th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .455 | .705 | 1.0 |
| T. Troy PR-2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .538 | .538 | .846 | 1.385 | 7.0 |
| G. Perdomo SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .357 | .400 | .357 | .757 | -0.5 |
| J. Amaya SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 | 1.5 |
| G. Moreno C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| L. Baker 1B | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | .100 | .250 | .400 | .650 | 10.0 |
| N. Arenado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .556 | 1.143 | 1.698 | 0.5 |
| J. Fernandez PR-3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | .250 | .294 | .813 | 1.107 | 8.5 |
| C. Santana 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 | 2.0 |
| M. O’Neill C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
| A. Thomas LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .583 | .900 | 1.483 | 1.5 |
| a- A. Vukovich PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .417 | .556 | .972 | 0.0 |
| J. Barrosa CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 | 2.0 |
| D. Jones CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 3.0 |
| L. Groover DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .667 | 1.000 | 3.0 |
| b- B. McLaughlin PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| O. Mercado RF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .400 | .400 | .500 | .900 | 4.5 |
| K. Robinson RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | 3.0 |
| Total | 36 | 13 | 12 | 12 | 2 | 4 | 9 | 12 | – | – | – | – | – |
- a-grounded out for Thomas in the 7th
- b-grounded out for Groover in the 8th
BATTING
- 2B – K. Newman (2), J. Caglianone, M. Massey, B. Mitchell, J. Rave, C. Roccaforte
- HR – L. Thomas, C. Jensen
- RBI – L. Thomas (2), O. Hernandez, J. Caglianone 3 (4), M. Massey (3), C. Jensen 3 (3), C. Roccaforte
- 2-Out RBI – J. Caglianone 2 (2), M. Massey, C. Jensen 3 (3)
- Runners left in scoring position, 2-Out – T. Tolbert, B. Mitchell, J. Rave, G. Cross
BATTING
- 2B – T. Troy 2 (4), M. O’Neill, D. Jones, L. Groover, O. Mercado
- HR – L. Baker, J. Fernandez (2)
- RBI – T. Troy (2), L. Baker 3 (3), J. Fernandez 3 (5), J. Barrosa (3), O. Mercado 3 (3), K. Robinson
- 2-Out RBI – T. Troy, L. Baker 3 (3), J. Fernandez 3 (3)
- Runners left in scoring position, 2-Out – G. Moreno, A. Vukovich
BASERUNNING
- SB – O. Hernandez, T. Tolbert
FIELDING
- E – A. Toro
FIELDING
- E – G. Perdomo
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Bergert | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.67 | 7.0 |
| J. Schreiber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
| A. Lange (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.80 | 3.0 |
| E. Cerantola | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 | 15.43 | 3.00 | -9.0 |
| B. Way (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.20 | 2.5 |
| B. Kudrna | 1.2 | 3 | 4 | 4 | 1 | 4 | 0 | 21.60 | 3.60 | -1.0 |
| B. Johnson (BS, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 27.00 | 6.00 | -2.0 |
| S. Panzini (L, 0-1) (BS, 1) | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 36.00 | 4.00 | -9.5 |
| Total | 8.0 | 12 | 13 | 13 | 4 | 9 | 2 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 3.0 |
| R. Thompson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 3.0 |
| K. Strowd | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 10.80 | 1.80 | -2.5 |
| A. Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
| Y. Diaz | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 21.60 | 3.00 | -5.5 |
| T. Mendez | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 54.00 | 9.00 | -3.5 |
| T. Hatch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.33 | 6.0 |
| S. Dubin (W, 1-0) (BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | 2.00 | 6.5 |
| J. Fernandez (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 | 9.0 |
| Total | 9.0 | 16 | 10 | 10 | 2 | 9 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – R. Bergert 26-17, J. Schreiber 19-15, A. Lange 6-5, E. Cerantola 29-14, B. Way 5-5, B. Kudrna 41-28, B. Johnson 7-7, S. Panzini 23-16
- Ground Balls-Fly Balls – R. Bergert 3-1, J. Schreiber 1-0, A. Lange 1-1, E. Cerantola 1-0, B. Way 1-0, B. Kudrna 2-1, B. Johnson 2-1, S. Panzini 2-1
- Batters Faced – R. Bergert 6, J. Schreiber 3, A. Lange 3, E. Cerantola 7, B. Way 2, B. Kudrna 9, B. Johnson 3, S. Panzini 7
PITCHING
- Pitches-Strikes – E. Rodriguez 31-20, R. Thompson 16-11, K. Strowd 29-18, A. Perez 3-3, Y. Diaz 29-11, T. Mendez 14-9, T. Hatch 19-12, S. Dubin 15-11, J. Fernandez 15-7
- Ground Balls-Fly Balls – E. Rodriguez 4-0, K. Strowd 2-0, Y. Diaz 1-1, T. Mendez 1-1, T. Hatch 3-0, S. Dubin 2-1, J. Fernandez 2-1
- Batters Faced – E. Rodriguez 8, R. Thompson 3, K. Strowd 5, A. Perez, Y. Diaz 6, T. Mendez 4, T. Hatch 6, S. Dubin 6, J. Fernandez 4

