Dbacks 3 Mariners 1 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
0 3 0 0 0 0 0 0 0 3 9 0
0 0 0 0 0 0 1 0 0 1 6 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
J. Lawlar CF 3 0 0 0 0 1 2 0 .364 .533 .909 1.442 0.0
G. Conticello RF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
T. Tawa 2B 4 0 1 0 0 0 1 1 .417 .533 .667 1.200 0.5
J. Josepha CF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
P. Smith 1B 3 0 1 0 0 0 0 0 .214 .214 .429 .643 1.0
T. Troy 2B 1 0 0 0 0 0 0 0 .500 .500 .786 1.286 0.0
J. McCann C 3 1 1 0 0 0 1 2 .111 .111 .111 .222 1.5
I. Melendez 1B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
I. Vargas SS 3 1 2 0 0 0 0 2 .385 .385 .538 .923 3.0
G. Logan C 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
R. Waldschmidt LF 3 0 0 0 0 0 2 3 .188 .235 .438 .673 1.0
A. Owusu-Asiedu LF 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
A. Vukovich DH 3 1 1 3 1 0 0 1 .250 .400 .750 1.150 8.0
a- M. Pena PH-DH 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
L. Groover 3B 3 0 2 0 0 0 1 0 .667 .667 .667 1.333 1.5
D. Serretti 3B 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 1.0
K. Robinson RF 3 0 0 0 0 0 0 2 .222 .300 .333 .633 -1.0
A. Rojas SS 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Total 34 3 9 3 1 2 9 13
  • a-struck out for Vukovich in the 9th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
V. Robles CF 3 0 0 0 0 0 0 1 .091 .091 .091 .182 0.0
J. Farmelo CF 1 0 0 0 0 0 1 0 .273 .333 .364 .697 -0.5
R. Refsnyder DH 3 0 1 0 0 0 1 0 .429 .429 .571 1.000 0.5
L. Montes PR-DH 1 0 0 0 0 0 0 0 .100 .182 .100 .282 0.0
J. Naylor 1B 3 0 0 0 0 0 1 1 .071 .133 .071 .205 -0.5
C. Cali 1B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
B. Davis RF 3 0 1 0 0 0 2 0 .545 .615 1.364 1.979 0.0
B. Rambusch PR-RF 1 1 0 0 0 0 1 0 .000 .000 .000 .000 0.5
M. Mastrobuoni 3B 2 0 1 0 0 0 0 0 .286 .286 .643 .929 3.0
W. Wilson 3B 2 0 2 0 0 0 0 0 .545 .615 .727 1.343 3.0
C. Young 2B 3 0 0 1 0 0 2 2 .000 .200 .000 .200 0.0
B. Rodden 2B 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
L. Rivas SS 2 0 0 0 0 1 1 1 .333 .556 .833 1.389 0.5
F. Celesten SS 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0
J. Pereda C 2 0 1 0 0 0 0 2 .143 .143 .143 .286 1.0
A. Knizner C 1 0 0 0 0 0 0 1 .200 .429 .200 .629 0.0
R. Thomas LF 2 0 0 0 0 0 1 1 .333 .400 .667 1.067 -0.5
J. Sundstrom LF 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 32 1 6 1 0 1 10 10
BATTING
  • HR – A. Vukovich (2)
  • RBI – A. Vukovich 3 (5)
  • Runners left in scoring position, 2-Out – I. Vargas, A. Vukovich
BATTING
  • 2B – W. Wilson (2)
  • RBI – C. Young
  • Runners left in scoring position, 2-Out – V. Robles, B. Rodden, A. Knizner
BASERUNNING
  • SB – R. Waldschmidt
  • CS – K. Robinson
BASERUNNING
  • SB – M. Mastrobuoni
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
R. Nelson (W, 1-0) 2.0 0 0 0 0 3 0 0.00 0.00 14.5
T. Clarke (H, 1) 1.0 1 0 0 0 0 0 0.00 0.50 2.0
J. Ross (H, 1) 1.0 0 0 0 0 1 0 0.00 0.00 3.5
J. Morillo (H, 1) 1.0 1 0 0 1 1 0 0.00 1.50 1.5
L. Sims (H, 1) 0.2 0 0 0 0 1 0 0.00 0.00 2.5
J. Burgos (H, 1) 0.1 1 0 0 0 1 0 13.50 3.00 0.5
T. Rashi (H, 1) 1.0 2 1 1 0 1 0 6.00 1.33 0.5
D. Eagen (S, 1) 2.0 1 0 0 0 2 0 0.00 0.50 13.0
Total 9.0 6 1 1 1 10 0
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
L. Castillo (L, 0-1) 1.1 4 3 3 0 2 1 20.25 3.00 -7.0
J. Ruffcorn 0.2 0 0 0 0 0 0 0.00 0.00 2.0
G. Speier 1.0 2 0 0 0 2 0 0.00 1.00 2.0
C. Vargas 1.0 1 0 0 0 1 0 0.00 1.00 2.5
J. Ferrer 1.0 0 0 0 0 1 0 13.50 3.00 3.5
J. Simpson 1.0 1 0 0 0 0 0 0.00 1.00 2.0
Y. Zulueta 1.0 0 0 0 1 1 0 0.00 1.00 2.5
C. Lawrence 2.0 1 0 0 1 2 0 2.25 1.00 5.0
Total 9.0 9 3 3 2 9 1
PITCHING
  • Pitches-Strikes – R. Nelson 25-17, T. Clarke 19-13, J. Ross 8-8, J. Morillo 15-8, L. Sims 5-4, J. Burgos 6-4, T. Rashi 19-13, D. Eagen 21-17
  • Ground Balls-Fly Balls – R. Nelson 3-0, T. Clarke 1-1, J. Ross 0-2, J. Morillo 1-0, L. Sims 1-0, J. Burgos 1-0, T. Rashi 1-0, D. Eagen 3-1
  • Batters Faced – R. Nelson 6, T. Clarke 4, J. Ross 3, J. Morillo 4, L. Sims 2, J. Burgos 2, T. Rashi 5, D. Eagen 7
PITCHING
  • Pitches-Strikes – L. Castillo 36-24, J. Ruffcorn 8-5, G. Speier 14-10, C. Vargas 14-12, J. Ferrer 14-10, J. Simpson 16-10, Y. Zulueta 17-9, C. Lawrence 30-17
  • Ground Balls-Fly Balls – L. Castillo 2-2, J. Ruffcorn 1-0, G. Speier 2-0, C. Vargas 2-0, J. Ferrer 1-0, J. Simpson 3-1, Y. Zulueta 2-0, C. Lawrence 3-0
  • Batters Faced – L. Castillo 8, J. Ruffcorn, G. Speier 5, C. Vargas 4, J. Ferrer 3, J. Simpson 4, Y. Zulueta 4, C. Lawrence 7