Dbacks 8 Angels 5 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
0 0 0 2 1 0 0 5 0 8 13 1

3-6

0 2 1 1 0 0 1 0 0 5 8 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
A. Thomas CF 4 0 1 0 0 0 1 2 .429 .500 .714 1.214 2.5
J. Franco LF 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J. Barrosa LF 3 0 1 1 0 0 0 2 .267 .267 .600 .867 4.0
D. Jones CF 2 1 1 0 0 0 0 0 .333 .333 .500 .833 3.0
B. McLaughlin DH 3 1 1 0 0 1 1 2 .333 .500 .333 .833 2.5
a- J. Dix PH-DH 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
N. Arenado 3B 1 0 0 0 0 1 0 1 .375 .545 1.000 1.545 1.0
J. Amaya SS-2B 3 1 1 1 0 0 1 2 .273 .273 .273 .545 2.5
J. Fernandez SS-3B 3 0 0 0 0 0 1 2 .211 .250 .684 .934 -0.5
I. Melendez 1B 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
L. Baker 1B 3 1 2 2 1 0 0 0 .231 .333 .692 1.026 7.0
C. Roberts RF 0 1 0 0 0 0 0 0 .000 1.000 .000 1.000 2.0
T. Troy 2B 3 0 1 0 0 0 1 0 .471 .471 .706 1.176 0.5
Y. Soler 3B 1 1 1 3 1 0 0 0 1.000 1.000 4.000 5.000 8.0
A. Garcia C 4 2 2 0 0 0 1 0 .250 .333 .250 .583 3.5
M. O’Neill C 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
O. Mercado RF 3 0 1 0 0 0 2 1 .385 .385 .462 .846 0.0
Total 37 8 13 8 2 2 9 14
  • a-grounded out for McLaughlin in the 9th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
Z. Neto SS 3 1 1 1 1 0 0 1 .385 .385 .846 1.231 6.0
D. Guzman SS 2 0 1 0 0 0 0 2 .286 .333 .429 .762 1.0
M. Trout DH 3 0 0 0 0 0 1 1 .222 .300 .333 .633 -0.5
a- K. Paris PH-DH 2 0 0 0 0 0 2 2 .300 .364 .300 .664 -1.0
N. Schanuel 1B 1 0 0 0 0 1 0 0 .182 .308 .273 .580 1.0
T. Mancini 1B 1 0 0 0 0 1 0 0 .111 .273 .111 .384 2.0
Y. Moncada 3B 2 0 0 0 0 1 1 1 .000 .231 .000 .231 0.5
C. Moore 3B 2 0 0 0 0 0 1 4 .250 .250 .500 .750 -0.5
J. Soler RF 1 1 1 0 0 1 0 0 .429 .556 .714 1.270 4.0
W. Meckler RF 1 0 0 0 0 1 0 0 .200 .429 .400 .829 2.0
J. Adell CF 3 0 0 0 0 0 3 6 .154 .154 .385 .538 -1.5
J. Siri CF 2 1 1 0 0 0 0 2 .167 .231 .250 .481 2.0
T. d’Arnaud C 3 1 1 1 0 0 1 3 .250 .250 .375 .625 3.5
J. Flores C 2 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
A. Frazier 2B 1 1 1 1 0 0 0 0 .375 .500 .375 .875 6.0
D. Walton 2B 1 0 0 0 0 1 0 0 .250 .500 .375 .875 2.0
M. Lugo LF 3 0 1 1 0 0 1 2 .091 .091 .182 .273 2.5
R. Rodriguez LF 2 0 1 1 0 0 0 0 .500 .500 .500 1.000 2.0
Total 35 5 8 5 1 6 11 25
  • a-struck out for Trout in the 6th
BATTING
  • 2B – D. Jones (2)
  • 3B – J. Barrosa
  • HR – L. Baker (2), Y. Soler
  • RBI – J. Barrosa (4), J. Amaya (2), L. Baker 2 (5), Y. Soler 3 (3)
  • 2-Out RBI – J. Barrosa, L. Baker 2 (2), Y. Soler 3 (3)
  • Runners left in scoring position, 2-Out – J. Amaya
BATTING
  • 2B – J. Soler (2), T. d’Arnaud, M. Lugo
  • HR – Z. Neto
  • RBI – Z. Neto, T. d’Arnaud, A. Frazier (2), M. Lugo, R. Rodriguez
  • 2-Out RBI – T. d’Arnaud, A. Frazier, R. Rodriguez
  • Runners left in scoring position, 2-Out – D. Guzman, M. Trout, C. Moore 2 (2), J. Adell 2 (2), J. Siri, M. Lugo
BASERUNNING
  • SB – A. Thomas
  • CS – L. Baker
BASERUNNING
  • SB – A. Frazier
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Menendez 0.1 0 0 0 0 1 0 0.00 0.00 1.5
M. Bratt 2.0 3 3 3 1 3 1 13.50 2.40 0.5
H. Durke 0.2 1 0 0 1 1 0 0.00 3.00 0.5
P. Sewald 1.0 1 1 1 0 1 0 9.00 1.00 0.5
B. Garcia 0.0 0 0 0 1 0 0 0.00 2.00 -3.0
C. Anderson 1.0 0 0 0 0 1 0 0.00 0.00 3.5
P. Abner 1.0 1 0 0 1 2 0 0.00 0.67 1.0
J. Loaisiga (W, 1-0) 1.0 2 1 1 1 1 0 9.00 3.00 6.5
G. Carrillo (H, 1) 1.0 0 0 0 1 1 0 0.00 0.50 2.5
B. Jarvis (S, 1) 1.0 0 0 0 0 0 0 3.00 1.00 10.0
Total 9.0 8 5 5 6 11 1
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Manoah 3.0 4 0 0 1 1 0 0.00 1.40 4.5
D. Pomeranz (H, 1) 1.0 2 2 2 0 1 1 9.00 1.50 -0.5
K. Yates (H, 1) 1.0 2 1 1 1 3 0 4.50 2.00 0.5
J. Romano (H, 1) 1.0 0 0 0 0 1 0 0.00 0.00 3.5
T. Saucedo (H, 1) 1.0 0 0 0 0 2 0 0.00 1.00 4.0
J. Sandridge (L, 0-1) (BS, 1) 1.0 5 5 5 0 1 1 22.50 2.50 -12.5
N. Victor 1.0 0 0 0 0 0 0 0.00 0.00 3.0
Total 9.0 13 8 8 2 9 2
PITCHING
  • Pitches-Strikes – A. Menendez 4-3, M. Bratt 49-31, H. Durke 18-12, P. Sewald 17-11, B. Garcia 16-6, C. Anderson 7-5, P. Abner 25-15, J. Loaisiga 24-17, G. Carrillo 17-12, B. Jarvis 13-7
  • Ground Balls-Fly Balls – M. Bratt 2-2, H. Durke 0-2, P. Sewald 1-1, C. Anderson 1-0, P. Abner 1-0, J. Loaisiga 2-0, G. Carrillo 2-1, B. Jarvis 2-1
  • Batters Faced – A. Menendez, M. Bratt 10, H. Durke 4, P. Sewald 5, B. Garcia 3, C. Anderson 2, P. Abner 6, J. Loaisiga 6, G. Carrillo 5, B. Jarvis 3
PITCHING
  • Pitches-Strikes – A. Manoah 51-30, D. Pomeranz 15-12, K. Yates 23-14, J. Romano 9-5, T. Saucedo 13-9, J. Sandridge 24-16, N. Victor 17-9
  • Ground Balls-Fly Balls – A. Manoah 1-3, D. Pomeranz 1-1, K. Yates 1-1, J. Romano 1-0, T. Saucedo 1-0, J. Sandridge 2-1, N. Victor 3-0
  • Batters Faced – A. Manoah 11, D. Pomeranz 5, K. Yates 6, J. Romano 3, T. Saucedo 3, J. Sandridge 9, N. Victor 3