#20 Texas Tech 58 ASU 51 Final WCBB

51
FINAL
58

0
15 PTS, 2 REB, 1 AST
1
18 PTS, 4 REB
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
G. Elliott 15 2 1 5/17 3/7 2/2 2 0 0 2
H. Carrera 10 6 0 5/5 0/0 0/0 3 1 0 1
M. Brackens 8 4 1 3/6 0/1 2/2 1 0 0 0
L. Poa 7 7 6 2/7 1/2 2/2 3 3 0 4
M. Washenitz 3 0 1 1/4 0/2 1/2 5 2 0 2
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
A. Williams 6 4 0 3/7 0/2 0/0 1 0 0 0
J. LoVett 2 0 0 0/1 0/1 2/4 0 2 0 3
D. Davenport 0 3 0 0/3 0/2 0/0 3 1 0 1
M. Fantini 0 1 1 0/2 0/0 0/0 2 0 0 1
Total 51 30 10 19/52 4/17 9/12 20 9 0 17
1 2 3 4 T

Sun Devils 22-9

10 17 9 15 51

20 Lady Raiders 25-6

14 11 22 11 58
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
J. Bristow 18 4 0 6/8 2/3 4/4 3 0 1 4
D. Fritz 10 5 1 3/5 2/4 2/2 3 1 1 2
G. Nunez 4 8 4 1/7 0/3 2/2 0 1 0 3
B. Maupin 4 1 1 1/4 1/2 1/2 3 1 0 3
S. Sanogo 2 2 1 1/1 0/0 0/0 2 0 1 4
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
J. Malone 11 2 0 4/5 0/0 3/4 2 1 0 1
A. Blacklock 6 5 1 1/4 1/3 3/3 1 0 0 0
S. Love 3 1 3 1/5 0/4 1/1 3 0 0 1
S. Collins 0 0 1 0/3 0/2 0/0 0 1 0 2
M. Sanogo
J. Nekolna
Total 58 30 12 18/42 6/21 16/18 17 5 3 21