Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | X | 9 | 15 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Halpin LF | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .615 | .800 | 1.415 | 10.0 |
| a- R. Cesarini PH-LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | 0.5 |
| J. Brito 2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .167 | .231 | .417 | .647 | 1.5 |
| R. Hoskins DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | -1.0 |
| b- C. Ingle PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .667 | .952 | -0.5 |
| N. Jones RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .176 | .176 | .412 | .588 | 3.5 |
| W. Antunez RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
| A. Martinez CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .200 | .385 | .600 | .985 | 9.0 |
| J. Chourio CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | .900 | 1.0 |
| C. Kieboom 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .091 | .167 | .182 | .348 | 2.0 |
| D. Curley 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| D. Nunez C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | .167 | .286 | .667 | .952 | 5.0 |
| J. Cozart C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 | 1.0 |
| C. Kayfus 1B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .455 | .625 | 1.080 | 6.0 |
| N. Schubart 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| A. Genao SS | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .500 | .929 | 6.0 |
| W. Francisca PR-SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| Total | 35 | 6 | 10 | 6 | 2 | 7 | 10 | 27 | – | – | – | – | – |
- a-flied out for Halpin in the 5th
- b-struck out for Hoskins in the 8th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thomas LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .444 | .625 | 1.069 | 0.0 |
| R. Waldschmidt LF-CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .316 | .350 | .632 | .982 | 9.0 |
| I. Vargas 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .412 | .412 | .529 | .941 | 5.0 |
| A. Ortiz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .077 | .077 | .077 | .154 | 2.5 |
| P. Smith 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .294 | .294 | .647 | .941 | 6.5 |
| A. Vukovich PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .353 | .643 | .996 | 0.0 |
| T. Tawa 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | .500 | .667 | 1.167 | 3.5 |
| L. Groover 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| J. Lawlar CF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .556 | .833 | 1.389 | 2.0 |
| I. Melendez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J. Amaya SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .286 | .286 | .286 | .571 | 3.5 |
| G. Logan C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| L. Baker DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .389 | .667 | 1.056 | 4.0 |
| a- B. McLaughlin PH-DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| K. Robinson RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .500 | .962 | 7.0 |
| Total | 36 | 9 | 15 | 9 | 0 | 5 | 6 | 17 | – | – | – | – | – |
- a-walked for Baker in the 7th
BATTING
- 2B – A. Genao 2 (2)
- 3B – C. Kayfus
- HR – A. Martinez, D. Nunez
- SF – R. Cesarini
- RBI – R. Cesarini, J. Brito (3), N. Jones (5), A. Martinez, D. Nunez, A. Genao
- 2-Out RBI – N. Jones
- Runners left in scoring position, 2-Out – R. Cesarini, N. Jones 4 (4), A. Martinez, C. Kayfus
BATTING
- 2B – R. Waldschmidt 2 (3), P. Smith, T. Tawa
- 3B – P. Smith
- RBI – R. Waldschmidt 2 (5), I. Vargas (4), G. Moreno 2 (2), P. Smith (2), T. Tawa 2 (3), L. Baker (6)
- 2-Out RBI – L. Baker
- Runners left in scoring position, 2-Out – G. Moreno, L. Groover
BASERUNNING
- SB – P. Halpin 3 (3), N. Jones, A. Martinez
BASERUNNING
- SB – J. Amaya, K. Robinson (2)
FIELDING
- Outfield Assist – P. Halpin
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Espino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
| W. Dion (H, 1) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 9.00 | 2.00 | 0.0 |
| T. Stephan (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.00 | 3.5 |
| D. Nikhazy | 0.1 | 5 | 4 | 4 | 2 | 1 | 0 | 16.20 | 3.60 | -9.5 |
| H. Stanley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 |
| T. Denholm (L, 0-1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 13.50 | 2.70 | -7.5 |
| F. Aleman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.75 | 3.00 | 1.5 |
| Total | 8.0 | 15 | 9 | 9 | 5 | 6 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Soroka | 1.2 | 4 | 3 | 3 | 3 | 1 | 1 | 9.82 | 2.73 | -4.5 |
| A. Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
| R. Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 2.5 |
| K. Ginkel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 2.0 |
| K. Drake (W, 1-0) | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 9.82 | 1.91 | 4.5 |
| S. Dubin (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.00 | 2.00 | 1.5 |
| D. Jameson (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.50 | 3.5 |
| S. Giesting (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.5 |
| Total | 9.0 | 10 | 6 | 6 | 7 | 10 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – D. Espino 9-5, W. Dion 30-18, T. Stephan 22-15, D. Nikhazy 29-14, H. Stanley 5-3, T. Denholm 37-24, F. Aleman 11-7
- Ground Balls-Fly Balls – D. Espino 1-0, W. Dion 4-3, D. Nikhazy 2-2, H. Stanley 1-0, T. Denholm 3-3, F. Aleman 1-1
- Batters Faced – D. Espino 3, W. Dion 9, T. Stephan 4, D. Nikhazy 8, H. Stanley, T. Denholm 11, F. Aleman 5
PITCHING
- Pitches-Strikes – M. Soroka 47-22, A. Perez 5-3, R. Thompson 14-9, K. Ginkel 19-14, K. Drake 36-20, S. Dubin 27-14, D. Jameson 9-7, S. Giesting 11-8
- Ground Balls-Fly Balls – M. Soroka 1-5, R. Thompson 1-0, K. Ginkel 1-1, K. Drake 2-3, S. Dubin 1-1, D. Jameson 1-1, S. Giesting 0-3
- Batters Faced – M. Soroka 12, A. Perez, R. Thompson 4, K. Ginkel 5, K. Drake 9, S. Dubin 5, D. Jameson 3, S. Giesting 4
Around the Web

