Avalanche 4 LAKings 2 Final

1 2 3 T

40-10-9

2 0 2 4

24-22-14

1 1 0 2
SKATERS G A +/- SOG FW/FL PIM TOI HITS
Z. Bardakov C 0 0 0 0 0/0 0 09:14 0
G. Brindley C 0 0 0 0 0/0 0 07:30 1
B. Burns D 0 1 0 3 0/0 0 18:13 0
R. Colton C 0 0 -1 2 2/0 0 12:23 2
J. Drury C 0 0 -1 2 8/5 0 16:03 1
P. Kelly LW 0 0 -1 1 2/0 2 16:40 1
B. Kulak D 0 0 0 2 0/0 0 17:21 0
G. Landeskog LW 1 2 3 5 3/3 0 18:44 0
A. Lehkonen LW 0 0 0 1 0/0 0 03:21 0
N. MacKinnon C 1 1 3 8 7/6 0 21:07 0
C. Makar D 0 1 3 5 0/0 0 25:26 0
S. Malinski D 0 0 0 0 0/0 0 19:07 0
J. Manson D 0 0 -1 1 0/0 2 17:23 3
M. Necas C 1 2 3 2 0/0 0 20:25 2
B. Nelson C 0 0 0 2 8/12 0 19:13 1
V. Nichushkin RW 0 0 0 1 0/0 0 19:06 0
V. Olofsson RW 0 0 0 3 0/0 0 14:09 1
D. Toews D 1 0 2 1 0/0 0 22:29 1
Total 4 7 10 39 30/26 4 13
SKATERS G A +/- SOG FW/FL PIM TOI HITS
M. Anderson D 0 0 -2 0 0/0 0 22:35 1
A. Booth D 1 0 1 1 0/0 0 12:18 2
C. Ceci D 0 0 -2 1 0/0 0 24:24 1
B. Clarke D 1 0 -1 2 0/0 4 23:30 0
K. Connors C 0 0 0 4 0/4 0 10:14 1
B. Dumoulin D 0 1 1 0 0/0 0 15:02 0
J. Edmundson D 0 0 -1 0 0/0 0 19:39 3
W. Foegele LW 0 0 -1 1 0/0 0 16:11 2
S. Helenius C 0 0 -1 1 2/6 0 11:28 4
A. Kempe RW 0 1 -1 3 0/0 0 20:52 0
A. Kopitar C 0 1 -1 2 14/10 0 20:08 2
A. Laferriere RW 0 0 -1 0 9/5 0 20:18 7
J. Malott LW 0 0 0 3 0/2 0 10:01 6
A. Panarin LW 0 0 -1 1 0/0 0 22:24 0
C. Perry RW 0 0 0 1 0/2 0 17:15 1
A. Turcotte C 0 0 0 1 1/1 0 10:49 1
T. Ward RW 0 0 0 0 0/0 0 12:01 2
J. Wright RW 0 0 0 0 0/0 0 09:42 3
Total 2 3 -10 21 26/30 4 36
GOALIES SA GA SV SV% TOI
M. Blackwood 21 2 19 0.905 60:00
GOALIES SA GA SV SV% TOI
A. Forsberg 38 3 35 0.921 58:36
All times are US/Eastern.

  • DET

    4

    NSH

    2

    FINALNHL
  • CLB

    5

    NYR

    4

    FINAL / OTNHL
  • PHI

    3

    TOR

    2

    FINAL / SO
  • CAR

    1

    SEA

    2

    FINAL
  • DAL

    6

    VAN

    1

    FINALVIC+
  • COL

    4

    LA

    2

    FINAL