Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GCU |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 0 | 8 | ||
|
ARIZ |
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 7 |
Final
Pitching For GCU: #48 Kiemele, Cody (TH: L; 3.60 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 15 | 55 |
GCU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #8 Sanko,Jake | R | SO | 3-5 | .483 |
| 2 | #37 Galvan,Marcus | L | JR | 1-4 | .200 |
| 3 | #11 Scaldeferri,Billy | R | JR | 1-5 | .390 |
| 4 | #6 Perez,Mito | R | GR | 1-5 | .300 |
| 5 | #23 Peery,Cannon | R | JR | 2-4 | .298 |
| 6 | #15 Cameron,Griffin | L | JR | 0-1 | .188 |
| 7 | #42 Sanders,Troy | R | JR | 2-3 | .250 |
| 8 | #53 Nielsen,Jarret | R | SO | 0-0 | .167 |
| 9 | #51 Bates,Camden | R | JR | 1-3 | .167 |
Grand Canyon Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Sanko,Jake | 3-5 | 1 RBI |
| Peery,Cannon | 2-4 | 2B, 2 RBI |
| Sanders,Troy | 2-3 | 1 RBI |
| Johns,Tanner | 2-3 | 1 RBI |
| Bates,Camden | 1-3 | 2B, 1 RBI |
Pitching For ARIZ: #34 McKinney, Collin (TH: R; 7.27 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 33 |
ARIZ Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #16 Danzeisen,Caleb | L | FR | 0-3 | .259 |
| 2 | #47 Novitske,Nate | L | FR | 2-5 | .417 |
| 3 | #36 Lira,Tony | R | FR | 3-5 | .320 |
| 4 | #33 Mihalakis,Maddox | L | SR | 0-4 | .080 |
| 5 | #27 Rodriguez,Dom | R | SR | 0-3 | .214 |
| 6 | #29 Meyers,Roman | R | SO | 0-4 | .231 |
| 7 | #18 Sylvester,Beau | R | SR | 2-4 | .243 |
| 8 | #13 Brennan,Cash | L | FR | 2-4 | .269 |
| 9 | #44 Forbes,Jackson | L | FR | 1-1 | .500 |
Arizona Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Lira,Tony | 3-5 | 2B, 1 RBI |
| Novitske,Nate | 2-5 | 2 RBI |
| Brennan,Cash | 2-4 | |
| Sylvester,Beau | 2-4 | |
| Forbes,Jackson | 1-1 | HR, 1 RBI |