Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
- HoHoKam StadiumMesa, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Moreno DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .118 | .118 | .118 | .235 | 0.5 |
| C. Roberts DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| T. Troy 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .524 | .524 | .714 | 1.238 | 4.5 |
| M. Pena 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| L. Groover 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 | .000 | -1.0 |
| A. Owusu-Asiedu RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| L. Baker 1B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .294 | .429 | .706 | 1.134 | 4.5 |
| G. Logan C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.0 |
| A. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .176 | .300 | .529 | .829 | -0.5 |
| J. Luis 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| A. Garcia C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| J. Amaya SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .375 | .353 | .563 | .915 | 9.0 |
| A. Rojas SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| O. Mercado CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .375 | .400 | .775 | 1.0 |
| J. Hurley CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
| G. Conticello RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| A. Ortiz LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 35 | 3 | 10 | 3 | 1 | 4 | 12 | 24 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .150 | .320 | .200 | .520 | 2.0 |
| G. Turley PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| S. Langeliers C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .556 | .906 | 0.0 |
| L. De Vries SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .375 | .412 | .375 | .787 | 0.5 |
| T. Soderstrom LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .474 | .667 | 1.140 | 2.0 |
| C. Wallach C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .125 | .000 | .125 | 1.0 |
| B. Rooker DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .294 | .438 | .732 | 0.5 |
| a- C. Thomas PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| J. Wilson SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .200 | .429 | .629 | 1.0 |
| E. Angeles 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 0.0 |
| J. McNeil 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .429 | .364 | .792 | 0.0 |
| C. Marlowe RF-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .467 | .842 | 1.0 |
| M. Muncy 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .529 | .879 | 0.0 |
| M. Stefanic 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .273 | .200 | .473 | 0.0 |
| H. Bolte RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.5 |
| R. Lasko LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| J. Perez CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .278 | .188 | .465 | 0.5 |
| T. White 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 31 | 1 | 6 | 1 | 0 | 2 | 5 | 10 | – | – | – | – | – |
- a-hit into fielder’s choice for Rooker in the 8th
BATTING
- 2B – L. Baker
- HR – J. Amaya
- SF – J. Amaya
- RBI – J. Amaya 3 (5)
- 2-Out RBI – J. Amaya 2 (2)
- Runners left in scoring position, 2-Out – L. Groover, A. Vukovich, A. Ortiz 2 (2)
BATTING
- 2B – N. Kurtz
- SF – J. Wilson
- RBI – J. Wilson (4)
- Runners left in scoring position, 2-Out – B. Rooker, C. Thomas, R. Lasko
BASERUNNING
- SB – T. Troy
FIELDING
- E – M. Muncy
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Pfaadt | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.86 | 5.5 |
| G. Carrillo (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 9.0 |
| P. Sewald (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.50 | 0.0 |
| B. Garcia (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 4.0 |
| P. Abner (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 2.5 |
| K. Strowd (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 | 1.50 | 2.5 |
| J. Loaisiga (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 | 2.50 | 1.0 |
| I. Campbell (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.67 | 10.0 |
| Total | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Springs | 2.1 | 3 | 0 | 0 | 1 | 4 | 0 | 9.00 | 2.25 | 5.0 |
| T. Ferguson (L, 0-1) | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 7.36 | 1.91 | -3.5 |
| H. Harris | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.33 | 3.5 |
| J. Sterner | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 10.13 | 1.50 | 0.5 |
| M. Krook | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 |
| J. Kuhnel | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.91 | 3.00 | 1.0 |
| N. Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 | 1.50 | 2.5 |
| Total | 9.0 | 10 | 3 | 3 | 4 | 12 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – B. Pfaadt 25-15, G. Carrillo 2-2, P. Sewald 24-15, B. Garcia 10-9, P. Abner 16-10, K. Strowd 22-11, J. Loaisiga 19-12, I. Campbell 11-7
- Ground Balls-Fly Balls – B. Pfaadt 4-2, G. Carrillo 1-0, P. Sewald 0-2, P. Abner 1-1, K. Strowd 2-0, J. Loaisiga 3-0, I. Campbell 1-1
- Batters Faced – B. Pfaadt 9, G. Carrillo, P. Sewald 5, B. Garcia 3, P. Abner 4, K. Strowd 4, J. Loaisiga 5, I. Campbell 3
PITCHING
- Pitches-Strikes – J. Springs 56-33, T. Ferguson 25-15, H. Harris 16-11, J. Sterner 17-9, M. Krook 14-9, J. Kuhnel 21-17, N. Anderson 14-8
- Ground Balls-Fly Balls – J. Springs 5-1, T. Ferguson 2-1, H. Harris 1-0, J. Sterner 0-1, M. Krook 1-1, J. Kuhnel 2-0, N. Anderson 2-0
- Batters Faced – J. Springs 11, T. Ferguson 6, H. Harris 4, J. Sterner 5, M. Krook 4, J. Kuhnel 6, N. Anderson 4

