Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | X | 8 | 12 | 0 |
- Sloan ParkMesa, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lawlar CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .524 | .733 | 1.257 | 0.5 |
| J. Barrosa RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .500 | .722 | 0.0 |
| J. Dix 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .150 | .150 | .150 | .300 | 0.5 |
| M. O’Neill C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| P. Smith 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | .300 | .300 | .750 | 1.050 | 5.5 |
| B. McLaughlin 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| T. Tawa DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .316 | .409 | .526 | .935 | -1.0 |
| I. Vargas 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .350 | .450 | .800 | 0.0 |
| J. Franco LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| J. Fernandez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .261 | .682 | .943 | 1.5 |
| A. Owusu-Asiedu RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| R. Waldschmidt LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .304 | .545 | .850 | -1.0 |
| C. Torin SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3.0 |
| A. Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 33 | 1 | 6 | 1 | 1 | 3 | 10 | 20 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .231 | .333 | .462 | .795 | 2.0 |
| J. Triantos 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .414 | .333 | .747 | 2.0 |
| N. Hoerner 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .273 | .500 | .773 | 5.0 |
| K. Kepley LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| I. Happ LF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .111 | .273 | .111 | .384 | 2.5 |
| J. Dean RF-CF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .280 | .190 | .470 | 2.0 |
| D. Swanson SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.100 | 1.600 | 8.0 |
| S. Kingery SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .136 | .321 | .273 | .594 | -0.5 |
| M. Conforto DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | .571 | .600 | 1.171 | 4.5 |
| C. Kelly C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | .267 | .267 | .733 | 1.000 | 6.5 |
| A. Armas C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| M. Shaw RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .300 | .633 | 0.0 |
| K. Alcantara CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .154 | .214 | .231 | .445 | 2.0 |
| B. Cowles 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 2.0 |
| P. Ramirez 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .353 | .455 | .412 | .866 | 4.0 |
| P. Chavers RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.0 |
| Total | 36 | 8 | 12 | 8 | 2 | 4 | 9 | 13 | – | – | – | – | – |
BATTING
- 2B – J. Fernandez (2), C. Torin
- HR – P. Smith (2)
- RBI – P. Smith (3)
- Runners left in scoring position, 2-Out – G. Moreno, T. Tawa 2 (2), R. Waldschmidt, A. Rojas
BATTING
- 2B – M. Busch (3), M. Conforto, K. Alcantara
- 3B – N. Hoerner
- HR – D. Swanson (2), C. Kelly (2)
- RBI – N. Hoerner, I. Happ (3), J. Dean, D. Swanson 2 (5), C. Kelly 2 (4), P. Ramirez (4)
- 2-Out RBI – J. Dean, D. Swanson 2 (2), C. Kelly 2 (2)
- Runners left in scoring position, 2-Out – N. Hoerner, S. Kingery 2 (2), C. Kelly
BASERUNNING
- SB – P. Ramirez (4)
FIELDING
- E – R. Thompson
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Nelson (L, 1-1) | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 3.86 | 0.64 | -0.5 |
| S. Giesting | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 54.00 | 9.00 | -3.5 |
| K. Ginkel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 | 2.00 | 0.5 |
| R. Thompson | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 6.00 | 1.00 | -0.5 |
| D. Jameson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.33 | 2.5 |
| S. Dubin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.00 | 1.67 | 3.0 |
| J. Fernandez | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 6.75 | 3.00 | -3.0 |
| A. Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| Total | 8.0 | 12 | 8 | 8 | 4 | 9 | 2 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rea (W, 1-1) | 3.2 | 4 | 1 | 1 | 0 | 6 | 1 | 2.16 | 1.08 | 16.0 |
| T. Beede (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.0 |
| P. Maton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 |
| H. Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.25 | 3.5 |
| C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 2.70 | 3.5 |
| L. Little | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.82 | 2.45 | 1.5 |
| C. Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.33 | 2.5 |
| Total | 9.0 | 6 | 1 | 1 | 3 | 10 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – R. Nelson 42-30, S. Giesting 18-9, K. Ginkel 13-9, R. Thompson 18-15, D. Jameson 8-7, S. Dubin 21-11, J. Fernandez 28-13, A. Perez 3-1
- Ground Balls-Fly Balls – R. Nelson 3-1, S. Giesting 1-1, K. Ginkel 3-1, R. Thompson 1-2, D. Jameson 1-2, S. Dubin 1-0, J. Fernandez 3-0
- Batters Faced – R. Nelson 11, S. Giesting 4, K. Ginkel 5, R. Thompson 5, D. Jameson 4, S. Dubin 4, J. Fernandez 6, A. Perez
PITCHING
- Pitches-Strikes – C. Rea 57-41, T. Beede 7-4, P. Maton 18-11, H. Milner 10-7, C. Thielbar 12-9, L. Little 21-11, C. Martin 19-12
- Ground Balls-Fly Balls – C. Rea 1-4, T. Beede 1-0, P. Maton 0-3, C. Thielbar 1-0, L. Little 2-0, C. Martin 2-0
- Batters Faced – C. Rea 15, T. Beede 2, P. Maton 4, H. Milner 3, C. Thielbar 3, L. Little 5, C. Martin 4

