Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .385 | .250 | .635 | 2.0 |
| R. Burrowes CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| B. Baldwin CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .286 | .476 | .762 | -1.0 |
| G. Wolkow RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.0 |
| A. Hays LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .273 | .360 | .682 | 1.042 | 0.5 |
| C. Bonemer 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| C. Montgomery SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .150 | .190 | .300 | .490 | 0.5 |
| J. Fauske LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| L. Sosa 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .238 | .292 | .524 | .815 | 2.0 |
| B. Carlson SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| L. Wade 1B | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .294 | .458 | .588 | 1.047 | 5.0 |
| K. Lee C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .235 | .409 | .294 | .703 | 2.5 |
| D. Romo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .417 | .222 | .639 | 0.0 |
| J. Kelenic RF-CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | .200 | .238 | .400 | .638 | 7.5 |
| K. Lodise 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| O. Dunn DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | .200 | .333 | .467 | .800 | 7.0 |
| Total | 32 | 6 | 6 | 6 | 2 | 7 | 11 | 18 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Troy 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 0.5 |
| J. Luis 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| T. Tawa 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .400 | .476 | .876 | 1.0 |
| J. Hurley CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| R. Waldschmidt CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .269 | .480 | .749 | 0.0 |
| A. Owusu-Asiedu LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J. McCann C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | .258 | 1.0 |
| L. Baker 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .300 | .417 | .650 | 1.067 | 0.5 |
| A. Benua RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| A. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .150 | .261 | .450 | .711 | -0.5 |
| J. Walters SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| I. Melendez DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
| A. Ortiz RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 2.0 |
| J. Dix 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| A. Rojas SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| I. Luciano C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 31 | 0 | 4 | 0 | 0 | 2 | 7 | 12 | – | – | – | – | – |
BATTING
- HR – J. Kelenic, O. Dunn
- RBI – J. Kelenic 3 (4), O. Dunn 3 (5)
- 2-Out RBI – O. Dunn 3 (3)
- Runners left in scoring position, 2-Out – B. Carlson, K. Lee
BATTING
- 2B – A. Ortiz
- Runners left in scoring position, 2-Out – T. Troy, A. Vukovich 2 (2)
BASERUNNING
- SB – G. Wolkow, K. Lee (3)
FIELDING
- DP – (Kelenic)
FIELDING
- DP – (Troy-Baker)
- E – T. Tawa
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Kay (W, 2-0) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.35 | 1.57 | 13.0 |
| T. McDougal (H, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.25 | 0.88 | 8.0 |
| N. Schultz | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.08 | 0.69 | 8.0 |
| B. Eisert | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.27 | 2.5 |
| Total | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Eagen (L, 0-1) | 1.2 | 0 | 2 | 0 | 2 | 3 | 0 | 0.00 | 1.20 | -0.5 |
| L. Sims | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 | 3.00 | -1.0 |
| G. Carrillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.55 | 2.5 |
| J. Ross | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 16.20 | 1.80 | -3.0 |
| A. Menendez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | 0.0 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.5 |
| J. Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 3.0 |
| A. Hoffmann | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.33 | 3.5 |
| G. Holman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
| C. Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
| Total | 9.0 | 6 | 6 | 3 | 7 | 11 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – A. Kay 51-30, T. McDougal 34-26, N. Schultz 25-18, B. Eisert 11-6
- Ground Balls-Fly Balls – A. Kay 3-3, T. McDougal 6-1, N. Schultz 3-1, B. Eisert 1-0
- Batters Faced – A. Kay 13, T. McDougal 11, N. Schultz 7, B. Eisert 2
PITCHING
- Pitches-Strikes – D. Eagen 42-25, L. Sims 6-3, G. Carrillo 12-7, J. Ross 28-14, A. Menendez 7-3, T. Clarke 16-8, J. Morillo 11-8, A. Hoffmann 18-12, G. Holman 16-10, C. Anderson 14-9
- Ground Balls-Fly Balls – D. Eagen 1-2, L. Sims 1-1, G. Carrillo 2-0, A. Menendez 1-0, T. Clarke 1-0, J. Morillo 2-0, A. Hoffmann 1-0, G. Holman 2-0, C. Anderson 3-0
- Batters Faced – D. Eagen 8, L. Sims 2, G. Carrillo 3, J. Ross 5, A. Menendez 2, T. Clarke 5, J. Morillo 3, A. Hoffmann 4, G. Holman 3, C. Anderson 4

