Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oliva CF-RF | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .421 | .500 | .474 | .974 | 6.5 |
| S. Bandura RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| W. Brennan LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | .471 | .550 | .647 | 1.197 | 6.5 |
| J. Rodriguez C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | .313 | .389 | .438 | .826 | 7.0 |
| a- D. Cartaya PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| V. Bericoto RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| J. Cox CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| J. Sio DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 | 1.5 |
| J. Holton 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| P. Harber 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| L. Meola 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| N. Furman 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| G. Kilen 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
| J. De Jesus Gonzalez SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | 1.5 |
| Total | 37 | 7 | 10 | 7 | 0 | 3 | 10 | 12 | – | – | – | – | – |
- a-grounded out for Rodriguez in the 9th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .348 | .435 | .783 | 1.0 |
| C. Roberts RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| D. Crisantes 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .571 | 1.000 | -0.5 |
| D. Serretti 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .174 | .174 | .304 | .478 | 6.0 |
| M. Pena 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.0 |
| P. Smith 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .739 | 1.043 | 3.0 |
| J. Walters 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.0 |
| J. Fernandez SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .280 | .308 | .840 | 1.148 | 9.0 |
| J. Hurley LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| J. Barrosa CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .238 | .450 | .688 | 0.5 |
| A. Rodriguez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| A. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .130 | .231 | .391 | .622 | -0.5 |
| J. Alpuria CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J. Luis DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | -0.5 |
| G. Conticello RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| A. Barriga C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 31 | 4 | 7 | 4 | 2 | 2 | 7 | 7 | – | – | – | – | – |
BATTING
- 2B – J. Oliva, W. Brennan (3), J. Rodriguez 2 (2)
- RBI – W. Brennan 2 (4), J. Rodriguez 2 (2), V. Bericoto, J. Sio
- 2-Out RBI – J. Sio
- Runners left in scoring position, 2-Out – J. Oliva, J. Sio, J. Holton
BATTING
- 2B – M. Pena, P. Smith (2), J. Walters, J. Fernandez (3)
- HR – G. Moreno, J. Fernandez (3)
- RBI – G. Moreno (3), J. Walters, J. Fernandez 2 (7)
- 2-Out RBI – G. Moreno, J. Fernandez
- Runners left in scoring position, 2-Out – J. Barrosa, A. Rodriguez
BASERUNNING
- CS – J. Luis
FIELDING
- Outfield Assist – J. Hurley
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Brubaker (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 1 | 1 | 4.50 | 1.50 | 12.5 |
| N. Margevicius (H, 1) | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.63 | 1.50 | 6.0 |
| M. Fulmer | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 1.50 | 0.67 | 5.5 |
| M. Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | 0.5 |
| Total | 9.0 | 7 | 4 | 4 | 2 | 7 | 2 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Drake (L, 1-1) | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 10.50 | 2.00 | -5.0 |
| H. Durke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 1.5 |
| P. Sewald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 | 1.00 | 4.0 |
| K. Strowd | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 9.82 | 1.64 | -0.5 |
| B. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.67 | 3.5 |
| J. Loaisiga | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.00 | 2.33 | 0.5 |
| P. Abner | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.80 | 1.20 | -0.5 |
| I. Campbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0.50 | 3.5 |
| Total | 9.0 | 10 | 7 | 7 | 3 | 10 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – J. Brubaker 41-19, N. Margevicius 38-27, M. Fulmer 35-23, M. Johnson 14-10
- Ground Balls-Fly Balls – J. Brubaker 4-3, N. Margevicius 3-2, M. Fulmer 2-2, M. Johnson 2-0
- Batters Faced – J. Brubaker 10, N. Margevicius 11, M. Fulmer 7, M. Johnson 5
PITCHING
- Pitches-Strikes – K. Drake 49-35, H. Durke 10-7, P. Sewald 12-9, K. Strowd 24-14, B. Garcia 10-8, J. Loaisiga 14-13, P. Abner 27-13, I. Campbell 7-5
- Ground Balls-Fly Balls – K. Drake 5-2, H. Durke 1-0, K. Strowd 3-0, B. Garcia 1-1, J. Loaisiga 3-0, P. Abner 1-0, I. Campbell 1-1
- Batters Faced – K. Drake 12, H. Durke 3, P. Sewald 3, K. Strowd 6, B. Garcia 3, J. Loaisiga 5, P. Abner 5, I. Campbell 3

