Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | X | 13 | 14 | 0 |
- Goodyear BallparkGoodyear, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lawlar CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .348 | .483 | .783 | 1.265 | 8.0 |
| J. Franco LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| T. Troy 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .429 | .429 | .571 | 1.000 | -1.5 |
| R. Santana 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| T. Tawa 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .379 | .417 | .796 | 0.5 |
| J. Hurley CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J. McCann C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .133 | .188 | .133 | .321 | 0.0 |
| M. O’Neill C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| L. Baker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .357 | .542 | .899 | -0.5 |
| A. Owusu-Asiedu RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| R. Waldschmidt LF | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .321 | .367 | .536 | .902 | 6.0 |
| A. Rojas SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| L. Groover DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 1.500 | 5.5 |
| J. Amaya SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .318 | .333 | .455 | .788 | 0.0 |
| J. Dix 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| O. Mercado RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .318 | .348 | .409 | .757 | 1.5 |
| J. Valdez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 34 | 4 | 9 | 4 | 1 | 3 | 11 | 10 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Friedl CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .227 | .308 | .227 | .535 | 2.0 |
| C. Jorge CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 | 4.5 |
| M. McLain 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .545 | .615 | 1.136 | 1.752 | 2.0 |
| E. De La Cruz SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .391 | .417 | .913 | 1.330 | 2.0 |
| T. Lewis SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 9.0 |
| S. Steer DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .350 | .750 | 2.0 |
| W. Benson RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | .250 | .375 | .700 | 1.075 | 7.0 |
| E. Pineda RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| T. Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .333 | .250 | .583 | -0.5 |
| M. Trautwein C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 1.5 |
| C. Encarnacion-Strand 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .467 | .800 | 2.5 |
| K. Hayes 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .400 | .775 | 1.0 |
| C. Sanchez 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| R. Hinds LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .455 | .900 | 1.355 | 4.0 |
| A. Hendrick LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 40 | 13 | 14 | 13 | 4 | 2 | 6 | 18 | – | – | – | – | – |
BATTING
- 2B – L. Groover 2 (2)
- HR – J. Lawlar (3)
- RBI – J. Lawlar 2 (4), L. Groover 2 (2)
- 2-Out RBI – L. Groover 2 (2)
- Runners left in scoring position, 2-Out – L. Baker, J. Amaya 2 (2)
BATTING
- 2B – C. Encarnacion-Strand (2), R. Hinds (2)
- 3B – C. Jorge
- HR – T. Lewis, W. Benson (3), Z. Warren
- SH – C. Sanchez
- RBI – C. Jorge, T. Lewis 2 (2), S. Steer (2), W. Benson 2 (6), Z. Warren 2 (2), R. Hinds (5)
- 2-Out RBI – W. Benson 2 (2), Z. Warren 2 (2)
- Runners left in scoring position, 2-Out – E. De La Cruz, M. Trautwein, C. Encarnacion-Strand 2 (2)
FIELDING
- E – T. Troy, J. Amaya, J. Dix
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jameson | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 4.91 | 2.18 | -2.5 |
| A. Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 1.67 | 2.0 |
| R. Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.75 | 3.0 |
| S. Dubin (L, 1-1) | 2.0 | 2 | 2 | 1 | 0 | 0 | 1 | 5.40 | 1.40 | -2.0 |
| J. Fernandez | 0.1 | 6 | 5 | 5 | 0 | 0 | 1 | 21.00 | 4.67 | -10.0 |
| W. Paredes | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 3.0 |
| J. Curtiss | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | 3.0 |
| T. Rashi | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 8.31 | 1.62 | -0.5 |
| S. Giesting | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 40.50 | 3.00 | -3.5 |
| Total | 8.0 | 14 | 13 | 9 | 2 | 6 | 4 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Singer | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 9.00 | 2.60 | 6.5 |
| E. Pagan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 15.00 | 2.67 | 0.5 |
| T. Santillan (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.13 | 2.63 | 10.5 |
| L. Mey (H, 1) | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 27.00 | 3.67 | 2.0 |
| G. Ashcraft | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 27.00 | 3.38 | 1.0 |
| D. McCaughan | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.93 | 1.29 | 4.0 |
| Total | 9.0 | 9 | 4 | 3 | 3 | 11 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – D. Jameson 29-15, A. Perez 3-3, K. Ginkel 15-8, R. Thompson 16-9, S. Dubin 24-15, J. Fernandez 17-9, W. Paredes 9-6, J. Curtiss 11-8, T. Rashi 11-9, S. Giesting 16-9
- Ground Balls-Fly Balls – D. Jameson 0-2, K. Ginkel 3-1, R. Thompson 2-1, S. Dubin 5-1, J. Fernandez 1-2, J. Curtiss 0-2, T. Rashi 2-0, S. Giesting 0-3
- Batters Faced – D. Jameson 6, A. Perez, K. Ginkel 5, R. Thompson 3, S. Dubin 9, J. Fernandez 7, W. Paredes 2, J. Curtiss 3, T. Rashi 3, S. Giesting 5
PITCHING
- Pitches-Strikes – B. Singer 58-33, E. Pagan 19-9, T. Santillan 17-12, L. Mey 22-13, G. Ashcraft 16-11, D. McCaughan 18-11
- Ground Balls-Fly Balls – B. Singer 5-0, E. Pagan 2-0, T. Santillan 1-0, L. Mey 2-1, G. Ashcraft 1-2, D. McCaughan 4-0
- Batters Faced – B. Singer 12, E. Pagan 5, T. Santillan 4, L. Mey 5, G. Ashcraft 6, D. McCaughan 5

