| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Donovan 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .550 | .556 | 1.106 | 2.5 |
| W. Wilson 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .462 | .400 | .862 | -0.5 |
| R. Refsnyder RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .227 | .381 | .608 | 0.5 |
| L. Montes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .136 | .143 | .279 | 0.0 |
| L. Raley CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .348 | .476 | .824 | -1.5 |
| J. Farmelo CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .391 | .671 | 0.0 |
| M. Garver C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .222 | .444 | -1.0 |
| J. Pereda C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .182 | .100 | .282 | 1.0 |
| A. Sanchez PR | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
| B. O’Keefe C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .545 | .167 | .712 | 0.0 |
| J. Crawford SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .067 | .000 | .067 | 0.0 |
| C. Emerson SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .250 | .280 | .530 | -0.5 |
| V. Robles DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .095 | .190 | 0.0 |
| a- S. Packard PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| C. Joe 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .292 | .370 | .542 | .912 | 4.0 |
| R. Bliss 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .400 | .286 | .686 | 0.0 |
| L. Rivas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .364 | .611 | .975 | 0.0 |
| R. Thomas LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .381 | .435 | .762 | 1.197 | 2.0 |
| Total | 30 | 1 | 5 | 1 | 0 | 3 | 10 | 9 | – | – | – | – | – |
- a-struck out for Robles in the 9th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | .308 | .385 | .692 | -0.5 |
| A. Garcia C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | 0.0 |
| J. Barrosa CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .217 | .250 | .478 | .728 | 2.5 |
| C. Roberts RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .192 | .192 | .308 | .500 | 0.5 |
| J. Walters 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P. Smith 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .308 | .308 | .692 | 1.000 | 1.5 |
| A. Benua LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
| A. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .115 | .207 | .346 | .553 | 0.0 |
| D. Serretti 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| A. Rojas SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| D. Crisantes 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .444 | .844 | 0.5 |
| A. Rodriguez SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
| I. Melendez DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 2.0 |
| a- B. Counsell PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| A. Ortiz RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| B. McLaughlin 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 32 | 2 | 7 | 2 | 0 | 2 | 8 | 11 | – | – | – | – | – |
- a-singled for Melendez in the 8th
BATTING
- 2B – B. Donovan, C. Joe (3)
- RBI – R. Thomas (4)
- Runners left in scoring position, 2-Out – J. Crawford, L. Rivas
BATTING
- 2B – J. Barrosa, I. Melendez
- RBI – P. Smith (4), A. Rodriguez
- 2-Out RBI – A. Rodriguez
- Runners left in scoring position, 2-Out – I. Vargas, C. Roberts, A. Ortiz
BASERUNNING
- CS – R. Bliss
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Woo | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 4.70 | 1.04 | 10.0 |
| A. Hoppe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.36 | 2.79 | 3.0 |
| D. Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.75 | 2.0 |
| N. Davila | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
| B. Castano (L, 0-1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.40 | -4.0 |
| T. Cleveland | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 6.00 | -0.5 |
| Total | 8.2 | 7 | 2 | 2 | 2 | 8 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Gallen | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.25 | 10.5 |
| J. Morillo | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.25 | 2.0 |
| A. Hoffmann (BS, 1) | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 1.93 | 1.07 | 1.0 |
| T. Mendez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 |
| G. Carrillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 | 3.5 |
| C. Anderson (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | 10.0 |
| Total | 9.0 | 5 | 1 | 1 | 3 | 10 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – B. Woo 50-36, A. Hoppe 17-10, D. Gonzalez 16-11, N. Davila 10-7, B. Castano 21-13, T. Cleveland 16-7
- Ground Balls-Fly Balls – B. Woo 6-1, A. Hoppe 1-0, D. Gonzalez 2-1, B. Castano 4-0, T. Cleveland 0-1
- Batters Faced – B. Woo 14, A. Hoppe 4, D. Gonzalez 4, N. Davila 3, B. Castano 6, T. Cleveland 3
PITCHING
- Pitches-Strikes – Z. Gallen 41-27, J. Morillo 26-17, A. Hoffmann 32-18, T. Mendez 3-1, T. Clarke 10-6, G. Carrillo 6-5, C. Anderson 20-14
- Ground Balls-Fly Balls – Z. Gallen 3-3, J. Morillo 1-0, A. Hoffmann 2-1, T. Mendez 1-0, T. Clarke 1-2, C. Anderson 0-1
- Batters Faced – Z. Gallen 9, J. Morillo 5, A. Hoffmann 7, T. Mendez, T. Clarke 4, G. Carrillo 3, C. Anderson 4
Around the Web

