Athletics 13 Dbacks 3 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

9-10

0 2 1 1 5 0 2 2 0 13 14 1
1 1 0 0 0 0 0 0 1 3 5 2
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
N. Kurtz 1B 4 0 0 0 0 0 2 2 .156 .341 .281 .623 -1.0
D. Swift SS 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 2.0
S. Langeliers C 3 2 1 1 1 1 1 1 .281 .361 .656 1.017 7.5
T. Soderstrom LF 4 1 2 3 1 0 1 1 .375 .429 .719 1.147 9.5
C. Pacheco CF 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
B. Rooker DH 3 1 1 1 1 0 1 1 .290 .313 .742 1.054 5.5
a- C. Thomas PH-DH 2 0 0 0 0 0 1 2 .160 .192 .240 .432 -0.5
J. Wilson SS 3 0 0 0 0 0 0 0 .222 .267 .370 .637 0.0
M. Stefanic 2B 2 1 2 1 0 0 0 0 .409 .435 .500 .935 5.0
M. Muncy 3B 3 4 3 2 1 1 0 0 .393 .514 .750 1.264 14.0
B. Boser 3B 1 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
A. Ibanez 2B 3 1 2 3 1 0 0 0 .387 .441 .613 1.054 9.0
B. Serven C 2 0 0 0 0 0 0 1 .250 .368 .563 .931 0.0
H. Bolte CF 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
L. Mann 1B 2 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
C. Elliott RF 3 1 1 0 0 0 0 0 .333 .333 .333 .667 4.0
Total 43 13 14 11 5 2 8 12
  • a-grounded out for Rooker in the 7th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
C. Carroll DH 3 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
a- J. Valdez PH-DH 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
I. Vargas 2B 3 1 2 1 1 0 0 0 .345 .345 .517 .862 7.0
J. Dix 2B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Barrosa CF 3 0 1 0 0 0 0 0 .231 .259 .462 .721 1.0
C. Roberts LF 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
P. Smith 1B 3 0 1 0 0 0 1 0 .310 .310 .655 .966 0.5
G. Logan C 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Garcia C 2 1 0 0 0 1 1 3 .125 .263 .125 .388 1.5
D. Serretti 3B 1 1 1 1 1 0 0 0 1.000 1.000 4.000 5.000 6.0
O. Mercado RF 3 0 0 0 0 0 2 4 .250 .276 .321 .597 -1.0
A. Ortiz RF 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
Y. Soler 3B 2 0 0 0 0 1 1 0 .000 .333 .000 .333 0.5
M. Marte 1B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Franco LF 3 0 0 1 0 0 0 2 .000 .000 .000 .000 1.0
J. Alpuria CF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Rojas SS 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Total 32 3 5 3 2 2 9 11
  • a-struck out for Carroll in the 8th
BATTING
  • 2B – T. Soderstrom (2), M. Stefanic (2), M. Muncy (4)
  • HR – S. Langeliers (3), T. Soderstrom (3), B. Rooker (4), M. Muncy (2), A. Ibanez
  • RBI – S. Langeliers (8), T. Soderstrom 3 (11), B. Rooker (8), M. Stefanic (4), M. Muncy 2 (7), A. Ibanez 3 (6)
  • 2-Out RBI – S. Langeliers, M. Stefanic, A. Ibanez 3 (3)
  • Runners left in scoring position, 2-Out – B. Rooker, B. Boser 2 (2)
BATTING
  • HR – I. Vargas, D. Serretti
  • RBI – I. Vargas (5), D. Serretti, J. Franco
  • Runners left in scoring position, 2-Out – O. Mercado 2 (2)
BASERUNNING
  • SB – C. Elliott
FIELDING
  • DP – (Langeliers-Morales-Ibanez-Wilson-Kurtz)
  • E – M. Muncy
FIELDING
  • E – P. Smith, K. Ginkel
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
L. Morales (W, 2-1) 4.2 4 2 1 2 3 1 6.00 1.92 15.5
S. Barlow 0.1 0 0 0 0 0 0 5.40 1.50 1.0
J. Sterner 1.0 0 0 0 0 2 0 7.20 1.40 4.0
H. Harris 1.0 0 0 0 0 1 0 1.50 0.83 3.5
N. Anderson 1.0 0 0 0 0 2 0 4.26 1.26 4.0
N. Hernandez 1.0 1 1 1 0 1 1 4.50 1.50 1.5
Total 9.0 5 3 2 2 9 2
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
Z. Russell (L, 0-1) 0.1 2 1 1 0 0 1 27.00 6.00 -7.0
R. Nelson 3.1 2 3 3 1 4 2 5.63 0.75 6.0
I. Campbell 0.1 0 0 0 0 0 0 4.15 0.46 1.0
T. Hatch 2.0 5 5 3 1 1 2 5.40 1.40 -2.5
R. Thompson 1.0 2 2 2 0 0 0 7.20 1.00 -1.0
K. Ginkel 0.2 3 2 0 0 1 0 2.45 2.18 -0.5
L. Albright 0.1 0 0 0 0 1 0 0.00 0.00 1.5
P. Abner 1.0 0 0 0 0 1 0 1.50 1.00 3.5
Total 9.0 14 13 9 2 8 5
PITCHING
  • Pitches-Strikes – L. Morales 75-41, S. Barlow 3-2, J. Sterner 10-8, H. Harris 11-8, N. Anderson 14-11, N. Hernandez 12-8
  • Ground Balls-Fly Balls – L. Morales 7-5, S. Barlow 0-1, N. Anderson 1-0, N. Hernandez 2-1
  • Batters Faced – L. Morales 20, S. Barlow, J. Sterner 3, H. Harris 3, N. Anderson 3, N. Hernandez 4
PITCHING
  • Pitches-Strikes – Z. Russell 7-7, R. Nelson 56-37, I. Campbell 3-2, T. Hatch 38-24, R. Thompson 22-17, K. Ginkel 24-19, L. Albright 5-3, P. Abner 20-13
  • Ground Balls-Fly Balls – Z. Russell 0-2, R. Nelson 3-3, I. Campbell 1-0, T. Hatch 6-3, R. Thompson 3-2, K. Ginkel 2-0, P. Abner 1-0
  • Batters Faced – Z. Russell 3, R. Nelson 13, I. Campbell, T. Hatch 13, R. Thompson 5, K. Ginkel 6, L. Albright, P. Abner 3
Around