Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 14 | 4 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
- Surprise StadiumSurprise, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barrosa RF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .323 | .500 | .823 | 6.0 |
| A. Ortiz RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2.0 |
| I. Vargas SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .364 | .364 | .515 | .879 | 1.5 |
| M. Pena 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 4.0 |
| D. Crisantes DH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | .214 | .267 | .286 | .552 | 1.0 |
| a- J. Alpuria PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| A. Vukovich LF | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | .138 | .242 | .448 | .691 | 7.5 |
| T. Youngblood LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| B. McLaughlin 1B | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 6.0 |
| J. Josepha CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| A. Garcia C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .150 | .261 | .150 | .411 | 0.0 |
| I. Luciano C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| J. Luis 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | .500 | .500 | 1.250 | 1.750 | 6.5 |
| R. Santana 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| D. Jones CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .313 | .313 | .438 | .750 | 2.0 |
| A. Rojas SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.0 |
| T. Troy 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .375 | .375 | .500 | .875 | -0.5 |
| D. Serretti 2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| Total | 40 | 11 | 14 | 10 | 2 | 7 | 8 | 23 | – | – | – | – | – |
- a-lined out for Crisantes in the 9th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Isbel DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .310 | .167 | .477 | 1.5 |
| a- R. Ramirez PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| S. Marte RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 2.5 |
| C. Scott RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | -0.5 |
| C. Jensen C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | .259 | .286 | .593 | .878 | 6.5 |
| R. Martin LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| B. Drury 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 1.5 |
| G. Cross 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| D. Waters CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .174 | .259 | .304 | .564 | -0.5 |
| A. Gonzalez CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 3.5 |
| J. India 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .667 | 1.205 | 3.0 |
| P. Wilson 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .158 | .333 | .316 | .649 | 0.5 |
| J. Rave LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .207 | .281 | .414 | .695 | 8.0 |
| L. Tresh C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| K. Newman 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .233 | .250 | .333 | .583 | 1.0 |
| T. Tolbert SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .261 | .273 | .534 | -0.5 |
| Y. Ricardo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 36 | 5 | 9 | 4 | 1 | 2 | 9 | 13 | – | – | – | – | – |
- a-grounded out for Isbel in the 8th
BATTING
- 2B – J. Barrosa (2), M. Pena, B. McLaughlin
- HR – A. Vukovich (3), J. Luis
- RBI – A. Ortiz, M. Pena, D. Crisantes, A. Vukovich (6), B. McLaughlin 2 (2), J. Luis, D. Jones, A. Rojas 2 (2)
- 2-Out RBI – M. Pena, B. McLaughlin 2 (2), D. Jones
- Runners left in scoring position, 2-Out – J. Alpuria, A. Garcia, D. Jones, T. Troy
BATTING
- 2B – J. India (3)
- 3B – J. Rave (2)
- HR – C. Jensen (3)
- SF – K. Newman
- RBI – C. Jensen 2 (7), J. Rave (2), K. Newman
- 2-Out RBI – C. Jensen 2 (2)
- Runners left in scoring position, 2-Out – C. Jensen 2 (2), D. Waters, K. Newman 2 (2)
BASERUNNING
- SB – A. Gonzalez, J. Rave (2)
FIELDING
- E – M. Pena, A. Garcia, T. Troy 2 (2)
FIELDING
- E – R. Martin
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Kelly | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 10.80 | 3.00 | -1.5 |
| C. Rey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| P. Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | 1.0 |
| P. Abner (W, 1-0) (BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.86 | 1.14 | 7.0 |
| A. Hoffmann (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.59 | 1.06 | 2.5 |
| K. Strowd (H, 1) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 10.50 | 1.83 | 2.0 |
| I. Campbell (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | 0.40 | 2.5 |
| J. Loaisiga (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | 1.40 | 3.5 |
| B. Jarvis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 0.79 | 3.5 |
| Total | 9.0 | 9 | 5 | 5 | 2 | 9 | 1 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Wacha | 3.1 | 4 | 4 | 4 | 3 | 6 | 1 | 6.14 | 1.77 | 2.0 |
| S. Panzini | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 1.0 |
| N. Cameron (L, 0-1) | 4.0 | 8 | 2 | 2 | 0 | 2 | 1 | 5.40 | 1.80 | -2.0 |
| H. Olivarez | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 8.53 | 1.74 | -9.0 |
| C. Jessee | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1.0 |
| Total | 9.0 | 14 | 11 | 11 | 7 | 8 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – M. Kelly 36-23, C. Rey 2-2, P. Sewald 16-12, P. Abner 13-11, A. Hoffmann 16-8, K. Strowd 27-17, I. Campbell 8-6, J. Loaisiga 11-9, B. Jarvis 12-8
- Ground Balls-Fly Balls – M. Kelly 3-2, P. Sewald 0-3, P. Abner 2-1, A. Hoffmann 1-1, I. Campbell 1-0, J. Loaisiga 1-0, B. Jarvis 2-0
- Batters Faced – M. Kelly 11, C. Rey, P. Sewald 5, P. Abner 5, A. Hoffmann 4, K. Strowd 6, I. Campbell 3, J. Loaisiga 3, B. Jarvis 3
PITCHING
- Pitches-Strikes – M. Wacha 58-35, S. Panzini 14-6, N. Cameron 68-42, H. Olivarez 24-6, C. Jessee 6-5
- Ground Balls-Fly Balls – M. Wacha 3-2, S. Panzini 2-0, N. Cameron 9-4, H. Olivarez 1-0, C. Jessee 1-1
- Batters Faced – M. Wacha 17, S. Panzini 3, N. Cameron 19, H. Olivarez 6, C. Jessee 3

