Dbacks 8 SF Giants 7

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
0 0 0 2 0 4 1 1 0 8 11 0

15-6

0 1 1 5 0 0 0 0 0 7 16 1
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
C. Carroll DH 3 0 1 0 0 0 1 1 .167 .167 .167 .333 0.5
J. Lawlar CF 5 0 0 0 0 0 1 2 .278 .381 .639 1.020 -0.5
J. Valdez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
T. Tawa 3B 3 3 2 0 0 1 0 0 .303 .425 .576 1.001 7.0
J. McCann C 4 1 2 0 0 0 2 1 .167 .200 .167 .367 2.0
C. Virahonda C 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
L. Baker 1B 3 2 1 2 1 1 0 2 .273 .385 .576 .960 9.0
J. Alpuria RF 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J. Amaya 2B 4 1 2 5 1 0 0 0 .281 .294 .469 .763 11.0
J. Walters 2B 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
C. Torin SS 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
A. Benua LF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Ortiz RF 4 1 1 1 1 0 2 0 .250 .250 1.000 1.250 5.0
M. Marte 1B 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Owusu-Asiedu LF 3 0 2 0 0 1 1 0 .667 .750 .667 1.417 2.5
Total 37 8 11 8 3 4 7 11
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
J. Rodriguez LF 4 1 2 1 0 0 1 2 .345 .406 .586 .992 4.5
L. Matos LF 1 0 1 0 0 0 0 0 .294 .368 .529 .898 1.0
R. Devers DH 3 2 2 3 1 0 1 1 .095 .136 .238 .374 9.5
a- B. Kennedy PH-DH 1 0 0 0 0 1 0 2 .304 .393 .652 1.045 1.0
J. Oliva PR 0 0 0 0 0 0 0 0 .367 .424 .433 .858 2.0
W. Adames SS 3 0 0 0 0 0 0 2 .118 .167 .206 .373 0.0
O. Basabe SS 1 0 0 0 0 0 0 0 .417 .440 .667 1.107 0.0
b- N. Furman PH 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
C. Schmitt 3B 2 0 1 0 0 0 0 0 .306 .359 .333 .692 2.0
P. Harber 3B 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
Z. Zielinski PR-3B 0 0 0 0 0 0 0 .000 .000 .000 .000
c- B. Eldridge PH 0 0 0 0 0 0 0 0 .242 .390 .515 .905 0.0
W. Brennan CF 3 1 1 1 0 0 0 1 .379 .455 .483 .937 2.0
E. Haase C 2 0 1 0 0 0 1 1 .231 .310 .500 .810 1.5
D. Susac C 3 1 2 1 1 0 0 0 .345 .406 .517 .923 7.0
G. McCray CF 1 0 0 0 0 0 0 2 .214 .361 .321 .683 0.0
V. Bericoto RF 4 0 1 1 0 0 1 2 .250 .250 .250 .500 1.5
C. Koss 2B 3 1 2 0 0 0 0 2 .423 .545 .423 .969 3.0
T. Fitzgerald PR-2B 1 0 0 0 0 0 0 0 .188 .188 .375 .563 0.0
J. Holton 1B 3 1 2 0 0 0 0 2 .667 .667 .667 1.333 3.0
T. Gavello PR 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Encarnacion 1B 1 0 0 0 0 0 0 0 .300 .293 .425 .718 0.0
Total 36 7 16 7 2 1 3 16
  • a-grounded out for Devers in the 6th
  • b-grounded out for Basabe in the 9th
  • c-struck out for Zielinski in the 9th
BATTING
  • 2B – T. Tawa (3)
  • HR – L. Baker (3), J. Amaya (2), A. Ortiz
  • RBI – L. Baker 2 (8), J. Amaya 5 (10), A. Ortiz
  • 2-Out RBI – L. Baker 2 (2), J. Amaya
  • Runners left in scoring position, 2-Out – J. Lawlar, C. Torin
BATTING
  • 2B – J. Rodriguez (4), E. Haase
  • HR – R. Devers, D. Susac
  • RBI – J. Rodriguez (4), R. Devers 3 (4), W. Brennan (6), D. Susac (2), V. Bericoto
  • 2-Out RBI – W. Brennan
  • Runners left in scoring position, 2-Out – E. Haase, V. Bericoto, J. Holton
BASERUNNING
  • SB – J. Oliva (10)
  • CS – W. Brennan (2)
FIELDING
  • Outfield Assist – J. Lawlar
FIELDING
  • E – O. Basabe
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Morillo (H, 1) 0.1 0 0 0 0 0 0 21.60 4.80 1.0
Z. Gallen 2.2 7 3 3 0 1 1 4.05 1.20 -2.5
K. Ginkel 0.2 4 4 4 0 0 1 10.38 2.77 -6.0
Z. Russell 0.1 0 0 0 0 0 0 0.00 0.00 1.0
J. Ross 2.0 2 0 0 0 2 0 4.76 1.41 5.0
R. Thompson (W, 0-0) 1.0 2 0 0 0 0 0 6.00 1.17 1.0
J. Morillo (H, 1) 1.0 1 0 0 0 0 0 0.00 1.00 2.0
L. Mercado (S, 0) 0.0 0 0 0 0 0 0 0.00 0.00 0.0
Total 9.0 16 7 7 1 5 2
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Houser 5.0 4 2 2 1 6 1 3.86 1.29 11.0
K. Winn 0.0 2 4 4 2 0 1 7.11 1.58 -8.0
S. Bivens 1.0 1 0 0 0 0 0 1.17 1.57 2.0
J. Lucchesi 1.0 3 1 1 0 0 0 9.00 3.00 -1.0
M. Fulmer (L, 0-1) 1.0 1 1 1 0 1 1 3.00 0.67 -3.5
R. Dabovich 1.0 0 0 0 1 0 0 0.00 1.29 2.0
Total 9.0 11 8 8 4 7 3
PITCHING
  • Pitches-Strikes – A. Morillo 2-0, Z. Gallen 55-37, K. Ginkel 27-17, Z. Russell 3-2, J. Ross 23-15, R. Thompson 14-10, J. Morillo 10-5, L. Mercado 3-2
  • Ground Balls-Fly Balls – Z. Gallen 4-3, K. Ginkel 2-2, J. Ross 2-0, R. Thompson 4-0, J. Morillo 2-0
  • Batters Faced – Z. Gallen 15, K. Ginkel 6, Z. Russell, J. Ross 7, R. Thompson 5, J. Morillo 3
PITCHING
  • Pitches-Strikes – A. Houser 73-48, K. Winn 20-10, S. Bivens 9-6, J. Lucchesi 15-11, M. Fulmer 11-7, R. Dabovich 11-4
  • Ground Balls-Fly Balls – A. Houser 8-1, K. Winn 1-1, S. Bivens 4-0, J. Lucchesi 0-2, M. Fulmer 1-1, R. Dabovich 2-0
  • Batters Faced – A. Houser 20, K. Winn 4, S. Bivens 4, J. Lucchesi 6, M. Fulmer 4, R. Dabovich 3