Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SMC |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 6 | ||
|
GCU |
0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | X | 6 | 11 | 0 | 8 |
Final
Pitching For SMC: #48 Sarantos, Lukas LOSS (0-1) (TH: R; 6.57 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 20 | 72 |
SMC Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #22 Griffith,Tanner | L | JR | 2-4 | .391 |
| 2 | #6 Petit,Brady | R | SO | 1-4 | .313 |
| 3 | #46 Johnson,Jacob | R | SO | 2-4 | .439 |
| 4 | #23 Sniffen,Makoa | R | SO | 2-4 | .329 |
| 5 | #5 Castellanos,Diego | L | JR | 1-3 | .405 |
| 6 | #8 Freschi,Dario | L | FR | 1-4 | .421 |
| 7 | #28 Gutierrez,Brayden | R | FR | 0-1 | .250 |
| 8 | #38 Armstrong,Ian | R | SO | 0-1 | .309 |
| 9 | #4 Kashimoto,Cody | S | SR | 1-4 | .348 |
Saint Mary’s Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Sniffen,Makoa | 2-4 | 2B (2) , 2 RBI |
| Johnson,Jacob | 2-4 | 2B (2) , 1 RBI |
| Griffith,Tanner | 2-4 | |
| Freschi,Dario | 1-4 | 2B, |
Pitching For GCU: #21 Penzkover, Gunnar (TH: R)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 20 |
GCU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #8 Sanko,Jake | R | SO | 2-4 | .407 |
| 2 | #37 Galvan,Marcus | L | JR | 0-4 | .182 |
| 3 | #11 Scaldeferri,Billy | R | JR | 0-3 | .333 |
| 4 | #23 Peery,Cannon | R | JR | 1-3 | .270 |
| 5 | #30 Chacon,Dominic | L | SR | 3-4 | .268 |
| 6 | #46 Lopez,Jose | R | FR | 3-4 | .238 |
| 7 | #66 Johns,Tanner | L | FR | 0-4 | .265 |
| 8 | #42 Sanders,Troy | R | JR | 1-4 | .250 |
| 9 | #14 Charles,Max | S | SO | 1-4 | .148 |
Grand Canyon Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Lopez,Jose | 3-4 | 2B, 2 RBI |
| Chacon,Dominic | 3-4 | 2B, 1 RBI |
| Sanko,Jake | 2-4 | |
| Peery,Cannon | 1-3 | 1 RBI |
| Sanders,Troy | 1-4 | 1 RBI |
| Charles,Max | 1-4 | 2B, |