Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 6 | 0 |
- Camelback Ranch-GlendaleGlendale, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barrosa CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .324 | .390 | .676 | 1.066 | 4.5 |
| M. O’Neill C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| T. Tawa 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .293 | .400 | .512 | .912 | 1.0 |
| J. Luis 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| P. Smith 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .303 | .303 | .606 | .909 | 4.5 |
| J. McCann C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | .212 | .313 | .525 | 0.0 |
| M. Marte 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno DH | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .172 | .273 | .276 | .549 | 4.5 |
| J. Valdez PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J. Amaya 2B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .366 | .386 | .512 | .899 | 2.5 |
| J. Walters 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| A. Vukovich LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .139 | .244 | .389 | .633 | 2.0 |
| J. Franco LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| K. Robinson RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .316 | .350 | .368 | .718 | -1.5 |
| J. Hurley RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| C. Torin SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| A. Rodriguez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 33 | 2 | 6 | 2 | 0 | 6 | 11 | 21 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Benintendi LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .281 | .343 | .500 | .843 | 2.0 |
| D. Baker LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| C. Montgomery SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .234 | .400 | .634 | 0.0 |
| T. Murray SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .292 | .632 | .923 | 0.0 |
| A. Hays DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .348 | .388 | .674 | 1.062 | 1.5 |
| J. Matthews PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
| M. Murakami 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .350 | .381 | .600 | .981 | 2.5 |
| J. Sprinkle 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| E. Quero C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .304 | .360 | .413 | .773 | 0.5 |
| D. Romo C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .476 | .588 | 1.064 | 0.0 |
| C. Meidroth 2B | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .267 | .421 | .444 | .865 | 6.5 |
| C. Connor PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| L. Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .318 | .538 | .857 | 0.0 |
| O. Dunn 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .296 | .387 | .741 | 1.128 | -0.5 |
| J. Kelenic RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .184 | .244 | .368 | .612 | -1.0 |
| B. Montgomery RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .348 | .652 | 1.000 | 0.0 |
| L. Acuna CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .459 | .512 | .622 | 1.134 | 3.0 |
| D. Baker CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .500 | 1.000 | 0.0 |
| Total | 31 | 4 | 6 | 3 | 0 | 3 | 11 | 10 | – | – | – | – | – |
BATTING
- 2B – J. Barrosa (3)
- RBI – P. Smith (5), A. Vukovich (8)
- 2-Out RBI – A. Vukovich
- Runners left in scoring position, 2-Out – P. Smith, J. McCann, A. Vukovich, K. Robinson 3 (3), C. Torin 2 (2)
BATTING
- 2B – A. Benintendi (4), A. Hays (4), C. Meidroth (3)
- RBI – C. Meidroth 3 (6)
- 2-Out RBI – C. Meidroth 3 (3)
- Runners left in scoring position, 2-Out – C. Montgomery, L. Sosa, O. Dunn
BASERUNNING
- SB – P. Smith, G. Moreno
BASERUNNING
- SB – L. Acuna (4)
FIELDING
- E – J. Amaya
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Soroka | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 4.15 | 1.38 | 17.0 |
| B. Garcia (L, 0-1) (H, 1) | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 | 13.50 | 2.25 | -6.0 |
| R. Thompson (BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.14 | 1.23 | 0.0 |
| K. Ginkel | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11.81 | 2.81 | 1.5 |
| J. Loaisiga | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.86 | 1.43 | 1.5 |
| A. Hoffmann | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 | 1.29 | 0.5 |
| Total | 8.0 | 6 | 4 | 1 | 3 | 11 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Iriarte | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.80 | 3.60 | 0.5 |
| D. Martin | 4.2 | 2 | 2 | 2 | 4 | 3 | 0 | 3.24 | 1.02 | 7.5 |
| R. Borucki (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.67 | 10.0 |
| B. Eisert (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.22 | 1.5 |
| L. Sims (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.20 | 1.5 |
| C. Plymell (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 11.5 |
| Total | 9.0 | 6 | 2 | 2 | 6 | 11 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – M. Soroka 70-48, B. Garcia 22-9, R. Thompson 7-5, K. Ginkel 12-7, J. Loaisiga 15-11, A. Hoffmann 9-5
- Ground Balls-Fly Balls – M. Soroka 4-1, B. Garcia 1-2, R. Thompson 1-0, K. Ginkel 2-0, J. Loaisiga 1-2
- Batters Faced – M. Soroka 17, B. Garcia 6, R. Thompson 2, K. Ginkel 3, J. Loaisiga 4, A. Hoffmann 2
PITCHING
- Pitches-Strikes – J. Iriarte 7-3, D. Martin 85-44, R. Borucki 14-9, B. Eisert 22-14, L. Sims 15-8, C. Plymell 11-9
- Ground Balls-Fly Balls – D. Martin 6-6, R. Borucki 1-1, B. Eisert 3-1, L. Sims 2-0
- Batters Faced – J. Iriarte 2, D. Martin 20, R. Borucki 4, B. Eisert 5, L. Sims 5, C. Plymell 3

