Diamondbacks 8 Brewers 7 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

11-15

2 0 3 1 1 0 0 0 0 7 11 1

13-13

0 6 0 0 0 0 0 2 X 8 10 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
J. Chourio CF 4 1 2 0 0 0 0 1 .273 .360 .318 .678 4.0
D. Brown CF 1 0 0 0 0 0 0 0 .000 .167 .000 .167 0.0
W. Contreras DH 4 1 1 1 1 0 0 2 .222 .211 .444 .655 6.0
a- R. Rodriguez PH 1 0 0 0 0 0 0 0 .200 .333 .300 .633 0.0
C. Yelich LF 3 1 0 0 0 1 0 0 .115 .303 .346 .649 2.0
E. Leonard LF 0 0 0 0 0 0 0 0 .400 .526 .400 .926 0.0
J. Bauers 1B 2 1 2 1 1 1 0 0 .484 .600 1.129 1.729 9.0
J. Baez PR-2B 1 1 0 0 0 0 0 0 .000 .000 .000 .000 1.0
S. Frelick RF 3 1 3 3 0 0 0 0 .217 .294 .283 .577 8.0
B. Burke 1B 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
L. Rengifo 3B 3 0 0 0 0 0 0 4 .244 .311 .463 .775 0.0
E. Brown 3B 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
D. Hamilton SS 3 0 2 1 0 0 0 1 .311 .380 .489 .869 5.0
G. Jones RF 1 0 0 0 0 0 1 0 .211 .304 .211 .515 -0.5
R. McGuire C 4 0 0 0 0 0 1 3 .103 .161 .207 .368 -0.5
F. Zamora 2B-SS 4 1 1 1 1 0 0 1 .286 .286 .714 1.000 6.0
Total 36 7 11 7 3 2 4 12
  • a-grounded out for Contreras in the 9th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 3 1 0 0 0 0 0 1 .143 .250 .357 .607 2.0
I. Melendez 1B 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
C. Carroll DH 2 1 0 0 0 2 2 0 .143 .250 .357 .607 2.0
J. Valdez PH-DH 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
G. Perdomo SS 2 1 1 0 0 1 0 2 .421 .476 .474 .950 3.0
J. Amaya 2B 2 0 0 0 0 0 2 1 .349 .370 .488 .858 -1.0
N. Arenado 3B 3 0 1 3 0 0 0 1 .417 .529 1.000 1.529 5.0
T. Tawa 3B 1 0 1 0 0 0 0 0 .310 .412 .524 .936 1.0
C. Santana 1B 2 0 0 0 0 1 0 0 .267 .353 .267 .620 1.0
I. Vargas SS 1 0 0 0 0 0 0 1 .359 .375 .487 .862 0.0
A. Thomas CF 3 1 1 0 0 0 0 1 .360 .429 .680 1.109 2.0
C. Roberts LF 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J. Lawlar LF 3 1 2 0 0 0 0 0 .318 .434 .614 1.048 3.0
C. Virahonda C 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 2.0
T. Youngblood RF 3 0 0 0 0 0 3 4 .000 .000 .000 .000 -1.5
J. Josepha RF 0 1 0 0 0 1 0 0 .000 1.000 .000 1.000 2.0
M. O’Neill C 3 1 2 2 0 0 1 0 .667 .667 1.333 2.000 6.5
Total 33 8 10 7 0 5 8 14
BATTING
  • 2B – J. Chourio, J. Bauers (5), S. Frelick
  • 3B – D. Hamilton
  • HR – W. Contreras, J. Bauers (5), F. Zamora
  • RBI – W. Contreras (5), J. Bauers (7), S. Frelick 3 (5), D. Hamilton (10), F. Zamora (2)
  • 2-Out RBI – D. Hamilton
  • Runners left in scoring position, 2-Out – J. Chourio, R. McGuire 2 (2)
BATTING
  • 2B – N. Arenado (4)
  • 3B – M. O’Neill
  • RBI – N. Arenado 3 (8), M. O’Neill 2 (2)
  • 2-Out RBI – N. Arenado 3 (3), M. O’Neill 2 (2)
  • Runners left in scoring position, 2-Out – G. Perdomo, J. Amaya, C. Roberts, T. Youngblood
FIELDING
  • Outfield Assist – C. Yelich
  • E – L. Henderson
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
M. Langhorne 0.1 1 2 2 2 0 0 54.00 9.00 -4.0
J. Misiorowski 4.1 4 4 4 2 3 0 5.40 1.29 3.5
J. Nova (L, 0-1) (BS, 1) 1.0 2 2 2 1 1 0 18.00 3.00 -6.5
L. Henderson (H, 1) 2.0 1 0 0 0 3 0 1.50 0.50 6.5
Total 8.0 10 8 8 5 8 0
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
Z. Gallen 4.0 9 6 6 2 0 3 7.59 1.78 -5.0
P. Abner 1.0 2 1 1 0 1 0 4.66 1.24 0.5
R. Thompson 1.0 0 0 0 0 0 0 5.40 1.08 3.0
K. Ginkel 1.0 0 0 0 0 1 0 9.95 2.37 3.5
B. Jarvis (W, 1-0) 1.0 0 0 0 0 2 0 1.23 0.68 11.0
A. Hoffmann (S, 1) 1.0 0 0 0 0 0 0 2.25 1.13 10.0
Total 9.0 11 7 7 2 4 3
PITCHING
  • Pitches-Strikes – M. Langhorne 13-4, J. Misiorowski 86-50, J. Nova 23-12, L. Henderson 26-20
  • Ground Balls-Fly Balls – M. Langhorne 1-0, J. Misiorowski 6-4, J. Nova 1-0, L. Henderson 2-0
  • Batters Faced – M. Langhorne 3, J. Misiorowski 20, J. Nova 6, L. Henderson 7
PITCHING
  • Pitches-Strikes – Z. Gallen 66-41, P. Abner 21-14, R. Thompson 11-6, K. Ginkel 11-7, B. Jarvis 14-9, A. Hoffmann 6-3
  • Ground Balls-Fly Balls – Z. Gallen 11-6, P. Abner 4-0, R. Thompson 1-0, K. Ginkel 2-0, B. Jarvis 0-1, A. Hoffmann 1-2
  • Batters Faced – Z. Gallen 21, P. Abner 5, R. Thompson 3, K. Ginkel 3, B. Jarvis 3, A. Hoffmann 3