Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ASU |
3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 18 | 16 | 0 | 6 | ||
|
KSU |
3 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | 15 | 1 | 8 |
Final
Pitching For ASU: #15 Overbay, Alex (TH: R; 5.19 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 12 | 58 |
ASU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #3 Hairston,Landon | L | SO | 4-5 | .437 |
| 2 | #10 Moutzouridis,PJ | R | JR | 1-4 | .300 |
| 3 | #24 Roellig,Austen | R | RSO | 2-4 | .370 |
| 4 | #55 Toigo,Dean | L | SR | 4-5 | .337 |
| 5 | #25 Smaldino,Dominic | R | JR | 2-6 | .333 |
| 6 | #17 McGary,Ky | R | SO | 0-1 | .375 |
| 7 | #8 Myers,Sam | L | JR | 1-1 | .381 |
| 8 | #2 Zavorek,Beckett | R | SO | 0-0 | .235 |
| 9 | #9 Briggs,Brody | L | RSO | 0-2 | .310 |
Arizona State Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Toigo,Dean | 4-5 | 2B, HR (2) , 6 RBI |
| Hairston,Landon | 4-5 | 2B (2) , HR, 2 RBI |
| Roellig,Austen | 2-4 | 2 RBI |
| Smaldino,Dominic | 2-6 | 2B, 2 RBI |
| Moutzouridis,PJ | 1-4 | 3 RBI |
| Myers,Sam | 1-1 | 1 RBI |
| Michel,Garrett | 1-4 | 1 RBI |
Pitching For KSU: #10 Duke, Tanner (TH: R; 4.88 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 7 | 5 | 0 | 2 | 1 | 0 | 2 | 16 | 61 |
KSU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #6 Gallagher,Grant | R | SR | 2-4 | .316 |
| 2 | #5 Inoue,Shintaro | L | SR | 2-5 | .318 |
| 3 | #1 Kennedy,Dee | R | JR | 4-4 | .420 |
| 4 | #52 Murray,Chandler | R | RFR | 0-0 | .167 |
| 5 | #4 Vasquez,Carlos | R | RSR | 1-5 | .361 |
| 6 | #7 Evasco,AJ | L | SO | 0-3 | .330 |
| 7 | #8 English,Nick | R | JR | 1-1 | .500 |
| 8 | #18 Kendrick,Micah | L | SO | 2-5 | .322 |
| 9 | #28 McGahan,Shea | R | GR | 1-4 | .148 |
Kansas State Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Kennedy,Dee | 4-4 | HR, 3 RBI |
| Inoue,Shintaro | 2-5 | 2B (2) , 2 RBI |
| Gallagher,Grant | 2-4 | 2B, |
| Kendrick,Micah | 2-5 | 2B, |
| McGahan,Shea | 1-4 | HR, 2 RBI |
| Smolinski,Ty | 1-3 | 2B, 2 RBI |
| Karl,Cadyn | 1-3 | 1 RBI |
| English,Nick | 1-1 | HR, 1 RBI |