Diamondbacks 5 Rangers 2

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

16-12

0 0 0 0 0 0 0 2 0 2 8 0
0 0 3 0 0 1 0 1 X 5 9 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
S. Haggerty 2B 3 0 1 0 0 0 1 1 .316 .469 .474 .943 0.5
R. Martin 2B 1 0 0 0 0 0 0 2 .346 .393 .385 .777 0.0
b- A. Velazquez PH 1 0 0 0 0 0 1 0 .111 .194 .185 .379 -0.5
K. Higashioka C 2 0 0 0 0 0 1 2 .286 .333 .429 .762 -0.5
J. Herrera C 2 0 0 0 0 0 1 0 .242 .306 .273 .578 -0.5
c- W. MacIver PH 1 0 0 0 0 0 1 0 .150 .433 .200 .633 -0.5
A. McCutchen DH 3 0 0 0 0 0 2 2 .444 .583 .778 1.361 -1.0
a- N. Pratto PH-DH 1 1 1 0 0 0 0 0 .176 .333 .235 .569 2.0
E. Duran SS 2 0 1 0 0 0 1 0 .295 .404 .591 .995 1.5
C. Cauley SS 1 1 1 0 0 1 0 0 .308 .372 .513 .885 3.0
M. Canha RF 2 0 0 0 0 0 0 2 .300 .333 .525 .858 1.0
T. Hauver RF 1 0 1 2 0 0 0 0 .750 .750 2.000 2.750 4.0
T. Wade 3B 3 0 1 0 0 0 0 2 .429 .500 .571 1.071 1.0
J. Bride PR-3B 1 0 0 0 0 0 0 1 .179 .304 .231 .535 0.0
A. Osuna CF 2 0 0 0 0 0 1 2 .313 .421 .344 .765 0.5
A. Zavala PR-LF 0 0 0 0 0 1 0 0 .480 .552 .800 1.352 1.0
M. Helman LF 2 0 2 0 0 0 0 0 .241 .250 .345 .595 2.0
D. Blanco LF-CF 2 0 0 0 0 0 1 4 .200 .357 .300 .657 -0.5
J. Foscue 1B 4 0 0 0 0 0 3 4 .308 .357 .385 .742 -1.5
Total 34 2 8 2 0 2 13 22
  • a-singled for McCutchen in the 8th
  • b-struck out for Martin in the 9th
  • c-struck out for Herrera in the 9th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 3 1 2 0 0 0 0 2 .235 .316 .471 .786 4.0
J. Hurley PR-LF 1 0 0 0 0 1 0 2 .000 .500 .000 .500 1.0
A. Thomas LF 2 1 1 3 1 1 1 1 .370 .452 .778 1.229 8.5
J. Josepha CF 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
G. Perdomo SS 3 0 0 0 0 0 0 4 .364 .417 .409 .826 0.0
G. Logan C 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 1.0
N. Arenado DH 3 1 1 1 1 0 0 0 .400 .500 1.067 1.567 6.0
a- B. Counsell PH-DH 1 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
C. Santana 1B 3 0 0 0 0 0 0 0 .222 .300 .222 .522 0.0
O. Mercado RF 1 0 0 0 0 0 0 0 .242 .265 .333 .598 0.0
J. McCann C 2 0 0 0 0 0 1 0 .176 .200 .294 .494 -0.5
I. Vargas 2B 2 1 2 0 0 0 0 0 .390 .405 .561 .966 5.0
T. Tawa 3B 2 0 1 0 0 1 0 0 .318 .426 .523 .949 2.0
J. Walters 3B 1 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000 3.0
J. Lawlar CF 1 1 1 0 0 0 0 0 .333 .444 .622 1.067 2.0
J. Amaya SS 1 0 0 0 0 1 0 2 .341 .375 .477 .852 1.0
J. Barrosa RF 1 0 0 0 0 1 0 1 .316 .395 .658 1.053 1.0
P. Smith 1B 2 0 0 0 0 0 1 2 .286 .286 .571 .857 -0.5
Total 30 5 9 5 2 6 4 17
  • a-hit into fielder’s choice for Arenado in the 7th
BATTING
  • 2B – E. Duran (4), T. Hauver (2)
  • RBI – T. Hauver 2 (4)
  • Runners left in scoring position, 2-Out – R. Martin, A. McCutchen, A. Osuna, D. Blanco
BATTING
  • 2B – K. Marte, I. Vargas 2 (4), J. Walters
  • HR – A. Thomas (2), N. Arenado (2)
  • SH – J. Lawlar
  • RBI – A. Thomas 3 (8), N. Arenado (9), J. Walters
  • 2-Out RBI – A. Thomas 3 (3)
  • Runners left in scoring position, 2-Out – J. Hurley, G. Perdomo 2 (2), B. Counsell
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
A. Gomber (L, 0-2) 4.2 5 3 3 2 2 1 5.84 1.70 -0.0
M. Thompson 0.1 0 0 0 0 0 0 0.00 1.33 1.0
J. Beeks 1.1 2 1 1 1 0 1 3.86 1.29 0.0
C. Winn 0.2 0 0 0 2 1 0 4.15 1.04 0.5
P. Gray 1.0 2 1 1 1 1 0 9.00 3.00 -0.5
Total 8.0 9 5 5 6 4 2
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
R. Nelson (W, 3-1) 5.0 4 0 0 0 7 0 3.18 0.88 20.5
T. Clarke (H, 1) 1.0 1 0 0 0 1 0 1.04 0.81 2.5
P. Sewald 1.0 1 0 0 0 1 0 2.57 0.86 1.5
I. Campbell 1.0 2 2 2 2 1 0 6.00 1.00 -2.5
S. Giesting (S, 1) 1.0 0 0 0 0 3 0 0.00 0.00 11.5
Total 9.0 8 2 2 2 13 0
PITCHING
  • Pitches-Strikes – A. Gomber 76-45, M. Thompson 2-2, J. Beeks 14-6, C. Winn 17-7, P. Gray 29-20
  • Ground Balls-Fly Balls – A. Gomber 10-3, J. Beeks 1-2, C. Winn 1-0, P. Gray 1-0
  • Batters Faced – A. Gomber 20, M. Thompson, J. Beeks 6, C. Winn 4, P. Gray 6
PITCHING
  • Pitches-Strikes – R. Nelson 71-49, T. Clarke 13-8, P. Sewald 16-11, I. Campbell 22-13, S. Giesting 14-11
  • Ground Balls-Fly Balls – R. Nelson 6-2, T. Clarke 1-1, P. Sewald 1-0, I. Campbell 1-1
  • Batters Faced – R. Nelson 19, T. Clarke 4, P. Sewald 5, I. Campbell 7, S. Giesting 3