Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
- Peoria Sports ComplexPeoria, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barrosa CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .404 | .714 | 1.119 | 7.5 |
| C. Roberts LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 | 2.0 |
| I. Vargas 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .378 | .391 | .600 | .991 | 6.5 |
| J. Valdez 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| G. Moreno C | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .242 | .324 | .545 | .870 | 14.0 |
| G. Conticello RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 6.0 |
| P. Smith 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .282 | .282 | .538 | .821 | 1.5 |
| M. Marte 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 5.0 |
| R. Waldschmidt LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .302 | .333 | .488 | .822 | 5.0 |
| J. Josepha CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
| B. McLaughlin DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .000 | .500 | .000 | .500 | 1.5 |
| Y. Soler 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | .250 | .250 | .250 | .500 | 0.5 |
| J. Walters 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| A. Ortiz RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | .667 | 1.0 |
| I. Luciano C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| W. Clark SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| A. Rodriguez SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 42 | 11 | 16 | 11 | 4 | 4 | 11 | 15 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Tatis Jr. RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .435 | .294 | .729 | 0.0 |
| J. Bowen RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| J. Merrill CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .234 | .294 | .489 | .783 | 1.0 |
| B. Johnson CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .298 | .365 | .511 | .876 | -0.5 |
| M. Machado 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .286 | .500 | .786 | -0.5 |
| M. Castanon 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| G. Sheets 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .286 | .400 | .619 | 1.019 | 7.0 |
| R. Sanabria 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| X. Bogaerts SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .333 | .407 | .741 | -0.5 |
| C. Dungan SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
| J. Cronenworth 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .458 | .525 | .983 | 1.0 |
| R. Jackson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| M. Andujar DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | .316 | .438 | .753 | -0.5 |
| a- J. Miranda PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .385 | .522 | .906 | 1.0 |
| F. Fermin C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .378 | .410 | .622 | 1.032 | -0.5 |
| L. Campusano C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .206 | .289 | .265 | .554 | 0.5 |
| R. Laureano LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | .378 | .553 | .930 | -1.0 |
| C. Rodriguez LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 31 | 1 | 5 | 1 | 1 | 2 | 11 | 16 | – | – | – | – | – |
- a-hit by pitch for Andujar in the 9th
BATTING
- 2B – G. Moreno, R. Waldschmidt (5)
- 3B – G. Conticello, M. Marte
- HR – J. Barrosa (3), I. Vargas (2), G. Moreno 2 (3)
- RBI – J. Barrosa (9), I. Vargas 2 (9), G. Moreno 2 (5), G. Conticello 2 (2), M. Marte, J. Josepha, Y. Soler, A. Ortiz
- 2-Out RBI – G. Conticello 2 (2), M. Marte, J. Josepha, Y. Soler
- Runners left in scoring position, 2-Out – C. Roberts, P. Smith, A. Ortiz
BATTING
- 2B – C. Dungan
- HR – G. Sheets (4)
- RBI – G. Sheets (9)
- Runners left in scoring position, 2-Out – M. Castanon, L. Campusano
FIELDING
- DP – (Vargas-Rodriguez-Smith)
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Curtiss (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.38 | 1.00 | 13.0 |
| B. Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.37 | 1.89 | 4.0 |
| J. Morillo | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.08 | 0.84 | 1.0 |
| S. Dubin | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 1.14 | 5.0 |
| Y. Diaz | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 10.80 | 2.40 | 3.5 |
| L. Mercado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| T. Rashi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 | 1.50 | 2.0 |
| Total | 9.0 | 5 | 1 | 1 | 2 | 11 | 1 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Buehler (L, 2-1) | 3.1 | 11 | 7 | 7 | 1 | 3 | 4 | 6.60 | 1.73 | -12.5 |
| J. Yeager | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 1.5 |
| W. Peralta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.80 | 4.0 |
| M. Waldron | 3.0 | 3 | 4 | 4 | 3 | 4 | 0 | 6.43 | 1.43 | 1.0 |
| R. Marinaccio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 | 0.80 | 2.5 |
| Total | 9.0 | 16 | 11 | 11 | 4 | 11 | 4 | – | – | – |
PITCHING
- Pitches-Strikes – J. Curtiss 36-21, B. Garcia 15-10, J. Morillo 11-6, S. Dubin 21-11, Y. Diaz 39-22, L. Mercado 6-3, T. Rashi 16-11
- Ground Balls-Fly Balls – J. Curtiss 0-1, B. Garcia 0-1, J. Morillo 2-1, S. Dubin 4-0, Y. Diaz 2-2, L. Mercado 0-1, T. Rashi 1-1
- Batters Faced – J. Curtiss 8, B. Garcia 3, J. Morillo 4, S. Dubin 6, Y. Diaz 8, L. Mercado, T. Rashi 5
PITCHING
- Pitches-Strikes – W. Buehler 79-54, J. Yeager 10-7, W. Peralta 9-7, M. Waldron 58-35, R. Marinaccio 17-14
- Ground Balls-Fly Balls – W. Buehler 6-6, J. Yeager 1-0, W. Peralta 1-0, M. Waldron 6-1, R. Marinaccio 1-0
- Batters Faced – W. Buehler 21, J. Yeager 3, W. Peralta 3, M. Waldron 15, R. Marinaccio 4

