

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner Arizona State | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 12 | 1 |
| Arizona | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
- W:
- Overbay, Alex (1-1)
- L:
- Kramkowski, Owen (1-4)
- S:
- Schaefer, Derek (5)
Box Score
| Logo | Team | Inning | Play Description | ASU | ARI |
|---|---|---|---|---|---|
![]() |
ASU | 1st | Roellig,Austen sacrifice fly to cf, RBI (0-2 KFF); Hairston,Landon scored. | 1 | 0 |
![]() |
ASU | 2nd | Hairston,Landon doubled down the right field line, RBI (1-0 B); Myers,Sam scored from first base. | 2 | 0 |
![]() |
ARIZ | 2nd | McEntire,Carson doubled to left field, 2RBI (1-2 KBK); Mihalakis,Maddox scored; Sylvester,Beau scored from first base. | 2 | 2 |
![]() |
ASU | 3rd | Michel,Garrett sacrifice fly to right center putout by rf, RBI (0-0); Toigo,Dean scored, unearned. | 3 | 2 |
![]() |
ARIZ | 6th | Meurant,Mathis singled to short, RBI (1-1 KB); Novitske,Nate scored; Sylvester,Beau advanced to third base; McEntire,Carson advanced to second base. | 3 | 3 |
![]() |
ASU | 7th | Toigo,Dean singled through the right side of the infield, RBI (2-2 BBKSF); Hairston,Landon scored from second base; Roellig,Austen advanced to second base. | 4 | 3 |
![]() |
ASU | 7th | Contrades,Nuu doubled down the left field line, 2RBI (1-2 SBS); Roellig,Austen scored from second base; Toigo,Dean scored from first base. | 6 | 3 |
![]() |
ARIZ | 7th | Sylvester,Beau doubled down the left field line, RBI (1-2 KBK); Lira,Tony scored from second base; Novitske,Nate advanced from first base to third base. | 6 | 4 |
| Totals | 6 | 4 |
| Position | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| LF | Hairston, Landon | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3B | Roellig, Austen | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| RF | Toigo, Dean | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2B | Contrades, Nu’u | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| DH | Michel, Garrett | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| SS | Moutzouridis, PJ | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Smaldino, Dominic | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Briggs, Brody | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Myers, Sam | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| P | Penn, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Overbay, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fitzpatrick, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schaefer, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 6 | 2 | 5 | 9 |
- BATTING
-
- 2B:
- Hairston, Landon (1); Contrades, Nu’u (2); Toigo, Dean (1)
- 3B:
- Hairston, Landon (1)
- SF:
- Roellig, Austen (1); Michel, Garrett (1)
- BASERUNNING
-
- SB:
- Roellig, Austen (1)
- FIELDING
-
- E:
- Toigo, Dean (1)
| Position | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| RF | Cain, Andrew | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Danzeisen, Caleb | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Lira, Tony | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2B | Novitske, Nate | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3B | Mihalakis, Maddox | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| C | Sylvester, Beau | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| LF | Forbes, Jackson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Meyers, Roman | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Adams, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Rodriguez, Dom | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | McEntire, Carson | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| SS | Meurant, Mathis | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| P | Kramkowski, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morris, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kling, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 4 | 4 | 11 | 12 |
- BATTING
-
- 2B:
- Lira, Tony (1); McEntire, Carson (1); Sylvester, Beau (1)
- BASERUNNING
-
- HBP:
- Sylvester, Beau (1)
- PO:
- Cain, Andrew (1)
- FIELDING
-
- E:
- Lira, Tony (1)
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn, Taylor | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 1 | 59 |
| Overbay, Alex (W, 1-1) | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 42 |
| Fitzpatrick, Sean | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
| Schaefer, Derek (S, 5) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 11 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 13 | 2 | 143 |
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen (L, 1-4) | 6.1 | 9 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 84 |
| Morris, Patrick | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Kling, Corey | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 3 | 43 |
| Totals | 12 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 38 | 42 | 13 | 9 | 142 |
| Win: Overbay, Alex (1-1) |
| Loss: Kramkowski, Owen (1-4) |
| Save: Schaefer, Derek (5) |
| HBP: Penn, Taylor |
| PB: Sylvester, Beau (1) |


Leave a Reply
You must be logged in to post a comment.