PHOENIX (AP) Ozzie Albies and Matt Olson opened the ninth inning with back-to-back home runs, sending the Atlanta Braves to a 2-0 victory over the Arizona Diamondbacks on Friday night.
Grant Holmes held the Diamondbacks to one hit through six innings, matching zeros with Arizona starter Eduardo Rodríguez.
Albies and Olson connected off reliever Paul Sewald (0-1), helping the Braves improve to 6-2 while the Diamondbacks dropped to 3-5. Arizona has scored only three runs in its last three games.
Robert Suarez (1-0) pitched a perfect eighth inning and Raisel Iglesias worked a 1-2-3 ninth for his first save this season.
Albies, who had three of Atlanta’s six hits, drove an 0-1 pitch from Sewald over the right-field fence for his second homer of the year.
Olson sent Sewald’s next delivery to left for his second home run as well.
In the early innings, both starters were in command. Holmes didn’t give up a hit until Ketel Marte singled on a sharp line drive to left with one out in the sixth. The right-hander walked three and struck out four.
In his only two previous starts against the Diamondbacks, both last year, Holmes allowed nine runs in nine innings.
Rodríguez tossed seven strong innings of his own, scattering four hits while walking one and striking out three. It’s the first time the left-hander has opened a season with consecutive scoreless starts.
The third game of the four-game series is Saturday, with Braves RHP Bryce Elder (1-0) facing Michael Soroka (1-0).
—
AP MLB: https://apnews.com/hub/MLB
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| R. Acuna Jr. RF | 4 | 0 | 1 | 0 | .179 |
| D. Baldwin DH-C | 4 | 0 | 1 | 0 | .281 |
| O. Albies 2B | 4 | 1 | 3 | 1 | .355 |
| M. Olson 1B | 4 | 1 | 1 | 1 | .313 |
| A. Riley 3B | 4 | 0 | 0 | 0 | .214 |
| E. White LF | 3 | 0 | 0 | 0 | .111 |
| R. Suarez P | 0 | 0 | 0 | 0 | .000 |
| b- D. Smith PH | 1 | 0 | 0 | 0 | .353 |
| R. Iglesias P | 0 | 0 | 0 | 0 | .000 |
| M. Dubon SS | 4 | 0 | 0 | 0 | .360 |
| M. Harris CF | 2 | 0 | 0 | 0 | .226 |
| J. Heim C | 2 | 0 | 0 | 0 | .000 |
| a- M. Yastrzemski PH-LF | 1 | 0 | 0 | 0 | .273 |
- a-struck out for Heim in the 8th
- b-struck out for Suarez in the 9th
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| K. Marte 2B | 4 | 0 | 1 | 0 | .167 |
| C. Carroll RF | 2 | 0 | 0 | 0 | .269 |
| G. Perdomo SS | 4 | 0 | 0 | 0 | .214 |
| G. Moreno DH | 4 | 0 | 0 | 0 | .192 |
| N. Arenado 3B | 3 | 0 | 0 | 0 | .167 |
| A. Thomas CF | 3 | 0 | 1 | 0 | .154 |
| J. McCann C | 3 | 0 | 0 | 0 | .111 |
| C. Santana 1B | 3 | 0 | 0 | 0 | .043 |
| T. Tawa LF | 2 | 0 | 0 | 0 | .222 |
- HR – O. Albies (2), M. Olson (2)
- RBI – O. Albies (3), M. Olson (6)
- Runners left in scoring position, 2-Out – A. Riley 2 (2)
- Runners left in scoring position, 2-Out – K. Marte
- SB – R. Acuna Jr. (2)
- DP – (Albies-Dubon-Olson)
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| G. Holmes | 6.0 | 1 | 0 | 3 | 4 | 2.45 |
| D. Lee | 1.0 | 1 | 0 | 0 | 1 | 0.00 |
| R. Suarez(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| R. Iglesias(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| E. Rodriguez | 7.0 | 4 | 0 | 1 | 3 | 0.00 |
| J. Morillo | 1.0 | 0 | 0 | 0 | 1 | 4.50 |
| P. Sewald(L, 0-1) | 0.2 | 2 | 2 | 0 | 1 | 6.00 |
| R. Thompson | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
- Pitches-Strikes – G. Holmes 85-52, D. Lee 11-9, R. Suarez 8-5, R. Iglesias 16-10
- Ground Balls-Fly Balls – G. Holmes 5-6, D. Lee 1-2, R. Suarez 1-0, R. Iglesias 1-2
- Batters Faced – G. Holmes 21, D. Lee 4, R. Suarez 3, R. Iglesias 3
- Pitches-Strikes – E. Rodriguez 90-56, J. Morillo 6-5, P. Sewald 16-12, R. Thompson 2-2
- Ground Balls-Fly Balls – E. Rodriguez 14-4, J. Morillo 1-0, P. Sewald 0-3, R. Thompson 0-1
- Batters Faced – E. Rodriguez 26, J. Morillo 3, P. Sewald 4, R. Thompson


Leave a Reply
You must be logged in to post a comment.