SC
UCONN
| Gamecocks with a turnover: Shot Clock Turnover | 0.8 |
| + 1 | Sarah Strong makes free throw 2 of 2. | 30.8 |
| Huskies with an offensive rebound. | 30.8 |
| Sarah Strong misses free throw 1 of 2. | 30.8 |
| Shooting foul committed by Agot Makeer. | 30.8 |
| + 1 | Ta’Niya Latson makes free throw 2 of 2. | 45.3 |
| + 1 | Ta’Niya Latson makes free throw 1 of 2. | 45.3 |
| Personal foul committed by Azzi Fudd. | 45.3 |
| Raven Johnson with a defensive rebound. | 54.7 |
| Azzi Fudd misses a 3-point jump shot from 25 feet out. | 54.7 |
| + 1 | Ta’Niya Latson makes free throw 2 of 2. | 1:05 |
| STARTERS | PTS | REB | AST | PF |
| T. Latson | 16 | 11 | 2 | 0 |
| J. Edwards | 11 | 8 | 2 | 3 |
| T. Johnson | 10 | 0 | 1 | 0 |
| M. Okot | 6 | 9 | 1 | 0 |
| R. Johnson | 2 | 4 | 1 | 2 |
| BENCH | PTS | REB | AST | PF |
| A. Makeer | 14 | 4 | 2 | 2 |
| M. McDaniel | 3 | 2 | 3 | 1 |
| M. Dauda | 0 | 1 | 0 | 0 |
| Total | 62 | 47 | 12 | 8 |
| STARTERS | PTS | REB | AST | PF |
| S. Strong | 12 | 12 | 1 | 3 |
| A. Shade | 10 | 4 | 2 | 1 |
| A. Fudd | 8 | 1 | 5 | 4 |
| S. Williams | 4 | 5 | 0 | 0 |
| K. Arnold | 2 | 0 | 4 | 3 |
| BENCH | PTS | REB | AST | PF |
| B. Quinonez | 7 | 2 | 3 | 4 |
| K. Heckel | 5 | 3 | 0 | 1 |
| J. El Alfy | 0 | 0 | 0 | 0 |
| A. Ziebell | 0 | 0 | 0 | 1 |
| Total | 48 | 32 | 15 | 17 |
Leave a Reply
You must be logged in to post a comment.