UCLA 51 Texas 44 Final Box Score

00
11 PTS, 7 REB, 1 AST
51
16 PTS, 11 REB, 3 AST
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
R. Harmon 8 5 5 4/11 0/1 0/0 1 4 0 2
J. Lee 7 2 1 3/9 1/1 0/0 3 1 0 3
J. Carlton 7 2 1 3/5 0/0 1/1 0 1 0 2
M. Booker 6 7 0 3/23 0/4 0/0 4 1 0 0
B. Cunningham 0 3 0 0/1 0/0 0/0 4 0 0 1
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
K. Oldacre 11 7 1 5/10 0/0 1/4 1 2 1 1
A. Crump 5 1 2 2/4 1/3 0/0 2 3 0 1
A. Judd 0 1 1 0/1 0/0 0/0 0 2 0 1
T. Sidberry 0 0 0 0/0 0/0 0/0 1 0 0 0
B. Preston 0 0 0 0/1 0/0 0/0 0 0 0 0
S. Graves
Total 44 36 11 20/65 2/9 2/5 16 14 1 12
1 2 3 4 T

3 Longhorns 35-4

6 11 11 16 44

2 Bruins 36-1

14 6 11 20 51
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
L. Betts 16 11 3 7/10 0/0 2/2 2 0 3 1
K. Rice 11 5 1 2/5 1/2 6/6 3 1 1 4
G. Kneepkens 10 4 0 4/11 2/5 0/0 1 1 0 4
G. Jaquez 10 4 2 4/10 0/2 2/2 2 0 0 6
C. Leger-Walker 0 4 4 0/3 0/2 0/0 2 2 0 4
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
A. Dugalic 4 7 3 1/5 1/2 1/2 2 1 2 3
S. Betts 0 1 0 0/0 0/0 0/0 0 0 0 0
A. Muse
L. Bilic
C. Karamouzi
Total 51 37 13 18/44 4/13 11/12 12 5 6 23

Comments

Leave a Reply