UCLA 79 South Carolina 51 Final

5
14 PTS, 3 REB, 1 AST
11
21 PTS, 10 REB, 5 AST
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
T. Johnson 14 3 1 6/12 0/2 2/2 1 0 0 1
J. Edwards 8 11 3 3/10 0/0 2/2 2 1 0 2
M. Okot 6 3 1 3/9 0/2 0/1 3 1 0 1
T. Latson 4 3 2 1/5 0/0 2/2 1 1 0 3
R. Johnson 3 3 0 1/7 0/4 1/2 3 1 1 2
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
A. Makeer 11 2 0 3/6 1/2 4/4 2 1 0 1
M. Dauda 3 2 0 1/4 1/2 0/0 3 0 2 0
M. McDaniel 2 0 2 0/6 0/2 2/4 0 0 0 0
A. McDowell 0 0 0 0/0 0/0 0/0 0 0 0 0
A. Tournebize 0 6 0 0/3 0/1 0/0 2 1 1 3
Total 51 37 9 18/62 2/15 13/17 17 6 4 14
1 2 3 4 T

4 Gamecocks 36-4

10 13 9 19 51

2 Bruins 37-1

21 15 25 18 79
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
G. Jaquez 21 10 5 8/14 2/4 3/3 1 1 0 1
G. Kneepkens 15 1 4 5/15 3/7 2/2 2 1 1 0
L. Betts 14 11 2 6/10 0/0 2/2 0 0 2 1
C. Leger-Walker 10 4 2 4/12 2/5 0/0 2 0 1 4
K. Rice 10 6 5 3/7 1/1 3/4 4 3 0 2
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
A. Dugalic 9 5 4 4/8 0/1 1/2 4 1 1 1
A. Muse 0 1 0 0/1 0/0 0/0 0 1 0 0
S. Betts 0 4 0 0/1 0/0 0/0 2 0 0 0
L. Bilic 0 1 1 0/1 0/1 0/0 2 0 0 0
C. Karamouzi 0 0 0 0/0 0/0 0/0 0 0 0 0
Total 79 49 23 30/69 8/19 11/13 17 7 5 13

Comments

Leave a Reply