Arizona St. AT Grand Canyon(24 – 9, 8 – 5)(11 – 22, 3 – 6)
-
Date
-
Attendance
2252
-
Sport
Baseball
| 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona St. | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 12 | 11 | 0 |
| Grand Canyon | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 |
Scoring Summary
| ARIZONA ST. | GRAND CANYON | |||
|---|---|---|---|---|
| Grand Canyon | 1st | Peery,Cannon sacrifice fly to right center putout by cf, RBI (3-1 KBBB): Sanko,Jake scored. | 0 | 1 |
| Grand Canyon | 2nd | Bates,Camden sacrifice fly to deep center field putout by cf, RBI (2-2 BKBF): Penzkover,Gunnar scored. | 0 | 2 |
| Grand Canyon | 2nd | Cameron,Griffin singled to right center, RBI (2-1 BFB): Chacon,Dominic scored from second base. | 0 | 3 |
| Grand Canyon | 2nd | Sanko,Jake advanced to second base on a wild pitch: Scaldeferri,Billy advanced to third base on a wild pitch: Cameron,Griffin scored on a wild pitch. | 0 | 4 |
| Grand Canyon | 2nd | Schmidt,Trevor homered to deep left field (360 ft), 3RBI (2-0 BB): Scaldeferri,Billy scored: Sanko,Jake scored from second base. | 0 | 7 |
| Arizona St. | 3rd | Toigo,Dean homered to deep right field, RBI (2-0 BB). | 1 | 7 |
| Arizona St. | 3rd | Smaldino,Dominic homered to deep left field, 2RBI (0-2 FF): Polk,Matt scored from first base. | 3 | 7 |
| Arizona St. | 5th | Niclai,Coen homered to deep left field (388 ft), RBI (0-1 F). | 4 | 7 |
| Grand Canyon | 6th | Cameron,Griffin homered to deep right field (354 ft), RBI (3-1 KBBB). | 4 | 8 |
| Arizona St. | 7th | Niclai,Coen homered to deep right field (368 ft), 4RBI (1-0 B): Polk,Matt scored: Smaldino,Dominic scored from second base: Michel,Garrett scored from first base. | 8 | 8 |
| Arizona St. | 7th | Hairston,Landon homered to deep center field (397 ft), 2RBI (3-2 BBKBK): Zavorek,Beckett scored from first base. | 10 | 8 |
| Arizona St. | 9th | Moutzouridis,PJ homered to deep left field (337 ft), 2RBI (0-0): Hairston,Landon scored from first base. | 12 | 8 |
Hitting
| POS | PLAYER | ARIZONA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| CF | Hairston, Landon | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| SS | Moutzouridis, PJ | 5 | 1 | 1 | 2 | 1 | 0 | 3 |
| 3B | Roellig, Austen | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Leach, Finn | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Toigo, Dean | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| LF | Polk, Matt | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 1B | Smaldino, Dominic | 5 | 2 | 3 | 2 | 0 | 1 | 5 |
| DH | Longo, Dominic | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| PH/DH | Michel, Garrett | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| C | Niclai, Coen | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| C | Briggs, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Zavorek, Beckett | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| P | Barrett, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alba, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Guy, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fitzpatrick, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Overbay, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 12 | 11 | 12 | 10 | 8 | 11 | |
| POS | PLAYER | GRAND CANYON | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| 3B | Scaldeferri, Billy | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2B | Sanko, Jake | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| LF | Schmidt, Trevor | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 1B | Peery, Cannon | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | Galvan, Marcus | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Penzkover, Gunnar | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Johns, Tanner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Chacon, Dominic | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| PH/DH | Lopez, Jose | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Bates, Camden | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| CF | Cameron, Griffin | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| P | Kiemele, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lee, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Higginbottom, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Toney, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Limas, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 8 | 11 | 7 | 3 | 8 | 6 | |
Pitching
| ARIZONA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Barrett, Easton | 1.1 | 4 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 47 |
| Alba, Jaden | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 52 |
| Guy, Colby (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
| Fitzpatrick, Sean | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Overbay, Alex (S, 1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 10 |
| Total | 9.0 | 11 | 8 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 36 | 41 | 11 | 8 | 150 |
| GRAND CANYON | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Kiemele, Cody | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 46 |
| Lee, Aidan | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
| Higginbottom, Elijah | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 28 |
| Toney, Brock | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Smith, Jace (L, 0-1) | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
| Limas, Jacob | 2.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 31 |
| Total | 9.0 | 11 | 12 | 12 | 10 | 8 | 0 | 0 | 2 | 0 | |||||
Leave a Reply
You must be logged in to post a comment.