Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNLV |
0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 8 | ||
|
ASU |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | 2 | 8 |
Final
Pitching For UNLV: #17 Ong, Felix (TH: R; 9.51 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 56 |
UNLV Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #25 Bussey,Reggie | L | SR. | 1-4 | .290 |
| 2 | #6 Rosales,Marcos | R | JR. | 2-5 | .346 |
| 3 | #5 Barragan,Drew | R | SR. | 0-4 | .430 |
| 4 | #24 Rodriguez,Jonny | L | JR. | 1-4 | .262 |
| 5 | #22 Sheff,Cooper | R | SO. | 1-5 | .311 |
| 6 | #21 BurnsII,Nin | R | SR. | 0-0 | .313 |
| 7 | #4 Salmon,Jack | L | SR. | 1-2 | .364 |
| 8 | #44 Taylor,Gavin | R | JR. | 2-3 | .233 |
| 9 | #23 Myro,Gunnar | R | JR. | 0-4 | .357 |
UNLV Rebels Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Rosales,Marcos | 2-5 | 2B, HR, 2 RBI |
| Taylor,Gavin | 2-3 | 2B, 2 RBI |
| Hertel,Jayden | 2-4 | |
| Rodriguez,Jonny | 1-4 | 1 RBI |
| Salmon,Jack | 1-2 | 2B, |
Pitching For ASU: #21 Musso, Austin LOSS (0-1) (TH: R; 5.91 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 14 | 56 |
ASU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #3 Hairston,Landon | L | SO | 2-4 | .453 |
| 2 | #10 Moutzouridis,PJ | R | JR | 1-4 | .303 |
| 3 | #55 Toigo,Dean | L | SR | 2-4 | .346 |
| 4 | #25 Smaldino,Dominic | R | JR | 0-4 | .325 |
| 5 | #4 Polk,Matt | R | GR | 2-4 | .389 |
| 6 | #6 Contrades,Nuu | R | RJR | 0-1 | .367 |
| 7 | #23 Longo,Dominic | R | JR | 1-4 | .233 |
| 8 | #13 Niclai,Coen | R | SO | 0-1 | .302 |
| 9 | #2 Zavorek,Beckett | R | SO | 0-3 | .243 |
Arizona State Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Hairston,Landon | 2-4 | 2B (2) , 1 RBI |
| Polk,Matt | 2-4 | 1 RBI |
| Toigo,Dean | 2-4 | 1 RBI |
| Longo,Dominic | 1-4 | 2B, 1 RBI |
Leave a Reply
You must be logged in to post a comment.