Arizona St. AT Texas Tech (41 – 16, 11 – 13) (52 – 6, 21 – 3)
-
Date
-
Attendance
2065
-
Sport
Softball
| 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona St. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Texas Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Scoring Summary
| ARIZONA ST. | TEXAS TECH | |||
|---|---|---|---|---|
| Arizona St. | 3rd | Windle,Tanya homered to deep right field, 8th of season, RBI (3-1 BFBB). | 1 | 0 |
| Arizona St. | 3rd | Schepp,Emily homered, 12th of season, 2RBI (1-2 KKFFB); Pond,Kaylee scored from first base, unearned. | 3 | 0 |
| Arizona St. | 3rd | Chester,Katie homered to deep left field, 18th of season, RBI (0-1 K). | 4 | 0 |
Hitting
| POS | PLAYER | ARIZONA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| DP | Windle, Tanya | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| CF | Pond, Kaylee | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | Swan, Samantha | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Shull, Corie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Schepp, Emily | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| 1B | Chester, Katie | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| RF | Mejia, Ashleigh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Brown, Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Acuna, Yannixa | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Ulrich, Brooklyn | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Ho-Ching, Tiare | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Brown, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 4 | 9 | 4 | 2 | 10 | 9 | |
| POS | PLAYER | TEXAS TECH | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| CF | Davis, Mihyia | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Williams, Mia | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lis, Jackie | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C/DP | Burns, Jasmyn | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| RF/P | Terry, Kaitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Pannell, Taylor | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Spearman, Desirae | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Halleman, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Allred, Lauren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/C | Valdez, Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Toney, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Garcia, Makayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Canady, NiJaree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 2 | 0 | 3 | 9 | 6 | |
Pitching
| ARIZONA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Brown, Kenzie (W, 15-6) | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 125 |
| Total | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 125 |
| TEXAS TECH | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Canady, NiJaree (L, 22-5) | 6.1 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 111 |
| Terry, Kaitlyn | 0.2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 |
| Total | 7.0 | 9 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 4 | 130 |