Oklahoma St. AT Arizona St. (33 – 18, 16 – 11) (34 – 17, 18 – 11)
-
Date
-
Attendance
2910
-
Sport
Baseball
| 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma St. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 10 | 2 |
| Arizona St. | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 12 | 1 |
Scoring Summary
| OKLAHOMA ST. | ARIZONA ST. | |||
|---|---|---|---|---|
| Arizona St. | 1st | Toigo,Dean sacrifice fly to rf, RBI (1-0 B); Hairston,Landon scored, unearned. | 0 | 1 |
| Oklahoma St. | 3rd | Conover,Alex homered to deep left field (389 ft), 11th of season, RBI (1-1 BF). | 1 | 1 |
| Arizona St. | 3rd | Toigo,Dean advanced to second base on a passed ball; Hairston,Landon advanced to third base on a passed ball; Zavorek,Beckett scored on a passed ball, unearned. | 1 | 2 |
| Arizona St. | 3rd | Smaldino,Dominic homered to deep left field (369 ft), 12th of season, 3RBI (2-1 BKB); Hairston,Landon scored; Toigo,Dean scored from second base. | 1 | 5 |
| Arizona St. | 3rd | McGary,Ky homered to deep right field (412 ft), 1st of season, RBI (0-1 S). | 1 | 6 |
| Arizona St. | 5th | Smaldino,Dominic homered to deep center field (434 ft), 13th of season, 2RBI (3-2 BBSSB); Contrades,Nuu scored from first base. | 1 | 8 |
| Oklahoma St. | 6th | Norman,Sebastian homered to deep left field (402 ft), 6th of season, 2RBI (0-2 FF); Brueggemann,Colin scored from first base. | 3 | 8 |
| Arizona St. | 6th | Smaldino,Dominic reached on a fielder’s choice hit through the left side of the infield, RBI (0-1 F); Hairston,Landon scored; Contrades,Nuu advanced to third base; Toigo,Dean out at second base, 3b to 2b. | 3 | 9 |
| Arizona St. | 8th | Smaldino,Dominic homered to deep left field (389 ft), 14th of season, 2RBI (0-0); Contrades,Nuu scored from first base. | 3 | 11 |
| Oklahoma St. | 9th | Ritchie,Kollin homered to deep left field (372 ft), 27th of season, 3RBI (2-2 KBBS); Indomenico,Remo scored from second base; Saunders,Evan scored from first base. | 6 | 11 |
| Oklahoma St. | 9th | Meola,Aidan homered to deep right field (389 ft), 16th of season, RBI (1-2 KFB). | 7 | 11 |
Hitting
| POS | PLAYER | OKLAHOMA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| LF | Conover, Alex | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| PR | Indomenico, Remo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ortiz, Avery | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Saunders, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | Ritchie, Kollin | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| 3B | Meola, Aidan | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| DH | Smithwick, Campbell | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH/DH | Pomeroy, Deacon | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1B | Brueggemann, Colin | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| RF | Wallace, Danny | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | Norman, Sebastian | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| C | Francisco, Brady | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Bowen, Terrance | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Phillips, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kennedy, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jennings, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Blake, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 7 | 10 | 7 | 6 | 13 | 9 | |
| POS | PLAYER | ARIZONA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| CF | Hairston, Landon | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| 2B | Contrades, Nu’u | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| RF | Toigo, Dean | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 1B | Smaldino, Dominic | 5 | 3 | 3 | 8 | 0 | 0 | 0 |
| LF | Polk, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | McGary, Ky | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| PH/LF | Myers, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Niclai, Coen | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH/DH | Michel, Garrett | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Moutzouridis, PJ | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Briggs, Brody | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Zavorek, Beckett | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| P | Klecker, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Overbay, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fitzpatrick, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Edwards, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Linder, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schaefer, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 11 | 12 | 10 | 5 | 8 | 7 | |
Pitching
| OKLAHOMA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Phillips, Brennan (L, 3-3) | 5.0 | 8 | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 99 |
| Kennedy, Jake | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 23 |
| Jennings, Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Blake, Drew | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Total | 8.0 | 12 | 11 | 9 | 5 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 7 | 146 |
| ARIZONA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Klecker, Kole (W, 6-2) | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 93 |
| Overbay, Alex | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 45 |
| Fitzpatrick, Sean | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Edwards, Finn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Linder, Colin | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 26 |
| Schaefer, Derek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Total | 9.0 | 10 | 7 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 36 | 43 | |||