Texas AT Arizona St. (46 – 11, 16 – 8) (45 – 17, 11 – 13)
-
Date
-
Attendance
2211
-
Sport
Softball
| 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 |
| Arizona St. | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Scoring Summary
| TEXAS | ARIZONA ST. | |||
|---|---|---|---|---|
| Arizona St. | 2nd | Ulrich doubled to left center, RBI (3-2 BBKKFBFFF)3a Chester scored. | 0 | 1 |
| Arizona St. | 3rd | Swan singled to shortstop, RBI (2-1 BFB)3a Pond advanced to third3a Windle scored. | 0 | 2 |
| Texas | 5th | Stewart doubled down the lf line, RBI (0-0)3a Altmeyer scored, unearned. | 1 | 2 |
| Texas | 5th | Atwood singled up the middle, RBI (2-2 FBSFFB)3a Martinez advanced to second3a Stewart scored, unearned. | 2 | 2 |
| Arizona St. | 5th | Swan homered to center field, RBI (1-0 B). | 2 | 3 |
| Texas | 6th | Hunter homered to left field, 2 RBI (2-0 BB)3a Maloney scored. | 4 | 3 |
Hitting
| POS | PLAYER | TEXAS | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| CF | Kayden Henry | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | Katie Stewart | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| SS | Viviana Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Reese Atwood | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | Leighann Goode | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| DP | Hannah Wells | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Ashton Maloney | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | Kaiah Altmeyer | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | Alisa Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jaycie Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Victoria Hunter | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| P | Teagan Kavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Citlaly Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 4 | 7 | 4 | 2 | 6 | 7 | |
| POS | PLAYER | ARIZONA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| DP | Tanya Windle | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| CF | Kaylee Pond | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Samantha Swan | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 3B | Emily Schepp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Katie Chester | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| RF | Ashleigh Mejia | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Yazzy Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Yannixa Acuna | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Brooklyn Ulrich | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Tiare Ho-Ching | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Meika Lauppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kenzie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 6 | 3 | 2 | 6 | 5 | |
Pitching
| TEXAS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Teagan Kavan | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 42 |
| Citlaly Gutierrez (W, 9-3) | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 62 |
| Total | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 104 |
| ARIZONA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Meika Lauppe | 4.0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 7 | 71 |
| Kenzie Brown (L, 18-7) | 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 50 |
| Total | 7.0 | 7 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 28 | 32 | |||
Leave a Reply
You must be logged in to post a comment.