By Asif Malik, Old Town News Sports Wire
CHICAGO — Down 2-0 in the series and 2-0 in the game, the Cleveland Guardians decided they were not done yet.
José Ramírez hit a go-ahead two-run homer, Patrick Bailey went deep as a pinch-hitter and drove in two runs, and the Guardians scored six times in the sixth inning to beat the Chicago White Sox 9-5 on Thursday night, forcing a winner-take-all Game 5 in the American League Division Series.
Cleveland trailed 2-0 before the fifth, when Bailey led off with a pinch-hit solo shot off Erick Fedde — the hardest-hit ball of his career — and Ramírez followed Steven Kwan’s single with a two-run drive into the right-field bullpen off Jordan Hicks for a 3-2 lead. Ramírez, playing through the hand fracture that required surgery in June, finished with three RBIs.
Chicago answered with two in the bottom of the fifth — Sam Antonacci was hit by a pitch with the bases loaded and Brenton Doyle added a sacrifice fly — to go back up 4-3. Then the White Sox bullpen, their backbone all October, finally cracked.
The Guardians sent 10 men to the plate in the sixth against three pitchers, with eight straight reaching base. Travis Bazzana’s RBI double tied it, Bailey delivered the go-ahead single, and Jo Adell’s two-run single off Grant Taylor made it 9-4. Taylor, who recorded saves in Games 1 and 2, did not retire any of the six batters he faced, allowing four runs and four hits.
“As we’ve battled back and forth with these guys, obviously fitting that it’s going to come down to this,” White Sox manager Will Venable said. “It’s been how the back and forth has been all year.”
Chicago stranded 12 runners and scored its final run in the ninth, when Miguel Vargas homered off closer Cade Smith. Smith walked Munetaka Murakami, and manager Stephen Vogt went to scheduled Game 5 starter Gavin Williams, who worked around a single to record the final three outs in the first relief appearance of his career — a move Vogt had telegraphed before the game. “We’re all hands on deck at this point,” he said.
The White Sox have now failed twice to clinch a postseason series at home for the first time since the 1906 World Series. Cleveland, meanwhile, is trying to become the first team to rally from 2-0 down in a best-of-five since the 2017 Yankees — who did it against Cleveland.
Game 5 is Saturday at Progressive Field (8 p.m. ET, TBS/truTV). The winner opens the ALCS at Tampa Bay on Monday.
Quotes via team postgame availability and the Associated Press. © Old Town News Sports Wire — oldtownnews.us
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan CF-LF | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .188 | .316 | .188 | .503 | 5.0 |
| J. Ramirez 3B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | .267 | .389 | .667 | 1.056 | 10.0 |
| C. DeLauter RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .333 | .250 | .583 | 2.0 |
| J. Adell DH | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | .267 | .389 | .533 | .922 | 3.5 |
| N. Lowe 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .471 | .333 | .804 | 3.0 |
| A. Martinez LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .063 | .000 | .063 | 3.5 |
| P. Halpin CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .500 | .000 | .500 | -0.5 |
| T. Bazzana 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .313 | .308 | .620 | 4.0 |
| A. Genao 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | 0.0 |
| A. Hedges C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| a- P. Bailey PH-C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .417 | .462 | .667 | 1.128 | 9.0 |
| B. Rocchio SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .357 | .182 | .539 | 3.0 |
| Total | 35 | 9 | 10 | 9 | 2 | 7 | 3 | 13 | – | – | – | – | – |
- a-homered for Hedges in the 5th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .348 | .400 | .565 | .965 | 5.0 |
| R. Grichuk LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | .558 | -0.5 |
| b- T. Peters PH-LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .278 | .316 | .333 | .649 | 0.5 |
| M. Vargas 3B | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | .211 | .464 | .368 | .833 | 12.0 |
| M. Murakami 1B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | .217 | .296 | .348 | .644 | 5.5 |
| T. Pham DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 | 1.0 |
| a- S. Antonacci PH-DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .435 | .313 | .747 | 4.0 |
| B. Doyle CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .222 | .200 | .222 | .422 | 1.5 |
| c- A. Benintendi PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .375 | .167 | .542 | -0.5 |
| K. Teel C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .200 | .259 | .240 | .499 | 0.0 |
| B. Montgomery RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .130 | .167 | .174 | .341 | -2.0 |
| C. Montgomery SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .263 | .391 | .474 | .865 | 2.5 |
| Total | 33 | 5 | 8 | 5 | 1 | 8 | 12 | 22 | – | – | – | – | – |
- a-flied out for Pham in the 3rd
- b-struck out for Grichuk in the 5th
- c-struck out for Doyle in the 9th
- 2B – T. Bazzana (2)
- HR – J. Ramirez, P. Bailey
- RBI – J. Ramirez 3 (5), C. DeLauter (2), J. Adell 2 (6), T. Bazzana, P. Bailey 2 (2)
- Runners left in scoring position, 2-Out – N. Lowe, A. Martinez 2 (2), A. Genao
- 2B – C. Meidroth (2)
- HR – M. Vargas
- SF – S. Antonacci, B. Doyle
- RBI – M. Vargas, M. Murakami (5), S. Antonacci 2 (5), B. Doyle
- Runners left in scoring position, 2-Out – B. Doyle 2 (2), B. Montgomery 3 (3)
- SB – A. Martinez
- CS – C. DeLauter
- SB – M. Vargas, M. Murakami
- DP – (Montgomery-Murakami)
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Messick | 2.1 | 2 | 2 | 2 | 4 | 5 | 0 | 5.40 | 1.80 | 1.5 |
| S. Armstrong | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 6.0 |
| T. Bibee (H, 1) | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 4.44 | 1.23 | -2.5 |
| T. Herrin (BS, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.86 | -2.0 |
| E. Sabrowski (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.10 | 1.50 | 9.5 |
| H. Gaddis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 3.5 |
| C. Smith | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.80 | 0.60 | -0.5 |
| G. Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.33 | 2.5 |
| Total | 9.0 | 8 | 5 | 5 | 8 | 12 | 1 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Smith | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.29 | 1.57 | -1.0 |
| E. Fedde | 3.2 | 3 | 2 | 2 | 1 | 1 | 1 | 3.18 | 0.71 | 5.5 |
| J. Hicks (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.93 | 0.43 | 0.5 |
| A. Kay (L, 1-1) (BS, 1) | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 10.13 | 2.25 | -8.0 |
| G. Taylor | 0.0 | 4 | 4 | 4 | 2 | 0 | 0 | 4.70 | 1.57 | -10.0 |
| B. Hudson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 1.29 | 5.0 |
| T. Davis | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.33 | 4.5 |
| Total | 9.0 | 10 | 9 | 9 | 7 | 3 | 2 | – | – | – |
- Pitches-Strikes – P. Messick 65-35, S. Armstrong 19-15, T. Bibee 15-6, T. Herrin 13-5, E. Sabrowski 17-13, H. Gaddis 16-10, C. Smith 31-19, G. Williams 18-12
- Ground Balls-Fly Balls – P. Messick 2-0, S. Armstrong 0-1, T. Herrin 0-1, E. Sabrowski 1-0, H. Gaddis 2-0, C. Smith 3-1, G. Williams 2-0
- Batters Faced – P. Messick 13, S. Armstrong 5, T. Bibee 3, T. Herrin 4, E. Sabrowski 4, H. Gaddis 5, C. Smith 6, G. Williams 4
- Pitches-Strikes – H. Smith 27-13, E. Fedde 61-37, J. Hicks 14-9, A. Kay 11-6, G. Taylor 18-8, B. Hudson 16-12, T. Davis 27-19
- Ground Balls-Fly Balls – H. Smith 1-1, E. Fedde 6-1, J. Hicks 0-2, A. Kay 1-1, G. Taylor 2-0, B. Hudson 2-1, T. Davis 0-3
- Batters Faced – H. Smith 5, E. Fedde 14, J. Hicks 3, A. Kay 3, G. Taylor 6, B. Hudson 4, T. Davis 8

