| Batting | |||||||||||||
| RK | BATTER | DATE | OPP | SCORE | AB | R | H | 2B | 3B | HR | RBI | SB | ESPN* |
| 1 | Max Muncy, LAD | 4/10 | TEX | W 8-7 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | 0 | 83.75 |
| 2 | Cody Bellinger, NYY | 5/2 | BAL | W 9-4 | 4 | 3 | 4 | 1 | 0 | 2 | 4 | 1 | 81.25 |
| 3 | Jose Altuve, HOU | 3/30 | BOS | W 8-1 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 79.25 |
| Max Muncy, LAD | 4/20 | @ COL | W 12-3 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 79.25 | |
| 5 | Byron Buxton, MIN | 4/14 | BOS | W 6-0 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 78.50 |
| Adley Rutschman, BAL | 4/24 | BOS | W 10-3 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 78.50 | |
| 7 | William Contreras, MIL | 4/30 | ARI | W 13-1 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 78.25 |
| Dalton Rushing, LAD | 4/6 | @ TOR | W 14-2 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 78.25 | |
| Elly De La Cruz, CIN | 4/21 | @ TB | W 12-6 | 6 | 3 | 3 | 0 | 0 | 2 | 5 | 1 | 78.25 | |
| 10 | Cody Bellinger, NYY | 4/18 | KC | W 13-4 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 78.00 |
| Hunter Goodman, COL | 4/29 | @ CIN | W 13-2 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 78.00 | |
| 12 | Jeremiah Jackson, BAL | 4/13 | ARI | W 9-7 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 77.75 |
| 13 | Mickey Moniak, COL | 4/23 | SD | L 8-10 | 5 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 77.50 |
| Tyler Soderstrom, ATH | 4/11 | @ NYM | W 11-6 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 77.50 | |
| 15 | Ildemaro Vargas, ARI | 4/26 | SD | W 12-7 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 77.25 |
| 16 | Bryce Harper, PHI | 5/5 | ATH | W 9-1 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 77.00 |
| Curtis Mead, WSH | 4/29 | @ NYM | W 14-2 | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 77.00 | |
| 18 | Brandon Nimmo, TEX | 4/11 | @ LAD | L 3-6 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 76.75 |
| Brent Rooker, ATH | 4/5 | HOU | W 12-10 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 76.75 | |
| 20 | Max Muncy, LAD | 4/17 | @ COL | W 7-1 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 76.50 |
| Pitching | |||||||||||||
| RK | PITCHER | DATE | OPP | SCORE | IP | H | R | ER | BB | SO | PIT | DEC | GSC |
| 1 | Ranger Suarez, BOS | 4/27 | @ TOR | W 5-0 | 8.0 | 1 | 0 | 0 | 1 | 10 | 105 | W | 89 |
| 2 | Tyler Glasnow, LAD | 4/23 | @ SF | W 3-0 | 8.0 | 1 | 0 | 0 | 1 | 9 | 105 | W | 88 |
| Sandy Alcantara, MIA | 4/1 | CHW | W 10-0 | 9.0 | 3 | 0 | 0 | 0 | 7 | 93 | W | 88 | |
| 4 | Cristopher Sanchez, PHI | 5/5 | ATH | W 9-1 | 8.0 | 3 | 0 | 0 | 1 | 10 | 97 | W | 85 |
| 5 | Max Fried, NYY | 4/22 | @ BOS | W 4-1 | 8.0 | 3 | 0 | 0 | 2 | 9 | 100 | W | 83 |
| Kris Bubic, KC | 4/10 | CHW | W 2-0 | 7.0 | 2 | 0 | 0 | 1 | 11 | 88 | W | 83 | |
| 7 | Jose Soriano, LAA | 4/6 | ATL | W 6-2 | 8.0 | 3 | 1 | 1 | 0 | 10 | 97 | W | 82 |
| Paul Skenes, PIT | 4/24 | @ MIL | W 6-0 | 7.0 | 1 | 0 | 0 | 0 | 7 | 93 | W | 82 | |
| 9 | Jesus Luzardo, PHI | 4/28 | SF | W 7-0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 88 | W | 81 |
| Ranger Suarez, BOS | 4/17 | DET | W 1-0 | 8.0 | 2 | 0 | 0 | 1 | 4 | 93 | ND | 81 | |
| Max Meyer, MIA | 5/2 | PHI | W 4-0 | 7.0 | 1 | 0 | 0 | 1 | 7 | 83 | W | 81 | |
| Kyle Harrison, MIL | 4/26 | PIT | W 5-0 | 6.0 | 1 | 0 | 0 | 1 | 12 | 101 | W | 81 | |
| 13 | Michael Wacha, KC | 4/11 | CHW | W 2-0 | 8.0 | 4 | 0 | 0 | 1 | 7 | 88 | W | 80 |
| Jose Soriano, LAA | 4/12 | @ CIN | W 9-6 | 7.0 | 2 | 0 | 0 | 3 | 10 | 106 | W | 80 | |
| Emerson Hancock, SEA | 3/29 | CLE | W 8-0 | 6.0 | 0 | 0 | 0 | 1 | 9 | 97 | W | 80 | |
| Gavin Williams, CLE | 4/1 | @ LAD | W 4-1 | 7.0 | 2 | 0 | 0 | 3 | 10 | 85 | W | 80 | |
| Justin Wrobleski, LAD | 4/13 | NYM | W 4-0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 90 | W | 80 | |
| Bryan Woo, SEA | 4/3 | @ LAA | W 3-1 | 7.0 | 1 | 0 | 0 | 1 | 6 | 87 | ND | 80 | |
| Shota Imanaga, CHC | 4/10 | PIT | L 0-2 | 6.0 | 0 | 0 | 0 | 1 | 9 | 100 | ND | 80 | |
| 20 | Foster Griffin, WSH | 4/26 | @ CHW | W 2-1 | 7.0 | 2 | 0 | 0 | 2 | 8 | 95 | ND | 79 |
Diamondbacks’ Kevin Ginkel: Cleans mess in win
Ginkel retired both batters faced in the eighth inning of Thursday’s 2-1 win over the Rockies.
Much of the focus after the win was on the sterling performance of starter Eduardo Rodriguez and Corbin Carroll’s walk-off single, but Ginkel made it possible. With one out in the eighth inning, Juan Morillo hit a batter with the bases loaded that tied the game. Enter Ginkel, who induced a pop-out to the catcher and a groundout to third base to limit the damage. It was the reliever’s eighth scoreless outing over his last nine appearances, during which the right-hander has allowed four hits, two walks while striking out nine over 7.1 innings. With Paul Sewald holding down the closer job, there isn’t much opportunity for Ginkel to pick up saves, but his 3.20 ERA in 2026 is making last season (7.36) look like an outlier.






