HS Football Rankings
| # | Team | Ovr. |
|---|---|---|
| 1 | Mater Dei (CA) | 8-0-0 |
| 2 | St. Frances Academy (MD) | 5-0-0 |
| 3 | Central (FL) | 7-0-0 |
| 4 | St. John Bosco (CA) | 7-1-0 |
| 5 | Bishop Gorman (NV) | 8-1-0 |
| 6 | Buford (GA) | 7-0-0 |
| 7 | Chaminade-Madonna (FL) | 6-0-0 |
| 8 | St. Thomas Aquinas (FL) | 7-0-0 |
| 9 | Chandler (AZ) | 6-0-0 |
| 10 | North Shore (TX) | 7-0-0 |
Last Updated: Monday, Oct 17, 2022
Max Preps
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Chandler | – | – | – | – | 49 |
| Mountain View | – | – | – | – | 6 |
- Box Score
- Scoretracker
- Videos
- Fan Chat
- Matchup
Game Stats
Chandler (22-23)
Mountain View (22-23)
Chandler
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Raiola (Jr) | 13 | 20 | 267 | .650 | 20.5 | 3 | 64 | 147.9 | |
| Team Totals | 13 | 20 | 267 | .650 | 20.5 | 3 | 64 | 147.9 |
Mountain View
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | N. Fitzgerald (So) | 9 | 18 | 60 | .500 | 6.7 | 1 | 15 | 34.5 | |
| Team Totals | 9 | 18 | 60 | .500 | 6.7 | 1 | 15 | 34.5 |
Chandler
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 1 | Dylan Raiola (Jr) | 1 | 5 | 5.0 | 5 | |
| 22 | C. Valentine (Jr) | 15 | 133 | 8.9 | 26 | 2 |
| 23 | C. Ennis jr (Sr) | 7 | 36 | 5.1 | 18 | 1 |
| 26 | Xavier Valdivia (So) | 6 | 39 | 6.5 | 12 | 1 |
| Team Totals | 29 | 213 | 7.3 | 26 | 4 |
Mountain View
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 15 | Beckham Barney (So) | 2 | -1 | -0.5 | 2 | |
| 18 | N. Fitzgerald (So) | 4 | -20 | -5.0 | ||
| 23 | I. Jean-pierre (Jr) | 7 | 32 | 4.6 | 16 | |
| 26 | Jackson Bogle (So) | 3 | 3 | 1.0 | 4 | |
| 37 | Wilson Kerr (Sr) | 14 | 43 | 3.1 | 9 | |
| Team Totals | 30 | 57 | 1.9 | 16 |
Chandler
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | Justice Spann (Jr) | 1 | 18 | 18.0 | 18 | |
| 3 | Jaxon Branch (Jr) | 1 | 36 | 36.0 | 36 | 1 |
| 10 | Blake Heffron (Jr) | 1 | 12 | 12.0 | 12 | |
| 11 | Vincent Buckles (Sr) | 2 | 25 | 12.5 | 16 | |
| 12 | A. “junior” nsubuga (Sr) | 1 | 13 | 13.0 | 13 | |
| 13 | T. Obichere (Sr) | 2 | 26 | 13.0 | 26 | |
| 87 | Kaden Anderson (Jr) | 4 | 102 | 25.5 | 64 | 2 |
| Team Totals | 12 | 232 | 19.3 | 64 | 3 |
Mountain View
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | Mikey Sumko (So) | 3 | 30 | 10.0 | 15 | |
| 11 | Zack Gaumont (Sr) | 2 | 10 | 5.0 | 6 | |
| 26 | Jackson Bogle (So) | 1 | -1 | -1.0 | ||
| 37 | Wilson Kerr (Sr) | 2 | 17 | 8.5 | 12 | |
| 86 | Jackson Bowers (Sr) | 1 | 4 | 4.0 | 4 | |
| Team Totals | 9 | 60 | 6.7 | 15 |
Chandler
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Raiola (Jr) | 5 | 5 | ||||
| 2 | Justice Spann (Jr) | 18 | 18 | ||||
| 3 | Jaxon Branch (Jr) | 36 | 36 | ||||
| 10 | Blake Heffron (Jr) | 12 | 12 | ||||
| 11 | Vincent Buckles (Sr) | 25 | 25 | ||||
| 12 | A. “junior” nsubuga (Sr) | 13 | 13 | ||||
| 13 | T. Obichere (Sr) | 26 | 26 | ||||
| 22 | C. Valentine (Jr) | 133 | 133 | ||||
| 23 | C. Ennis jr (Sr) | 36 | 36 | ||||
| 26 | Xavier Valdivia (So) | 39 | 39 | ||||
| 87 | Kaden Anderson (Jr) | 102 | 102 | ||||
| Team Totals | 213 | 232 | 445 |
Mountain View
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Mikey Sumko (So) | 30 | 15 | 45 | |||
| 11 | Zack Gaumont (Sr) | 10 | 10 | ||||
| 15 | Beckham Barney (So) | -1 | -1 | ||||
| 16 | DJ Cesar (Sr) | 16 | 26 | 42 | |||
| 18 | N. Fitzgerald (So) | -20 | -20 | ||||
| 23 | I. Jean-pierre (Jr) | 32 | 32 | ||||
| 26 | Jackson Bogle (So) | 3 | -1 | 2 | |||
| 37 | Wilson Kerr (Sr) | 43 | 17 | 60 | |||
| 86 | Jackson Bowers (Sr) | 4 | 4 | ||||
| Team Totals | 57 | 60 | 31 | 26 | 174 |
Chandler
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| 1 | Dylan Raiola (Jr) | 267 | 5 | 272 | |
| 2 | Justice Spann (Jr) | 18 | 18 | ||
| 3 | Jaxon Branch (Jr) | 36 | 36 | ||
| 10 | Blake Heffron (Jr) | 12 | 12 | ||
| 11 | Vincent Buckles (Sr) | 25 | 25 | ||
| 12 | A. “junior” nsubuga (Sr) | 13 | 13 | ||
| 13 | T. Obichere (Sr) | 26 | 26 | ||
| 22 | C. Valentine (Jr) | 133 | 133 | ||
| 23 | C. Ennis jr (Sr) | 36 | 36 | ||
| 26 | Xavier Valdivia (So) | 39 | 39 | ||
| 87 | Kaden Anderson (Jr) | 102 | 102 | ||
| Team Totals | 267 | 213 | 232 | 480 |
Mountain View
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| 2 | Mikey Sumko (So) | 30 | 30 | ||
| 11 | Zack Gaumont (Sr) | 10 | 10 | ||
| 15 | Beckham Barney (So) | -1 | -1 | ||
| 18 | N. Fitzgerald (So) | 60 | -20 | 40 | |
| 23 | I. Jean-pierre (Jr) | 32 | 32 | ||
| 26 | Jackson Bogle (So) | 3 | -1 | 2 | |
| 37 | Wilson Kerr (Sr) | 43 | 17 | 60 | |
| 86 | Jackson Bowers (Sr) | 4 | 4 | ||
| Team Totals | 60 | 57 | 60 | 117 |
Chandler
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 4 | K. Urlacher (Jr) | 1 | 1 | ||
| 5 | Dominic Hanger (Sr) | 2 | 1 | 3 | |
| 6 | Orion Kupu (Jr) | 2 | 2 | 1.0 | |
| 8 | Juma Kashanda (Sr) | 1 | 1 | ||
| 9 | Roman Kupu (Sr) | 2 | 2 | ||
| 14 | Sammie Hunter (Jr) | 1 | 1 | ||
| 15 | Noah Mcelveen (Jr) | 1 | 1 | ||
| 16 | D. Hamblin (Sr) | 1 | 1 | 2 | |
| 18 | Sean Perez (So) | 1 | 1 | ||
| 21 | Niko Clark (Jr) | 1 | 1 | ||
| 24 | Carter Riojas (Sr) | 1 | 1 | ||
| 32 | Kemon Jackson (So) | 2 | 2 | ||
| 33 | Cameron Cooper (Jr) | 1 | 1 | 2 | |
| 34 | C. Compian (Jr) | 1 | 1 | 2 | |
| 36 | Aidan Olsen (Sr) | 2 | 2 | ||
| 38 | Jojo Taylor iii (Jr) | 2 | 1 | 3 | |
| 39 | Austin Bradley (So) | 1 | 1 | ||
| 42 | Nathan Escandon (Jr) | 2 | 3 | 5 | .5 |
| 43 | Dylan Ha (Sr) | 2 | 1 | 3 | |
| 44 | Jeremiah Young (Jr) | 3 | 2 | 5 | 2.5 |
| 45 | Talib Graham (So) | 1 | 2 | 3 | 1.5 |
| 48 | Kaden Caballero (Sr) | 2 | 3 | 5 | 1.0 |
| 50 | Prince Balinton (Sr) | 1 | 2 | 3 | |
| 54 | Yasier Marshall (Sr) | 5 | 5 | .5 | |
| 90 | B. Scheller (So) | 2 | 2 | ||
| 92 | Patrick Sauni (Jr) | 1 | 1 | ||
| 98 | Brody Turner (Sr) | 1 | 1 | ||
| 99 | Alani Aonga (Jr) | 1 | 1 | ||
| Team Totals | 25 | 37 | 62 | 7.0 |
Mountain View
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 4 | Quentin Howard (Sr) | 1 | 1 | .5 | |
| 86 | Jackson Bowers (Sr) | 1 | 1 | .5 | |
| 99 | Jace Espinoza (Sr) | 2 | 2 | 2.0 | |
| Team Totals | 2 | 2 | 4 | 3.0 |
Chandler
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
|---|---|---|---|---|
| 15 | Noah Mcelveen (Jr) | 1 | ||
| 45 | Talib Graham (So) | 1.0 | ||
| 98 | Brody Turner (Sr) | 1 | ||
| Team Totals | 1.0 | 2 |
Mountain View
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
|---|---|---|---|---|
| 99 | Jace Espinoza (Sr) | 2.0 | 8 | |
| Team Totals | 2.0 | 8 |
Chandler
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| 6 | Orion Kupu (Jr) | 1 | |||
| Team Totals | 1 |
Mountain View
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| 86 | Jackson Bowers (Sr) | 1 | |||
| Team Totals | 1 |
Chandler
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| 45 | Talib Graham (So) | 1 | ||||
| Team Totals | 1 |
Mountain View
Fumbles and Blocks
Kickoffs
Chandler has not entered any kickoffs stats.
Mountain View
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| 49 | Mason Lindberg (Jr) | 2 | 44 | |||
| Team Totals | 2 | 44 | 22.0 |
Punts
Chandler has not entered any punts stats.
Mountain View
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| 49 | Mason Lindberg (Jr) | 7 | 245 | 35.0 | 42 | 2 |
| Team Totals | 7 | 245 | 35.0 | 42 | 2 |
Kickoff Returns
Chandler has not entered any kickoff returns stats.
Mountain View
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| 2 | Mikey Sumko (So) | 1 | 15 | 15.0 | 15 |
| 16 | DJ Cesar (Sr) | 1 | 16 | 16.0 | 16 |
| Team Totals | 2 | 31 | 15.5 | 16 |
Punt Returns
Chandler has not entered any punt returns stats.
Mountain View
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| 2 | Mikey Sumko (So) | 15 | |||||
| 16 | DJ Cesar (Sr) | 1 | 26 | 26.0 | 26 | 42 | |
| Team Totals | 1 | 26 | 26.0 | 26 | 57 |
Chandler
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| 3 | Jaxon Branch (Jr) | 1 | 6 | 6 | |||
| 22 | C. Valentine (Jr) | 2 | 12 | 12 | |||
| 23 | C. Ennis jr (Sr) | 1 | 6 | 6 | |||
| 26 | Xavier Valdivia (So) | 1 | 6 | 6 | |||
| 40 | Jacob Medina (Sr) | 6 | 6 | ||||
| 87 | Kaden Anderson (Jr) | 2 | 12 | 12 | |||
| 95 | Adriano Palotto (So) | 1 | 1 | ||||
| Team Totals | 7 | 42 | 7 | 49 |
Mountain View
Points
Chandler
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Jacob Medina (Sr) | 6 | 6 | 1.0 | 6 | ||||
| 95 | Adriano Palotto (So) | 1 | 1 | 1.0 | 1 | ||||
| Team Totals | 7 | 7 | 1.0 | 7 |
PATs and Field Goals
Mountain View has not entered any pats and field goals stats.
Chandler
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| 3 | Jaxon Branch (Jr) | 1 | 1 | |||||
| 22 | C. Valentine (Jr) | 2 | 2 | |||||
| 23 | C. Ennis jr (Sr) | 1 | 1 | |||||
| 26 | Xavier Valdivia (So) | 1 | 1 | |||||
| 87 | Kaden Anderson (Jr) | 2 | 2 | |||||
| Team Totals | 4 | 3 | 7 |
Touchdowns
Mountain View has not entered any touchdowns stats.









