1.N. SchmaltzUTACG: 0, A: 2
2.C. IngramUTAGSV: 30, SV%: 0.9683.M. SergachevUTADG: 1, A: 2
- Delta CenterSalt Lake City, Utah
| SKATERS | G | A | +/- | SOG | FW/FL | PIM | TOI | HITS |
|---|---|---|---|---|---|---|---|---|
| R. Andersson D | 0 | 0 | -1 | 2 | 0/0 | 0 | 23:39 | 3 |
| M. Backlund C | 0 | 0 | -1 | 2 | 10/7 | 0 | 16:20 | 0 |
| K. Bahl D | 0 | 0 | 0 | 3 | 0/0 | 0 | 20:22 | 1 |
| T. Barrie D | 0 | 0 | -1 | 1 | 0/0 | 0 | 14:33 | 1 |
| J. Bean D | 0 | 0 | -2 | 1 | 0/0 | 0 | 14:06 | 0 |
| B. Coleman C | 0 | 0 | -1 | 0 | 0/0 | 2 | 13:45 | 3 |
| S. Honzek LW | 0 | 0 | -1 | 0 | 0/0 | 0 | 10:52 | 2 |
| J. Huberdeau C | 0 | 0 | 0 | 3 | 0/3 | 0 | 16:42 | 0 |
| N. Kadri C | 0 | 0 | -1 | 4 | 5/11 | 2 | 17:22 | 1 |
| J. Kirkland LW | 0 | 1 | 1 | 0 | 6/8 | 0 | 11:53 | 3 |
| A. Kuzmenko LW | 0 | 0 | -1 | 2 | 0/0 | 0 | 14:50 | 0 |
| R. Lomberg LW | 0 | 0 | 0 | 1 | 0/0 | 0 | 11:43 | 2 |
| A. Mantha RW | 1 | 0 | 1 | 1 | 0/1 | 2 | 15:28 | 2 |
| B. Pachal D | 0 | 0 | 0 | 2 | 0/0 | 0 | 20:26 | 5 |
| M. Pospisil C | 0 | 0 | 0 | 4 | 0/0 | 2 | 12:03 | 5 |
| Y. Sharangovich C | 0 | 0 | -1 | 2 | 6/8 | 0 | 17:33 | 0 |
| M. Weegar D | 0 | 1 | 0 | 1 | 0/0 | 2 | 22:21 | 2 |
| C. Zary C | 0 | 0 | -1 | 2 | 0/1 | 0 | 17:47 | 0 |
| Total | 1 | 2 | -9 | 31 | 27/39 | 10 | – | 30 |
| SKATERS | G | A | +/- | SOG | FW/FL | PIM | TOI | HITS |
|---|---|---|---|---|---|---|---|---|
| N. Bjugstad C | 0 | 0 | 1 | 3 | 7/7 | 0 | 14:49 | 1 |
| I. Cole D | 0 | 1 | 0 | 0 | 0/0 | 0 | 18:55 | 4 |
| L. Cooley C | 0 | 0 | 0 | 2 | 6/9 | 0 | 15:44 | 1 |
| L. Crouse LW | 0 | 0 | 0 | 0 | 0/0 | 0 | 15:31 | 2 |
| D. Guenther RW | 0 | 2 | 0 | 2 | 0/0 | 4 | 13:35 | 0 |
| B. Hayton C | 1 | 0 | 1 | 5 | 8/2 | 0 | 16:45 | 0 |
| C. Keller C | 1 | 0 | 1 | 2 | 0/3 | 0 | 19:33 | 0 |
| A. Kerfoot C | 1 | 0 | 1 | 2 | 2/0 | 0 | 16:19 | 0 |
| M. Kesselring D | 0 | 1 | 1 | 1 | 0/0 | 2 | 13:33 | 1 |
| V. Kolyachonok D | 0 | 0 | -1 | 0 | 0/0 | 0 | 12:27 | 1 |
| M. Lamoureux D | 1 | 0 | 2 | 1 | 0/0 | 0 | 16:08 | 1 |
| O. Maatta D | 0 | 0 | 1 | 0 | 0/0 | 0 | 20:06 | 0 |
| M. Maccelli LW | 0 | 0 | 0 | 3 | 0/0 | 0 | 16:40 | 0 |
| J. McBain C | 0 | 1 | 0 | 1 | 3/1 | 0 | 14:42 | 3 |
| N. Schmaltz C | 0 | 2 | 1 | 3 | 1/2 | 0 | 18:51 | 0 |
| M. Sergachev D | 1 | 2 | 1 | 1 | 0/0 | 2 | 22:46 | 0 |
| K. Stenlund C | 0 | 1 | 0 | 1 | 12/3 | 0 | 13:59 | 0 |
| J. Valimaki D | 0 | 0 | 0 | 1 | 0/0 | 0 | 11:37 | 1 |
| Total | 5 | 10 | 9 | 28 | 39/27 | 8 | – | 15 |
| GOALIES | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| D. Wolf | 28 | 5 | 23 | 0.821 | 60:00 |
| GOALIES | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| C. Ingram | 31 | 1 | 30 | 0.968 | 60:00 |
All times are US/Eastern.
