Rockies 11 Dbacks 6

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

1-1

0 5 2 2 0 0 0 2 0 11 13 3
0 1 0 0 1 0 0 2 2 6 7 1
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
B. Doyle CF 3 1 3 3 0 0 0 0 1.000 1.000 1.667 2.667 9.0
D. Avans CF 2 0 0 0 0 1 2 3 .000 .400 .000 .400 0.0
E. Tovar SS 2 1 1 0 0 1 0 1 .500 .667 .500 1.167 3.0
a- C. Carrigg PH-SS 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
H. Goodman C 1 0 0 0 0 1 0 2 .000 .667 .000 .667 2.0
b- K. McCann PH-C 3 0 0 0 0 0 3 0 .000 .000 .000 .000 -1.5
W. Castro 2B 2 0 1 1 0 1 1 1 .500 .667 .500 1.167 2.5
V. Machin 2B 3 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
B. Crim 1B 3 0 0 1 0 0 1 2 .000 .250 .000 .250 1.5
Z. Kokoska 1B 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000 3.0
T. Johnston LF 3 1 0 0 0 1 1 3 .000 .200 .000 .200 1.5
S. Thompson LF 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
C. Condon RF 3 2 2 0 0 1 1 3 .667 .800 .667 1.467 4.5
G. Hill Jr. PR-RF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 2.0
A. Amador DH 4 2 1 1 1 0 2 4 .250 .250 1.000 1.250 6.0
c- B. Betancourt PH-DH 1 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
R. Ritter 3B 2 2 2 2 0 1 0 0 .500 .600 .750 1.350 8.0
C. Stevens 3B 1 0 1 2 0 1 0 0 .333 .500 .333 .833 4.0
Total 39 11 13 10 1 8 13 24
  • a-grounded out for Tovar in the 4th
  • b-struck out for Goodman in the 5th
  • c-grounded out for Amador in the 8th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
I. Vargas SS 3 0 0 1 0 0 1 1 .000 .000 .000 .000 0.5
J. Fernandez SS 2 1 0 0 0 0 0 1 .000 .000 .000 .000 1.0
T. Tawa 2B 2 0 1 0 0 1 0 1 .500 .667 .500 1.167 2.0
T. Troy 2B 2 1 2 1 0 0 0 0 .750 .750 1.250 2.000 5.0
P. Smith 1B 2 0 0 0 0 0 2 2 .200 .200 .200 .400 -1.0
B. McLaughlin 1B 3 1 1 1 0 0 1 1 .333 .333 .333 .667 2.5
L. Baker DH 3 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
a- C. Roberts PH-DH 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0.5
J. McCann C 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
G. Logan C 2 0 1 0 0 0 1 0 .500 .500 .500 1.000 0.5
J. Lawlar CF 2 1 1 1 1 1 1 0 .500 .667 2.000 2.667 6.5
J. Luis 3B 1 0 0 1 0 0 0 2 .000 .000 .000 .000 1.0
L. Groover 3B 3 1 1 0 0 0 1 1 .333 .333 .333 .667 1.5
J. Josepha CF 1 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
D. Jones RF 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
A. Vukovich LF 1 1 0 0 0 1 0 1 .333 .500 .333 .833 2.0
O. Mercado LF 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
K. Robinson RF 2 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
Total 36 6 7 5 1 3 11 19
  • a-hit by pitch for Baker in the 8th
BATTING
  • 2B – B. Doyle 2 (2), Z. Kokoska, R. Ritter
  • HR – A. Amador
  • RBI – B. Doyle 3 (3), W. Castro, B. Crim, A. Amador, R. Ritter 2 (2), C. Stevens 2 (2)
  • 2-Out RBI – R. Ritter 2 (2), C. Stevens 2 (2)
  • Runners left in scoring position, 2-Out – D. Avans 2 (2), C. Carrigg, W. Castro, B. Crim, C. Condon 2 (2)
BATTING
  • 2B – T. Troy (2)
  • HR – J. Lawlar
  • RBI – I. Vargas, T. Troy, B. McLaughlin, J. Lawlar, J. Luis
  • 2-Out RBI – T. Troy, B. McLaughlin
  • Runners left in scoring position, 2-Out – C. Roberts, J. Josepha
FIELDING
  • E – C. Carrigg 2 (2), V. Machin
FIELDING
  • E – L. Groover
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
T. Gordon (W, 1-0) 1.0 1 0 0 0 3 0 0.00 1.00 10.5
V. Bellozo 2.0 1 1 1 1 2 1 4.50 1.00 4.0
J. Hill 1.0 0 0 0 0 1 0 0.00 0.00 3.5
G. Hughes 2.0 1 1 0 0 2 0 0.00 0.50 6.0
C. Palmquist 1.0 0 0 0 1 1 0 0.00 1.00 2.5
Total 9.0 7 6 3 3 11 1
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
M. Bratt (L, 0-1) 1.1 3 3 2 1 1 0 13.50 3.00 -7.5
Z. Russell 0.0 2 2 2 2 0 0 0.00 0.00 -7.0
A. Morillo 1.0 3 2 2 1 1 1 18.00 4.00 -2.5
Y. Lin 1.2 2 2 2 2 2 0 10.80 2.40 0.0
H. Durke 1.0 0 0 0 2 2 0 0.00 2.00 2.0
S. Giesting 1.0 3 2 2 0 2 0 18.00 3.00 -1.0
N. Savino 1.0 0 0 0 0 1 0 0.00 0.00 3.5
Total 9.0 13 11 10 8 13 1
PITCHING
  • Pitches-Strikes – T. Gordon 18-11, V. Bellozo 40-25, J. Hill 9-9, G. Hughes 29-17, C. Palmquist 19-11, T. Shook 27-20
  • Ground Balls-Fly Balls – T. Gordon 1-0, V. Bellozo 0-4, G. Hughes 4-1, T. Shook 4-0
  • Batters Faced – T. Gordon 4, V. Bellozo 8, J. Hill 3, G. Hughes 8, C. Palmquist 4, T. Shook 7
PITCHING
  • Pitches-Strikes – M. Bratt 35-21, Z. Russell 27-13, A. Morillo 18-10, Y. Lin 34-20, H. Durke 26-14, S. Giesting 20-16, N. Savino 12-7
  • Ground Balls-Fly Balls – M. Bratt 3-3, A. Morillo 2-0, Y. Lin 1-2, S. Giesting 2-2, N. Savino 2-0
  • Batters Faced – M. Bratt 9, Z. Russell 5, A. Morillo 6, Y. Lin 9, H. Durke 5, S. Giesting 6, N. Savino 3