LA Dodgers 10 Arizona 7 Final

PLAYERS OF THE GAME
  •  

    1.0 IP, SO, 12 P

  •  

    2-3, 2 R, RBI, HR, BB, SO

1 2 3 4 5 6 7 8 9 R H E

5-0

0 2 0 0 4 0 4 0 0 10 7 1
3 0 0 0 1 0 2 0 1 7 13 3
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
H. Kim CF 3 1 2 1 0 0 1 1 .500 .500 .500 1.000 7.5
K. George CF 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
S. Espinal 3B 2 1 0 0 0 1 1 1 .500 .667 .667 1.333 1.5
C. Newell RF 2 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
D. Rushing C 3 0 0 0 0 0 2 4 .125 .200 .125 .325 -1.0
a- E. Alfonzo PH-C 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
A. Freeland 2B 3 0 1 1 0 1 1 1 .333 .583 .500 1.083 2.5
S. McLain PR-2B 1 1 0 0 0 0 1 0 .000 .000 .000 .000 0.5
R. Ward 1B 3 1 1 0 0 0 1 3 .091 .091 .182 .273 2.5
R. Fitzgerald SS 1 1 0 0 0 1 0 0 .300 .417 .600 1.017 2.0
N. Senzel DH 3 0 0 0 0 0 1 3 .300 .333 .500 .833 -0.5
b- J. De Paula PH-DH 1 0 0 0 0 1 1 2 .500 .583 .600 1.183 0.5
J. Tibbs RF 2 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
Z. Ehrhard LF 2 2 1 0 0 1 0 3 .500 .667 .500 1.167 6.0
Z. Hope LF 2 1 1 2 0 0 1 0 .429 .556 .714 1.270 4.5
N. Miller SS 1 1 1 1 0 2 0 0 .500 .667 .625 1.292 5.0
G. Lockwood-Powell 1B 1 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
Total 35 10 7 6 0 9 13 26
  • a-lined out for Rushing in the 6th
  • b-struck out for Senzel in the 7th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
G. Perdomo SS 3 1 1 0 0 0 0 3 .455 .500 .455 .955 2.0
G. Logan C 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
T. Tawa DH 3 2 2 1 1 1 1 0 .500 .636 .875 1.511 8.5
I. Melendez PH-DH 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
P. Smith 1B 3 1 1 1 1 0 0 5 .182 .182 .455 .636 6.0
J. Fernandez SS 2 1 1 1 1 0 1 0 .231 .286 .692 .978 5.5
N. Arenado 3B 2 1 1 1 0 0 1 0 .500 .571 1.333 1.905 3.5
L. Groover 3B 3 1 1 0 0 0 0 0 .333 .333 .667 1.000 3.0
I. Vargas 2B 3 0 1 2 0 0 0 0 .300 .300 .500 .800 4.0
T. Troy 2B 2 0 1 0 0 0 0 1 .455 .455 .636 1.091 1.0
J. Lawlar CF 2 0 0 0 0 2 2 1 .500 .636 1.250 1.886 0.0
O. Mercado CF 1 0 1 0 0 0 0 0 .429 .429 .429 .857 1.0
R. Waldschmidt LF 3 0 1 0 0 0 1 1 .231 .286 .538 .824 0.5
L. Baker 1B 2 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.5
D. Jones RF 3 0 2 0 0 0 1 0 .222 .222 .222 .444 3.5
A. Vukovich LF 1 0 0 0 0 0 1 2 .250 .455 .625 1.080 -0.5
A. Garcia C 2 0 0 0 0 1 1 3 .000 .200 .000 .200 0.5
K. Robinson RF 0 0 0 0 0 1 0 0 .200 .333 .400 .733 1.0
Total 37 7 13 6 3 5 10 20
BATTING
  • 2B – R. Ward, Z. Hope (2)
  • RBI – H. Kim (4), A. Freeland (4), Z. Hope 2 (3), N. Miller (2)
  • 2-Out RBI – N. Miller
  • Runners left in scoring position, 2-Out – H. Kim, C. Newell, A. Freeland, Z. Ehrhard 2 (2)
BATTING
  • 2B – N. Arenado (2), L. Groover, I. Vargas (2)
  • HR – T. Tawa, P. Smith, J. Fernandez
  • SH – G. Perdomo
  • RBI – T. Tawa, P. Smith, J. Fernandez (2), N. Arenado (3), I. Vargas 2 (3)
  • Runners left in scoring position, 2-Out – G. Perdomo 2 (2), R. Waldschmidt, L. Baker, A. Vukovich
BASERUNNING
  • SB – H. Kim 2 (2), Z. Ehrhard
BASERUNNING
  • SB – D. Jones
  • CS – J. Lawlar
FIELDING
  • DP – (Freeland-Miller-Ward)
  • E – P. Martin
FIELDING
  • E – J. Fernandez, I. Vargas, D. Jones
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
R. Sasaki 1.1 3 3 3 2 3 0 20.25 3.75 -2.5
P. Martin 0.2 1 0 0 0 0 0 0.00 1.50 1.0
R. Ryan 1.0 0 0 0 1 1 0 0.00 1.00 2.5
E. Diaz (W, 1-0) 1.0 1 0 0 0 1 0 0.00 1.00 9.5
W. Klein (H, 1) 1.0 1 1 1 0 1 1 4.50 0.50 1.5
C. Campos (H, 1) 1.0 2 0 0 0 1 0 0.00 2.00 1.5
G. McDaniels 0.2 3 2 2 1 0 2 10.80 3.00 -4.0
R. Kopp 1.0 0 0 0 1 0 0 0.00 1.50 2.0
Total 9.0 13 7 7 5 10 3
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
Z. Gallen 1.0 1 0 0 0 2 0 0.00 1.00 3.0
D. Jameson (H, 1) 1.0 2 2 1 1 2 0 9.00 3.00 0.0
G. Carrillo (H, 1) 1.0 0 0 0 0 1 0 0.00 0.00 3.5
D. Ray (L, 0-1) (BS, 1) 1.1 2 4 2 2 2 0 13.50 3.00 -6.0
C. Rey 0.2 0 0 0 2 1 0 0.00 3.00 0.5
S. Giesting 1.0 0 0 0 1 1 0 0.00 1.00 2.5
A. Morillo 0.1 2 4 2 2 1 0 27.00 6.00 -4.5
C. Anderson 0.2 0 0 0 0 1 0 0.00 0.00 2.5
H. Durke 1.0 0 0 0 0 1 0 0.00 0.00 3.5
I. Diaz 1.0 0 0 0 1 1 0 0.00 1.00 2.5
Total 9.0 7 10 5 9 13 0
PITCHING
  • Pitches-Strikes – R. Sasaki 36-17, P. Martin 13-7, R. Ryan 19-8, E. Diaz 12-9, W. Klein 13-7, C. Campos 23-18, G. McDaniels 28-15, R. Kopp 9-5
  • Ground Balls-Fly Balls – P. Martin 3-0, R. Ryan 1-0, E. Diaz 1-2, W. Klein 1-0, C. Campos 1-2, G. McDaniels 2-2, R. Kopp 2-0
  • Batters Faced – R. Sasaki 9, P. Martin 3, R. Ryan 3, E. Diaz 4, W. Klein 4, C. Campos 5, G. McDaniels 6, R. Kopp 3
PITCHING
  • Pitches-Strikes – Z. Gallen 23-14, D. Jameson 24-15, G. Carrillo 12-6, D. Ray 41-24, C. Rey 25-12, S. Giesting 25-17, A. Morillo 26-12, C. Anderson 11-7, H. Durke 7-7, I. Diaz 16-10
  • Ground Balls-Fly Balls – Z. Gallen 1-0, G. Carrillo 2-0, D. Ray 4-0, C. Rey 2-0, A. Morillo 0-1, C. Anderson 2-0, H. Durke 2-0, I. Diaz 1-0
  • Batters Faced – Z. Gallen 4, D. Jameson 6, G. Carrillo 3, D. Ray 8, C. Rey 5, S. Giesting 4, A. Morillo 5, C. Anderson 3, H. Durke 3, I. Diaz 3
Around the WebPromoted by Taboola