Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNLV |
0 | 2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 13 | 8 | 2 | 8 | ||
|
GCU |
1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 11 |
Final
Pitching For UNLV: #12 Dillhoff, Parker (TH: L; 6.14 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 5 | 3 | 5 | 2 | 1 | 0 | 20 | 75 |
UNLV Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #25 Bussey,Reggie | L | SR. | 0-5 | .270 |
| 2 | #6 Rosales,Marcos | R | JR. | 1-3 | .346 |
| 3 | #5 Barragan,Drew | R | SR. | 1-4 | .424 |
| 4 | #2 Garcia,Ayden | L | SR. | 2-4 | .316 |
| 5 | #22 Sheff,Cooper | R | SO. | 1-4 | .310 |
| 6 | #24 Rodriguez,Jonny | L | JR. | 0-3 | .256 |
| 7 | #21 BurnsII,Nin | R | SR. | 0-0 | .313 |
| 8 | #4 Salmon,Jack | L | SR. | 0-3 | .353 |
| 9 | #23 Myro,Gunnar | R | JR. | 0-5 | .337 |
UNLV Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Hertel,Jayden | 3-4 | HR, 4 RBI |
| Garcia,Ayden | 2-4 | 2B, 2 RBI |
| Sheff,Cooper | 1-4 | HR, 3 RBI |
| Barragan,Drew | 1-4 | HR, 3 RBI |
Pitching For GCU: #24 Guerrero, JT LOSS (2-4) (TH: R; 6.31 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 8 | 6 | 3 | 4 | 0 | 0 | 2 | 26 | 94 |
GCU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #11 Scaldeferri,Billy | R | JR | 1-5 | .325 |
| 2 | #8 Sanko,Jake | R | SO | 1-5 | .325 |
| 3 | #37 Galvan,Marcus | L | JR | 1-2 | .178 |
| 4 | #7 Schmidt,Trevor | L | JR | 2-5 | .354 |
| 5 | #23 Peery,Cannon | R | JR | 2-4 | .258 |
| 6 | #46 Lopez,Jose | R | FR | 1-5 | .274 |
| 7 | #66 Johns,Tanner | L | FR | 0-1 | .271 |
| 8 | #51 Bates,Camden | R | JR | 2-4 | .277 |
| 9 | #15 Cameron,Griffin | L | JR | 0-2 | .254 |
Grand Canyon Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Schmidt,Trevor | 2-5 | 2 RBI |
| Bates,Camden | 2-4 | 2B, 2 RBI |
| Peery,Cannon | 2-4 | 2B, 1 RBI |
| Galvan,Marcus | 1-2 | 1 RBI |
| Sanko,Jake | 1-5 | 2B, |
| Penzkover,Gunnar | 1-3 |