Arizona St. AT Ole Miss (37 – 20, 20 – 12) (37 – 21, 15 – 15)
-
Date
-
Attendance
7564
-
Sport
Baseball
| 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | 11TH | 12TH | 13TH | 14TH | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona St. | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
| Ole Miss | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Scoring Summary
| ARIZONA ST. | OLE MISS | |||
|---|---|---|---|---|
| Arizona St. | 1st | Toigo singled to right field, RBI (1-0 B); Contrades advanced to second, out at third rf to 3b; Hairston scored. | 1 | 0 |
| Arizona St. | 1st | Roellig grounded out to ss, RBI (2-2 FKBB); Smaldino advanced to third; Toigo scored. | 2 | 0 |
| Ole Miss | 1st | J. Utermark homered to right center, RBI (1-0 B). | 2 | 1 |
| Arizona St. | 3rd | Contrades homered to left field, RBI (1-1 BF). | 3 | 1 |
| Ole Miss | 3rd | W. Furniss doubled to right center, 2 RBI (0-1 K); D. Decker scored; T. Sirmans scored. | 3 | 3 |
| Ole Miss | 3rd | T. Bissetta homered down the rf line, 2 RBI (1-1 KB); W. Furniss scored. | 3 | 5 |
| Ole Miss | 4th | D. Decker singled to right field, RBI (0-0); A. Fawley scored. | 3 | 6 |
| Arizona St. | 5th | Toigo homered to right field, RBI (1-2 SKB). | 4 | 6 |
| Arizona St. | 7th | Contrades homered to left field, 2 RBI (1-0 B); Hairston scored. | 6 | 6 |
| Ole Miss | 14th | B. Randle singled through the right side, RBI (0-0); H. Federico advanced to second; T. Bissetta advanced to third; L. Romine scored. | 6 | 7 |
Hitting
| POS | PLAYER | ARIZONA ST. | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| CF/LF | Landon Hairston | 4 | 2 | 0 | 0 | 3 | 1 | 1 |
| 2B | Nu’u Contrades | 7 | 2 | 3 | 3 | 0 | 2 | 2 |
| RF | Dean Toigo | 7 | 2 | 3 | 2 | 0 | 3 | 0 |
| 1B | Dominic Smaldino | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| 3B | Austen Roellig | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| DH | Matt Polk | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Ky McGary | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | Dominic Longo | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Brody Briggs | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | PJ Moutzouridis | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Cole Carlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Taylor Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sean Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Derek Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaden Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 6 | 10 | 6 | 7 | 11 | 9 | |
| POS | PLAYER | OLE MISS | ||||||
|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | K | LOB | ||
| 2B | Dom Decker | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| 3B | Judd Utermark | 6 | 1 | 1 | 1 | 1 | 3 | 2 |
| 1B | Will Furniss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| PR | Cannon Goldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Luke Romine | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| RF | Tristan Bissetta | 6 | 1 | 1 | 2 | 1 | 1 | 0 |
| CF/LF | Hayden Federico | 7 | 0 | 4 | 0 | 0 | 1 | 0 |
| DH | Collin Reuter | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/DH | Brayden Randle | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Austin Fawley | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| SS | Owen Paino | 6 | 0 | 0 | 0 | 0 | 4 | 6 |
| LF | Tate Sirmans | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| CF | Brett Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Daniel Pacella | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hunter Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Walker Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hudson Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 7 | 14 | 7 | 7 | 18 | 11 | |
Pitching
| ARIZONA ST. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Cole Carlon | 6.2 | 6 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 8 | 100 |
| Taylor Penn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sean Fitzpatrick | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Derek Schaefer | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
| Jaden Alba (L, 3-3) | 4.0 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 86 |
| Total | 13.0 | 14 | 7 | 7 | 7 | 18 | 2 | 0 | 0 | 0 | 53 | 60 | 8 | 12 | 235 |
| OLE MISS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | IP | H | R | ER | BB | SO | WP | BK | HB | IBB | AB | BF | FO | GO | NP |
| Hunter Elliott | 5.0 | 6 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 97 |
| Walker Hooks | 5.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 75 |
| Hudson Calhoun (W, 4-3) | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 51 |
| Total | 14.0 | 10 | 6 | 6 | 7 | 11 | 1 | 0 | 0 | 0 | 49 | 57 | 14 | 15 | 223 |
Leave a Reply
You must be logged in to post a comment.