ST. LOUIS (AP) LuJames Groover and Ketel Marte hit back-to-back home runs to cap a six-run fourth inning that powered the Arizona Diamondbacks to a 9-4 victory over the St. Louis Cardinals on Wednesday night.
Tommy Troy went 2 for 5 with two RBIs on a night during which every Diamondbacks hitter had at least one hit.
Mitch Bratt allowed one run and two hits and two walks in three innings as he became the first Canadian pitcher to make his major league debut with the Diamondbacks. Ryan Thompson (3-1) allowed one run on two hits in two innings in relief of Bratt.
José Fermín homered in the ninth inning for St. Louis and rookie Blaze Jordan went 2 for 3 with three RBIs for his third multi-RBI game in 12 games since making his major league debut on June 12.
Cardinals starter Matthew Liberatore (3-5) allowed six runs and eight hits with two walks in 5 1/3 innings. He’s 0-2 with a 10.34 ERA in four June starts.
Groover hit a two-run homer to left field for his first career home run. Marte followed with his 13th homer of the season to give the Diamondbacks a 3-0 lead.
Ildemaro Vargas hit a two-out, two-run double to left field before the homers as the Diamondbacks batted around in the fourth inning and scored five of their six runs with two outs.
Hitting coach Joe Mather served as the acting bench coach for Arizona with Jeff Bannister away from the team for personal reasons.
Diamondbacks RHP Zac Gallen (3-6, 6.10 ERA) will face Cardinals RHP Michael McGreevy in the final game of the four-game series Thursday night.
—
AP MLB: https://apnews.com/hub/mlb
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 9 | 12 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| K. Marte DH | 5 | 1 | 2 | 1 | .265 |
| G. Perdomo SS | 5 | 0 | 1 | 0 | .233 |
| C. Carroll RF | 5 | 1 | 1 | 0 | .279 |
| G. Moreno C | 2 | 1 | 1 | 1 | .278 |
| N. Arenado 3B | 5 | 1 | 1 | 0 | .238 |
| T. Troy CF | 5 | 2 | 2 | 2 | .241 |
| J. Barrosa CF | 0 | 0 | 0 | 0 | .181 |
| L. Gurriel LF | 5 | 0 | 2 | 1 | .223 |
| T. Tawa LF | 0 | 0 | 0 | 0 | .172 |
| I. Vargas 2B | 4 | 1 | 1 | 2 | .261 |
| L. Groover 1B | 3 | 2 | 1 | 2 | .186 |
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| J. Wetherholt 2B | 5 | 0 | 0 | 0 | .262 |
| I. Herrera DH | 2 | 0 | 0 | 0 | .261 |
| b- B. Torres PH-DH | 1 | 0 | 0 | 0 | .233 |
| J. Walker RF | 3 | 0 | 1 | 0 | .290 |
| c- N. Church PH-CF | 1 | 0 | 0 | 0 | .266 |
| N. Velazquez LF | 2 | 0 | 0 | 0 | .278 |
| J. Crooks C | 2 | 0 | 0 | 0 | .170 |
| J. Fermin 3B-CF-LF | 3 | 3 | 2 | 1 | .277 |
| M. Winn SS | 4 | 0 | 1 | 0 | .245 |
| L. Nootbaar CF-LF-RF | 4 | 1 | 1 | 0 | .288 |
| B. Jordan 1B-3B | 3 | 0 | 2 | 3 | .286 |
| P. Pages C | 1 | 0 | 0 | 0 | .217 |
| a- A. Burleson PH-1B | 3 | 0 | 1 | 0 | .288 |
- a-grounded out for Pages in the 4th
- b-struck out for Herrera in the 8th
- c-flied out for Walker in the 8th
- 2B – N. Arenado (14), T. Troy (3), L. Gurriel (6), I. Vargas (11)
- HR – K. Marte (13), L. Groover
- SF – G. Moreno (4)
- RBI – K. Marte (47), G. Moreno (26), T. Troy 2 (7), L. Gurriel (16), I. Vargas 2 (44), L. Groover 2 (4)
- 2-Out RBI – K. Marte, T. Troy, L. Gurriel, I. Vargas 2 (2), L. Groover 2 (2)
- Runners left in scoring position, 2-Out – G. Perdomo, N. Arenado 2 (2), T. Troy, I. Vargas, L. Groover
- 2B – B. Jordan (3)
- 3B – L. Nootbaar
- HR – J. Fermin (3)
- SF – B. Jordan (3)
- RBI – J. Fermin (15), B. Jordan 3 (12)
- 2-Out RBI – B. Jordan
- Runners left in scoring position, 2-Out – P. Pages, A. Burleson
- SB – J. Fermin (3)
- E – B. Jordan
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| M. Bratt | 3.0 | 2 | 1 | 2 | 3 | 3.00 |
| R. Thompson(W, 3-1) | 2.0 | 2 | 1 | 0 | 2 | 2.54 |
| J. Loaisiga | 1.0 | 0 | 0 | 0 | 1 | 2.73 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 2.10 |
| D. Jameson | 2.0 | 3 | 2 | 0 | 1 | 5.79 |
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| M. Liberatore(L, 3-5) | 5.1 | 8 | 6 | 2 | 3 | 5.56 |
| G. Graceffo | 1.2 | 2 | 2 | 2 | 0 | 3.26 |
| J. Bruihl | 2.0 | 2 | 0 | 1 | 2 | 4.15 |




Leave a Reply
You must be logged in to post a comment.