Arizona State 75 Arizona 69 Final

75
FINAL/OT
69

21
24 PTS, 7 REB, 4 AST
4
24 PTS, 4 REB, 6 AST
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
M. Brackens 24 7 4 8/15 1/1 7/10 2 3 0 5
G. Elliott 22 2 2 8/15 4/8 2/5 2 0 0 3
H. Carrera 10 11 2 4/7 0/0 2/2 3 1 0 1
J. LoVett 9 4 6 4/9 1/3 0/1 5 1 0 6
M. Washenitz 5 3 1 1/6 1/5 2/2 5 0 0 4
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
D. Davenport 5 7 0 2/2 1/1 0/0 1 0 1 0
M. Moore 0 2 1 0/2 0/2 0/0 1 0 0 1
A. Williams 0 1 3 0/2 0/2 0/0 1 1 0 3
M. Fantini 0 0 0 0/1 0/0 0/0 0 1 0 0
Total 75 40 19 27/59 8/22 13/20 20 7 1 23
1 2 3 4 T

Sun Devils 21-6

13 17 22 9 75

Wildcats 11-14

17 13 19 12 69
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
S. Sugapong 23 4 3 7/18 3/8 6/6 4 4 0 2
T. Welch 16 8 0 8/11 0/2 0/1 4 0 0 2
D. Trammell 6 1 0 1/1 0/0 4/4 1 0 0 3
K. Kitchen 0 3 3 0/5 0/3 0/0 1 1 0 2
M. Jurado 0 1 1 0/1 0/1 0/0 4 1 0 2
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
N. Cornfield 24 4 6 9/23 0/5 6/6 3 4 0 7
N. Francois 0 8 2 0/3 0/0 0/0 4 2 0 2
Total 69 32 15 25/62 3/19 16/17 21 12 0 20