ASU 4 TCU 0 Final

TEAM 1 2 3 4 5 6 7 8 9 R H E L

TCU

0 0 0 0 0 0 0 0 0 0 2 0 5

ASU

0 1 1 1 0 0 0 1 X 4 8 1 8
Final

Pitching For TCU: #9 Baumler, Trever LOSS (0-1) (TH: R; 5.27 ERA)

TODAY IP H R ER BB K 2B 3B HR BF PC
5 7 3 3 1 2 0 0 1 24 63

TCU Batting Order

# Player Bats Class Today Avg
1 #7 Cramer,Cole R GR 0-4 .250
2 #10 Strosnider,Sawyer L SO 0-2 .295
3 #20 Arthur,Jack R SR 0-1 .172
4 #16 Traeger,Nolan L SO 0-4 .217
5 #12 Gargett,Kyuss BOTH JR 0-4 .237
6 #11 Griffin,Colton L JR 0-2 .273
7 #5 Franco,Lucas L FR 1-3 .242
8 #17 Liddington,Rob R JR 0-3 .224
9 #1 Bell,Jack L JR 1-3 .231
TCU Offensive Leaders
Player AB Highlights
Bell,Jack 1-3 2B,

Pitching For ASU: #27 Klecker, Kole WIN (3-0) (TH: R; 3.00 ERA)

TODAY IP H R ER BB K 2B 3B HR BF PC
7 2 0 0 3 7 1 0 0 26 90

ASU Batting Order

# Player Bats Class Today Avg
1 #3 Hairston,Landon L SO 2-3 .417
2 #10 Moutzouridis,PJ R JR 0-3 .288
3 #24 Roellig,Austen R RSO 1-4 .393
4 #28 Michel,Garrett L RJR 0-2 .346
5 #23 Longo,Dominic R JR 0-4 .305
6 #55 Toigo,Dean L SR 2-3 .324
7 #25 Smaldino,Dominic R JR 2-4 .317
8 #9 Briggs,Brody L RSO 0-3 .270
9 #2 Zavorek,Beckett R SO 1-4 .255
Arizona State Offensive Leaders
Player AB Highlights
Hairston,Landon 2-3 HR, 1 RBI
Smaldino,Dominic 2-4 1 RBI
Toigo,Dean 2-3 HR, 1 RBI