Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ASU |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 12 | ||
|
KSU |
0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 2 | 10 |
Final
Pitching For ASU: #14 Carlon, Cole (TH: L; 3.19 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 2 | 23 | 96 |
ASU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #3 Hairston,Landon | L | SO. | 1-5 | .415 |
| 2 | #10 Moutzouridis,PJ | R | SO. | 1-3 | .303 |
| 3 | #55 Toigo,Dean | L | SR. | 1-5 | .308 |
| 4 | #24 Roellig,Austen | R | SO. | 0-4 | .362 |
| 5 | #28 Michel,Garrett | L | SR. | 1-3 | .339 |
| 6 | #25 Smaldino,Dominic | R | JR. | 2-5 | .333 |
| 7 | #9 Briggs,Brody | L | SO. | 3-3 | .325 |
| 8 | #18 Leach,Finn | L | FR. | 0-4 | .286 |
| 9 | #23 LongoII,Dominic | R | SO. | 0-1 | .292 |
Arizona St. Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Briggs,Brody | 3-3 | 1 RBI |
| Smaldino,Dominic | 2-5 | 2B, 1 RBI |
| Hairston,Landon | 1-5 | HR, 1 RBI |
| Moutzouridis,PJ | 1-3 | HR, 1 RBI |
| Michel,Garrett | 1-3 | 2B, |
Pitching For KSU: #32 Guyette, James (TH: R; 5.51 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 26 | 98 |
KSU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #52 Murray,Chandler | R | RFR | 0-0 | .167 |
| 2 | #6 Gallagher,Grant | R | SR | 0-5 | .306 |
| 3 | #18 Kendrick,Micah | L | SO | 1-5 | .315 |
| 4 | #1 Kennedy,Dee | R | JR | 1-3 | .390 |
| 5 | #5 Inoue,Shintaro | L | SR | 1-3 | .313 |
| 6 | #4 Vasquez,Carlos | R | RSR | 1-3 | .373 |
| 7 | #7 Evasco,AJ | L | SO | 0-3 | .341 |
| 8 | #3 Madliak,Bear | R | RSR | 1-3 | .289 |
| 9 | #2 Karl,Cadyn | R | JR | 1-2 | .348 |
Kansas State Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Kennedy,Dee | 1-3 | HR, 2 RBI |
| Karl,Cadyn | 1-2 | HR, 1 RBI |
| Vasquez,Carlos | 1-3 | 1 RBI |