Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNLV |
1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 14 | 16 | 1 | 9 | ||
|
GCU |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 16 | 0 | 11 |
Final
Pitching For UNLV: #34 Donegan, Josh (TH: R; 8.59 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 51 |
UNLV Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #25 Bussey,Reggie | L | SR. | 2-6 | .277 |
| 2 | #6 Rosales,Marcos | R | JR. | 1-4 | .343 |
| 3 | #5 Barragan,Drew | R | SR. | 2-5 | .414 |
| 4 | #2 Garcia,Ayden | L | SR. | 2-5 | .320 |
| 5 | #21 BurnsII,Nin | R | SR. | 3-5 | .317 |
| 6 | #24 Rodriguez,Jonny | L | JR. | 1-4 | .248 |
| 7 | #22 Sheff,Cooper | R | SO. | 0-4 | .299 |
| 8 | #4 Salmon,Jack | L | SR. | 3-5 | .364 |
| 9 | #3 Hertel,Jayden | R | SO | 2-5 | .333 |
UNLV Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Salmon,Jack | 3-5 | 4 RBI |
| BurnsII,Nin | 3-5 | 2B, 2 RBI |
| Hertel,Jayden | 2-5 | 2B, 2 RBI |
| Garcia,Ayden | 2-5 | HR, 2 RBI |
| Barragan,Drew | 2-5 | 2B, 1 RBI |
| Bussey,Reggie | 2-6 | 1 RBI |
| Rodriguez,Jonny | 1-4 | 2 RBI |
| Rosales,Marcos | 1-4 |
Pitching For GCU: #48 Kiemele, Cody LOSS (0-3) (TH: L; 5.24 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 10 | 43 |
GCU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #11 Scaldeferri,Billy | R | JR | 2-6 | .321 |
| 2 | #8 Sanko,Jake | R | SO | 2-4 | .336 |
| 3 | #6 Perez,Mito | R | GR | 2-5 | .298 |
| 4 | #7 Schmidt,Trevor | L | JR | 1-4 | .339 |
| 5 | #28 Huff,Kade | L | RJR | 0-0 | .200 |
| 6 | #30 Chacon,Dominic | L | SR | 1-1 | .222 |
| 7 | #12 Ohland,Carson | S | JR | 0-1 | .233 |
| 8 | #42 Sanders,Troy | R | JR | 0-1 | .211 |
| 9 | #15 Cameron,Griffin | L | JR | 2-3 | .263 |
Grand Canyon Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Perez,Mito | 2-5 | 1 RBI |
| Sanko,Jake | 2-4 | 1 RBI |
| Cameron,Griffin | 2-3 | 1 RBI |
| Scaldeferri,Billy | 2-6 | |
| Peery,Cannon | 2-3 | 2B, |
| Johns,Tanner | 2-4 | |
| Schmidt,Trevor | 1-4 | HR, 2 RBI |
| Lopez,Jose | 1-4 | HR, 2 RBI |